![]() |
2010 NCAA Division III Softball
Little East Statistics Summary
Little East Team Statistics
Little East Individual Statistics
Team Statistics
Eastern ConnecticutKeene State College
Plymouth State
Rhode Island College
Southern Maine
UMass Boston
UMass Dartmouth
Western Connecticut
Game Results
| Date | Location | Result | |
| May 24, 2010 | Eau Claire, Wis. | Linfield, OR 10, Eastern Connecticut 1 | Box score |
| May 23, 2010 | Eau Claire, Wis. | Eastern Connecticut 5, Christopher Newport 2 | Box score |
| May 23, 2010 | Eau Claire, Wis. | Eastern Connecticut 8, Depauw University 1 | Box score |
| May 22, 2010 | Eau Claire, Wis. | Eastern Connecticut 3, Moravian (Pa.) 0 | Box score |
| May 21, 2010 | Eau Claire, Wis. | Christopher Newport 8, Eastern Connecticut 0 | Box score |
| May 16, 2010 | Keene, N.H. | Keene State College 12, Bridgewater State 2 | Box score |
| May 16, 2010 | Wellesley, Mass. | Eastern Connecticut 1, U.S. Coast Guard 0 | Box score |
| May 15, 2010 | Keene, N.H. | Keene State College 10, Lesley University 0 | Box score |
| May 15, 2010 | Keene, NH | Keene State College 9, Bridgewater State 2 | Box score |
| May 15, 2010 | Wellesley, Mass. | Eastern Connecticut 7, Brandeis University 0 | Box score |
| May 14, 2010 | Wellesley, Mass. | Eastern Connecticut 2, Rivier College 0 | Box score |
| May 13, 2010 | Wellesley, Mass. | Eastern Connecticut 8, Husson 0 | Box score |
| May 09, 2010 | Keene, N.H. | Eastern Connecticut 1, Keene State College 0 | Box score |
| May 08, 2010 | Keene, N.H. | Keene State College 8, Western Connecticut 2 | Box score |
| May 07, 2010 | Keene, N.H. | Eastern Connecticut 10, Western Connecticut 5 | Box score |
| May 07, 2010 | Keene, N.H. | Keene State College 12, Southern Maine 3 | Box score |
| May 07, 2010 | Keene, N.H. | Western Connecticut 5, Southern Maine 2 | Box score |
| May 07, 2010 | Keene, N.H. | Eastern Connecticut 10, Rhode Island College 0 | Box score |
| May 06, 2010 | Keene, N.H. | Keene State College 17, Plymouth State 0 | Box score |
| May 06, 2010 | Keene, N.H. | Western Connecticut 4, Rhode Island College 1 | Box score |
| May 06, 2010 | Keene, N.H. | Southern Maine 6, Keene State College 2 | Box score |
| May 06, 2010 | Keene, N.H. | Eastern Connecticut 3, Plymouth State 0 | Box score |
| May 04, 2010 | Danbury, Conn. | Western Connecticut 6, Westfield State 0 | Box score |
| May 04, 2010 | Danbury, Conn. | Western Connecticut 4, Westfield State 3 | Box score |
| May 02, 2010 | Danbury, Conn. | Plymouth State 8, Western Connecticut 4 | Box score |
| May 02, 2010 | Danbury, Conn. | Western Connecticut 11, Plymouth State 2 | Box score |
| May 02, 2010 | Lewiston, Maine | Bates College 5, Southern Maine 3 | Box score |
| May 02, 2010 | Lewiston, Maine | Southern Maine 5, Bates College 2 | Box score |
| May 02, 2010 | Storrs, Conn. | Eastern Connecticut 5, UMass Dartmouth 0 | Box score |
| May 02, 2010 | Storrs, Conn. | Eastern Connecticut 3, UMass Dartmouth 1 | Box score |
| May 1, 2010 | Plymouth, N.H. | Plymouth State 8, UMass Boston 7 | Box score |
| May 1, 2010 | Plymouth, N.H. | UMass Boston 2, Plymouth State 1 | Box score |
| May 01, 2010 | N. Dartmouth, Mass. | Western Connecticut 8, UMass Dartmouth 0 | Box score |
| May 01, 2010 | N. Dartmouth, Mass. | Western Connecticut 7, UMass Dartmouth 1 | Box score |
| May 01, 2010 | Keene, N.H. | Southern Maine 8, Keene State College 3 | Box score |
| May 01, 2010 | Keene, N.H. | Keene State College 5, Southern Maine 3 | Box score |
| May 01, 2010 | Storrs, Conn. | Eastern Connecticut 1, Rhode Island College 0 | Box score |
| May 01, 2010 | Storrs, Conn. | Eastern Connecticut 9, Rhode Island College 0 | Box score |
| Apr 30, 2010 | Boston, Mass. | Keene State College 7, UMass Boston 1 | Box score |
| Apr 30, 2010 | Boston, Mass. | Keene State College 1, UMass Boston 0 | Box score |
| Apr 29, 2010 | Gorham, Maine | Southern Maine 12, Plymouth State 7 | Box score |
| Apr 29, 2010 | Gorham, Maine | Southern Maine 8, Plymouth State 2 | Box score |
| Apr 29, 2010 | Providence, R.I. | Brandeis University 6, Rhode Island College 5 | Box score |
| Apr 29, 2010 | Providence, R.I. | Brandeis University 9, Rhode Island College 3 | Box score |
| Apr 28, 2010 | Boston, Mass | UMass Boston 10, Newbury College 2 | Box score |
| Apr 28, 2010 | Boston, Mass. | UMass Boston 24, Newbury College 0 | Box score |
| Apr 27, 2010 | Providence, R.I. | Western Connecticut 9, Rhode Island College 5 | Box score |
| Apr 27, 2010 | Providence, R.I. | Western Connecticut 8, Rhode Island College 3 | Box score |
| Apr 27, 2010 | Hartford, Conn. | Eastern Connecticut 6, Trinity (Conn.) 2 | Box score |
| Apr 27, 2010 | Hartford, Conn. | Eastern Connecticut 5, Trinity (Conn.) 0 | Box score |
| Apr 25, 2010 | Providence, R.I. | Rhode Island College 4, UMass Boston 3 | Box score |
| Apr 25, 2010 | Providence, R.I. | Rhode Island College 4, UMass Boston 3 | Box score |
| Apr 25, 2010 | Keene, N.H. | Keene State College 8, Eastern Connecticut 2 | Box score |
| Apr 25, 2010 | Keene, N.H. | Eastern Connecticut 3, Keene State College 0 | Box score |
| Apr 24, 2010 | Gorham, Maine | Eastern Connecticut 6, Southern Maine 5 | Box score |
| Apr 24, 2010 | Gorham, Maine | Eastern Connecticut 8, Southern Maine 3 | Box score |
| Apr 24, 2010 | Plymouth, N.H. | Rhode Island College 10, Plymouth State 2 | Box score |
| Apr 24, 2010 | Plymouth, N.H. | Rhode Island College 12, Plymouth State 0 | Box score |
| Apr 24, 2010 | Boston, Mass. | Western Connecticut 4, UMass Boston 3 | Box score |
| Apr 24, 2010 | Boston, Mass. | UMass Boston 7, Western Connecticut 6 | Box score |
| Apr 24, 2010 | Keene, N.H. | Keene State College 10, UMass Dartmouth 0 | Box score |
| Apr 24, 2010 | Keene, N.H. | Keene State College 7, UMass Dartmouth 1 | Box score |
| Apr 23, 2010 | Bridgewater, Mass. | Bridgewater State 2, UMass Boston 1 | Box score |
| Apr 22, 2010 | Bridgewater, Mass. | UMass Boston 11, Bridgewater State 5 | Box score |
| Apr 22, 2010 | Danbury, Conn. | Western Connecticut 4, Manhattanville 2 | Box score |
| Apr 22, 2010 | Danbury, Conn. | Western Connecticut 10, Manhattanville 3 | Box score |
| Apr 22, 2010 | Framingham, Mass. | Plymouth State 6, Framingham State 3 | Box score |
| Apr 22, 2010 | Framingham, Mass. | Framingham State 10, Plymouth State 7 | Box score |
| Apr 22, 2010 | Norh Dartmouth, MA | Salem State College 3, UMass Dartmouth 2 | Box score |
| Apr 22, 2010 | Keene, N.H. | Keene State College 11, Fitchburg State 2 | Box score |
| Apr 22, 2010 | Keene, N.H. | Keene State College 7, Fitchburg State 4 | Box score |
| Apr 22, 2010 | Waltham, Mass. | Eastern Connecticut 3, Brandeis University 2 | Box score |
| Apr 21, 2010 | Gorham, Maine | Colby College 9, Southern Maine 5 | Box score |
| Apr 21, 2010 | Gorham, Maine | Colby College 5, Southern Maine 3 | Box score |
| Apr 20, 2010 | Danbury, Conn. | Eastern Connecticut 5, Western Connecticut 4 | Box score |
| Apr 20, 2010 | Danbury, Conn. | Eastern Connecticut 4, Western Connecticut 1 | Box score |
| Apr 20, 2010 | Gorham, Maine | Southern Maine 12, UMass Boston 3 | Box score |
| Apr 20, 2010 | Gorham, Maine | UMass Boston 3, Southern Maine 1 | Box score |
| Apr 20, 2010 | Plymouth, N.H. | Plymouth State 10, Keene State College 9 | Box score |
| Apr 20, 2010 | Plymouth, N.H. | Keene State College 8, Plymouth State 4 | Box score |
| Apr 20, 2010 | N. Dartmouth, Mass. | Rhode Island College 11, UMass Dartmouth 0 | Box score |
| Apr 20, 2010 | N. Dartmouth, Mass. | Rhode Island College 1, UMass Dartmouth 0 | Box score |
| Apr 19, 2010 | Keene N.H. | Springfield College 10, Keene State College 10 | Box score |
| Apr 19, 2010 | Keene, N.H. | Keene State College 2, Springfield College 0 | Box score |
| Apr 18, 2010 | N. Dartmouth, Mass. | Southern Maine 16, UMass Dartmouth 6 | Box score |
| Apr 18, 2010 | N. Dartmouth, Mass. | Southern Maine 4, UMass Dartmouth 3 | Box score |
| Apr 16, 2010 | Newburgh, N.Y. | Western Connecticut 13, Mount Saint Mary 0 | Box score |
| Apr 16, 2010 | Newburgh, N.Y. | Western Connecticut 10, Mount Saint Mary 0 | Box score |
| Apr 14, 2010 | Brunswick, Maine | Bowdoin College 6, Southern Maine 4 | Box score |
| Apr 14, 2010 | Brunswick, Maine | Bowdoin College 9, Southern Maine 5 | Box score |
| Apr 15, 2010 | Providence, R.I. | Rhode Island College 8, Johnson & Wales 0 | Box score |
| Apr 15, 2010 | Providence, R.I. | Rhode Island College 9, Johnson & Wales 2 | Box score |
| Apr 15, 2010 | Plymouth, N.H. | Plymouth State 7, Fitchburg State 4 | Box score |
| Apr 15, 2010 | Plymouth, N.H. | Plymouth State 10, Fitchburg State 3 | Box score |
| Apr 15, 2010 | Middletown, Conn. | Eastern Connecticut 2, Wesleyan University 2 | Box score |
| Apr 15, 2010 | Middletown, Conn. | Eastern Connecticut 4, Wesleyan University 1 | Box score |
| Apr 14, 2010 | Hartford, Conn. | Trinity (Conn.) 9, Western Connecticut 4 | Box score |
| Apr 14, 2010 | Hartford, Conn. | Trinity (Conn.) 8, Western Connecticut 1 | Box score |
| Apr 14, 2010 | Boston, Mass. | UMass Boston 20, Mass. Maritime Acad. 0 | Box score |
| Apr 14, 2010 | Boston, Mass. | UMass Boston 12, Mass. Maritime Acad. 2 | Box score |
| Apr 14, 2010 | Keene, N.H. | Keene State College 10, Williams College 7 | Box score |
| Apr 14, 2010 | Keene, N.H. | Keene State College 10, Williams College 1 | Box score |
| Apr 13, 2010 | Danbury, Conn. | Western Connecticut 10, Purchase College 0 | Box score |
| Apr 13, 2010 | Danbury, Conn. | Western Connecticut 8, Purchase College 0 | Box score |
| Apr 13, 2010 | Castleton, Vt. | Plymouth State 9, Castleton 4 | Box score |
| Apr 13, 2010 | Castleton, Vt. | Castleton 4, Plymouth State 3 | Box score |
| Apr 13, 2010 | Leicester, Mass. | UMass Dartmouth 8, Becker College 2 | Box score |
| Apr 13, 2010 | Leicester, Mass. | UMass Dartmouth 8, Becker College 0 | Box score |
| Apr 13, 2010 | Boston, Mass. | UMass Boston 9, Suffolk University 1 | Box score |
| Apr 13, 2010 | Boston, Mass. | UMass Boston 11, Suffolk University 0 | Box score |
| Apr 11, 2010 | Storrs, Conn. | Eastern Connecticut 9, Plymouth State 0 | Box score |
| Apr 11, 2010 | Storrs, Conn. | Eastern Connecticut 13, Plymouth State 0 | Box score |
| Apr 10, 2010 | Danbury, Conn. | Western Connecticut 12, Southern Maine 4 | Box score |
| Apr 10, 2010 | Danbury, Conn. | Western Connecticut 7, Southern Maine 3 | Box score |
| Apr 10, 2010 | Providence, R.I. | Rhode Island College 5, Keene State College 4 | Box score |
| Apr 10, 2010 | Providence, R.I. | Keene State College 5, Rhode Island College 2 | Box score |
| Apr 10, 2010 | N. Dartmouth, Mass. | UMass Boston 9, UMass Dartmouth 1 | Box score |
| Apr 10, 2010 | N. Dartmouth, Mass. | UMass Boston 5, UMass Dartmouth 3 | Box score |
| Apr 08, 2010 | Danbury, Conn. | Western Connecticut 6, Worcester State 0 | Box score |
| Apr 08, 2010 | Danbury, Conn. | Worcester State 10, Western Connecticut 4 | Box score |
| Apr 08, 2010 | Salem, Mass. | Salem State College 3, Southern Maine 2 | Box score |
| Apr 08, 2010 | Salem, Mass. | Salem State College 9, Southern Maine 1 | Box score |
| Apr 08, 2010 | Bristol, R.I. | Rhode Island College 8, Roger Williams 3 | Box score |
| Apr 08, 2010 | Lyndonville, Vt. | Plymouth State 11, Lyndon State College 2 | Box score |
| Apr 08, 2010 | Lyndonville, Vt. | Plymouth State 13, Lyndon State College 0 | Box score |
| Apr 08, 2010 | Westfield, Mass. | Westfield State 4, Keene State College 3 | Box score |
| Apr 08, 2010 | Westfield, Mass. | Westfield State 3, Keene State College 2 | Box score |
| Apr 07, 2010 | Biddeford, Maine | U. of New England 8, Southern Maine 1 | Box score |
| Apr 07, 2010 | Biddeford, Maine | Southern Maine 16, U. of New England 6 | Box score |
| Apr 07, 2010 | Newton, Mass. | UMass Boston 14, Mount Ida College 3 | Box score |
| Apr 07, 2010 | Newton, Mass. | UMass Boston 4, Mount Ida College 0 | Box score |
| Apr 06, 2010 | Danbury, Conn. | Western Connecticut 6, Wesleyan University 5 | Box score |
| Apr 06, 2010 | Danbury, Conn. | Wesleyan University 1, Western Connecticut 0 | Box score |
| Apr 06, 2010 | Gorham, Maine | St. Joseph's (Maine) 6, Southern Maine 1 | Box score |
| Apr 06, 2010 | Gorham, Maine | St. Joseph's (Maine) 11, Southern Maine 2 | Box score |
| Apr 06, 2010 | Providence, R.I. | Rhode Island College 4, Bridgewater State 2 | Box score |
| Apr 06, 2010 | Providence, R.I. | Rhode Island College 4, Bridgewater State 0 | Box score |
| Apr 06, 2010 | N.Dartmouth, Mass. | Framingham State 7, UMass Dartmouth 3 | Box score |
| Apr 06, 2010 | N. Dartmouth, Mass. | UMass Dartmouth 4, Framingham State 3 | Box score |
| Apr 06, 2010 | Springfield, Mass. | Eastern Connecticut 8, Springfield College 7 | Box score |
| Apr 06, 2010 | Springfield, Mass. | Eastern Connecticut 3, Springfield College 0 | Box score |
| Apr 05, 2010 | Newton, Mass. | UMass Boston 9, Lasell College 1 | Box score |
| Apr 05, 2010 | Newton, Mass. | Lasell College 5, UMass Boston 3 | Box score |
| Apr 05, 2010 | Amherst, Mass. | Amherst College 9, Keene State College 5 | Box score |
| Apr 05, 2010 | Amherst, Mass. | Amherst College 6, Keene State College 1 | Box score |
| Apr 05, 2010 | New London, Conn. | U.S. Coast Guard 4, Eastern Connecticut 2 | Box score |
| Apr 05, 2010 | New London, Conn. | Eastern Connecticut 3, U.S. Coast Guard 2 | Box score |
| Apr 03, 2010 | Gorham, Maine | Rhode Island College 5, Southern Maine 3 | Box score |
| Apr 03, 2010 | Gorham, Maine | Southern Maine 6, Rhode Island College 3 | Box score |
| Apr 03, 2010 | N. Dartmouth, Mass. | Plymouth State 6, UMass Dartmouth 3 | Box score |
| Apr 03, 2010 | N. Dartmouth, Mass. | Plymouth State 2, UMass Dartmouth 1 | Box score |
| Apr 03, 2010 | Boston, Mass. | Eastern Connecticut 8, UMass Boston 3 | Box score |
| Apr 03, 2010 | Boston, Mass. | Eastern Connecticut 9, UMass Boston 0 | Box score |
| Apr 03, 2010 | Keene, N.H. | Keene State College 7, Western Connecticut 1 | Box score |
| Apr 03, 2010 | Keene, N.H. | Keene State College 4, Western Connecticut 1 | Box score |
| Apr 03, 2010 | Gorham, Maine | Husson University 8, Southern Maine 5 | Box score |
| Apr 03, 2010 | Gorham, Maine | Southern Maine 4, Husson University 3 | Box score |
| Apr 01, 2010 | Norton, Mass. | Rhode Island College 6, Wheaton (Mass.) 4 | Box score |
| Apr 01, 2010 | Norton, Mass. | Rhode Island College 8, Wheaton (Mass.) 0 | Box score |
| Apr 1, 2010 | Salem, Mass. | Plymouth State 2, Salem State College 1 | Box score |
| Apr 1, 2010 | Salem, Mass. | Salem State College 5, Plymouth State 4 | Box score |
| Apr 01, 2010 | Bristol, R.I. | Roger Williams 8, UMass Dartmouth 0 | Box score |
| Apr 01, 2010 | Bristol, R.I. | Roger Williams 8, UMass Dartmouth 3 | Box score |
| Apr 01, 2010 | Boston, Mass. | UMass Boston 8, Framingham State 6 | Box score |
| Apr 01, 2010 | Boston, Mass. | Framingham State 7, UMass Boston 5 | Box score |
| Mar 28, 2010 | Newport, R.I. | Rhode Island College 1, Salve Regina 0 | Box score |
| Mar 28, 2010 | Newport, R.I. | Rhode Island College 9, Salve Regina 1 | Box score |
| Mar 27, 2010 | Providence, R.I. | Rhode Island College 7, Bates College 3 | Box score |
| Mar 27, 2010 | Providence, R.I. | Rhode Island College 7, Bates College 2 | Box score |
| Mar 27, 2010 | N. Dartmouth, Mass. | UMass Dartmouth 4, Curry College 2 | Box score |
| Mar 27, 2010 | N. Dartmouth, Mass. | UMass Dartmouth 9, Curry College 7 | Box score |
| Mar 26, 2010 | Clermont, Fla. | Wisconsin Stevens Pt 8, Southern Maine 3 | Box score |
| Mar 26, 2010 | Clermont, Fla. | Buffalo State 3, Southern Maine 2 | Box score |
| Mar 26, 2010 | Clermont, Fla. | Union (N.Y.) 5, Plymouth State 1 | Box score |
| Mar 26, 2010 | Clermont, Fla. | Colby College 10, Plymouth State 2 | Box score |
| Mar 25, 2010 | Clermont, Fla. | Southern Maine 11, Grinnell College 3 | Box score |
| Mar 25, 2010 | Clermont, Fla. | Wisconsin-Stout 3, Southern Maine 2 | Box score |
| Mar 25, 2010 | Clermont, Fla. | MIT 5, Plymouth State 4 | Box score |
| Mar 25, 2010 | Clermont, Fla. | Middlebury College 3, Plymouth State 0 | Box score |
| Mar 25, 2010 | Salem, Mass. | Salem State College 2, UMass Boston 1 | Box score |
| Mar 25, 2010 | Salem, Mass. | Salem State College 2, UMass Boston 0 | Box score |
| Mar 25, 2010 | Clermont, Fla. | Eastern Connecticut 9, Mount Mercy College 1 | Box score |
| Mar 25, 2010 | Clermont, Fla. | Eastern Connecticut 4, Buffalo State 0 | Box score |
| Mar 24, 2010 | Clermont, Fla. | Western Connecticut 4, D'Youville College 1 | Box score |
| Mar 24, 2010 | Clermont, Fla. | Luther College 10, Western Connecticut 0 | Box score |
| Mar 24, 2010 | Clermont, Fla. | Southern Maine 5, Morrisville State 4 | Box score |
| Mar 24, 2010 | Clermont, Fla. | Wellesley College 7, Southern Maine 2 | Box score |
| Mar 24, 2010 | Clermont, Fla. | Depauw University 2, Eastern Connecticut 0 | Box score |
| Mar 24, 2010 | Clermont, Fla. | Eastern Connecticut 10, Wisconsin-Stout 0 | Box score |
| Mar 23, 2010 | Clermont, Fla. | Wisconsin Stevens Pt 9, Western Connecticut 8 | Box score |
| Mar 23, 2010 | Clermont, Fla. | UW-Whitewater 11, Western Connecticut 5 | Box score |
| Mar 23, 2010 | Clermont, Fla. | Middlebury College 10, Southern Maine 6 | Box score |
| Mar 23, 2010 | Clermont, Fla | Lawrence University 10, Southern Maine 0 | Box score |
| Mar 23, 2010 | Clermont, Fla | Trinity (Conn.) 7, Southern Maine 5 | Box score |
| Mar 23, 2010 | Clermont, Fla. | Bowdoin College 6, Plymouth State 2 | Box score |
| Mar 23, 2010 | Clermont, Fla. | Wellesley College 5, Plymouth State 3 | Box score |
| Mar 22, 2010 | Clermont, Fla. | Plymouth State 6, Grinnell College 0 | Box score |
| Mar 22, 2010 | Clermont, Fla. | Wisconsin Stevens Pt 11, Plymouth State 3 | Box score |
| Mar 22, 2010 | Clermont, Fla. | Eastern Connecticut 3, Bowdoin College 0 | Box score |
| Mar 22, 2010 | Clermont, Fla. | Eastern Connecticut 3, Washington & Jeffers 1 | Box score |
| Mar 21, 2010 | Clermont, Fla. | Wellesley College 8, Western Connecticut 4 | Box score |
| Mar 21, 2010 | Clermont, Fla. | Western Connecticut 8, Colby College 0 | Box score |
| Mar 21, 2010 | Clermont, Fla. | MIT 11, Southern Maine 10 | Box score |
| Mar 21, 2010 | Clermont, Fla. | Trinity (Conn.) 9, Plymouth State 7 | Box score |
| Mar 21, 2010 | Clermont, Fla. | Eastern Connecticut 8, Allegheny College 2 | Box score |
| Mar 21, 2010 | Clermont, FL | Eastern Connecticut 7, UW-Whitewater 1 | Box score |
| Mar 20, 2010 | Clermont, Fla. | Western Connecticut 9, Carleton College 3 | Box score |
| Mar 20, 2010 | Clermont, Fla. | Western Connecticut 1, Middlebury College 0 | Box score |
| Mar 20, 2010 | Clermont, Fla | Univ. of Chicago 18, Southern Maine 0 | Box score |
| Mar 20, 2010 | Clermont, Fla | Washington & Jeffers 4, Southern Maine 3 | Box score |
| Mar 20, 2010 | Clermont, Fla. | Rhode Island College 4, Trinity (Conn.) 1 | Box score |
| Mar 20, 2010 | Clermont, Fla. | Rhode Island College 9, Morrisville State 0 | Box score |
| Mar 20, 2010 | Clermont, Fla. | Univ. of Rochester 4, Keene State College 2 | Box score |
| Mar 20, 2010 | Clermont, Fla. | Keene State College 3, Plattsburgh State 1 | Box score |
| Mar 20, 2010 | Clermont, Fla. | Univ. of Rochester 4, Eastern Connecticut 2 | Box score |
| Mar 20, 2010 | Clermont, Fla. | Eastern Connecticut 5, Bates College 0 | Box score |
| Mar 19, 2010 | Clermont, Fla. | Plattsburgh State 9, Western Connecticut 0 | Box score |
| Mar 19, 2010 | Clermont, Fla. | Ithaca College 9, Western Connecticut 1 | Box score |
| Mar 19, 2010 | Clermont, Fla. | Rhode Island College 2, Plattsburgh State 0 | Box score |
| Mar 19, 2010 | Cleremont, Fla. | Ripon College 4, Rhode Island College 3 | Box score |
| Mar 19, 2010 | Clermont, Fla. | UMass Boston 5, Univ. of Rochester 1 | Box score |
| Mar 19, 2010 | Clermont, Fla. | UMass Boston 7, Bates College 5 | Box score |
| Mar 19, 2010 | Clermont, Fla. | Keene State College 4, Fairleigh Dickinson 1 | Box score |
| Mar 19, 2010 | Clermont, Fla. | Keene State College 10, Bates College 0 | Box score |
| Mar 18, 2010 | Clermont, Fla. | Rhode Island College 5, Wesleyan University 2 | Box score |
| Mar 18, 2010 | Clermont, Fla. | Cortland State 6, Rhode Island College 0 | Box score |
| Mar 18, 2010 | Clermont, Fla. | Geneseo State 3, UMass Boston 1 | Box score |
| Mar 18, 2010 | Clermont, Fla. | UMass Boston 16, Franciscan Univ. 1 | Box score |
| Mar 18, 2010 | Clermont, Fla. | Central College 5, Keene State College 1 | Box score |
| Mar 18, 2010 | Clermont, Fla. | Keene State College 7, Geneseo State 5 | Box score |
| Mar 17, 2010 | Clermont, Fla. | Rhode Island College 6, Western New England 3 | Box score |
| Mar 17, 2010 | Clermont, Fla. | Ithaca College 3, Rhode Island College 2 | Box score |
| Mar 17, 2010 | Myrtle Beach | Albright College 10, UMass Dartmouth 1 | Box score |
| Mar 17, 2010 | Myrtle Beach, S.C. | UMass Dartmouth 9, Phila. Biblical 7 | Box score |
| Mar 16, 2010 | Clermont, Fla. | Bethel Univ. (Minn.) 11, UMass Boston 4 | Box score |
| Mar 16, 2010 | Clermont, Fla. | UMass Boston 5, Ripon College 4 | Box score |
| Mar 16, 2010 | Clermont, Fla. | Bowdoin College 5, Keene State College 0 | Box score |
| Mar 16, 2010 | Clermont, Fla. | Keene State College 2, Bethel Univ. (Minn.) 0 | Box score |
| Mar 15, 2010 | Myrtle Beach, S.C. | UMass Dartmouth 7, Becker College 4 | Box score |
| Mar 15, 2010 | Myrtle Beach, S.C. | Bay Path College 4, UMass Dartmouth 0 | Box score |
| Mar 15, 2010 | Clermont, Fla. | UMass Boston 9, Babson College 4 | Box score |
| Mar 15, 2010 | Clermont, Fla. | Bethany College (WV) 5, UMass Boston 3 | Box score |
| Mar 16, 2010 | Clermont, Fla. | Keene State College 6, Concordia Univ 3 | Box score |
| Mar 16, 2010 | Clermont, Fla. | Keene State College 14, Franciscan Univ. 0 | Box score |
| Mar 14, 2010 | Myrtle Beach, S.C. | Albright College 10, UMass Dartmouth 2 | Box score |
| Mar 14, 2010 | Myrtle Beach, S.C. | Hilbert College 4, UMass Dartmouth 3 | Box score |
| Mar 14, 2010 | Clermont, Fla. | Indiana Technology 6, UMass Boston 1 | Box score |
| Mar 15, 2010 | Clermont, Fla. | Frostburg State 7, Keene State College 3 | Box score |
| Mar 14, 2010 | Clermont, Fla. | Keene State College 4, Wartburg College 3 | Box score |









