2008 Little East Conference Softball
Little East Statistics Summary
Little East Team Statistics
Little East Individual Statistics
Team Statistics
Eastern ConnecticutKeene State College
Plymouth State
Rhode Island College
Southern Maine
UMass Boston
UMass Dartmouth
Western Connecticut
Game Results
| Date | Location | Result | |
| May 17, 2008 | Salem, Va. | UW-Whitewater 4, Rhode Island College 1 | Box score |
| May 16, 2008 | Salem, Va. | Louisiana 1, Rhode Island College 0 | Box score |
| May 11, 2008 | Glassboro, NJ | Mount Union 7, Western Connecticut 3 | Box score |
| May 11, 2008 | Providence, R.I. | Rhode Island College 1, St. Joseph's (L.I.) 0 | Box score |
| May 11, 2008 | Waltham, Mass. | Brandeis University 6, Keene State College 5 | Box score |
| May 11, 2008 | Waltham, Mass. | Keene State College 8, Simmons College 1 | Box score |
| May 11, 2008 | Waltham, Mass. | Brandeis University 5, Keene State College 3 | Box score |
| May 10, 2008 | Glassboro, NJ | Western Connecticut 4, Hunter College 0 | Box score |
| May 10, 2008 | Glassboro, NJ | Western Connecticut 7, Rowan University 0 | Box score |
| May 10, 2008 | Providence, R.I. | Rhode Island College 2, St. Joseph's (L.I.) 1 | Box score |
| May 10, 2008 | Waltham, Mass. | Keene State College 5, Simmons College 1 | Box score |
| May 10, 2008 | Plattsburgh, N.Y. | St. John Fisher 5, Eastern Connecticut 4 | Box score |
| May 09, 2008 | Plattsburgh, N.Y. | Eastern Connecticut 3, Montclair State 2 | Box score |
| May 09, 2008 | Plattsburgh, N.Y. | Eastern Connecticut 4, Keuka College 3 | Box score |
| May 08, 2008 | Glassboro, NJ | Muskingum College 3, Western Connecticut 2 | Box score |
| May 08, 2008 | Glassboro, NJ | Western Connecticut 2, Kean 0 | Box score |
| May 08, 2008 | Plattsburgh, N.Y. | Cortland State 14, Eastern Connecticut 5 | Box score |
| May 08, 2008 | Providence, R.I. | Rhode Island College 3, Wellesley 1 | Box score |
| May 7, 2008 | Springfield, Mass. | West. New Eng. Col. 1, Plymouth State 0 | Box score |
| May 07, 2008 | Keene, NH | Keene State College 4, St. Joseph's (ME) 0 | Box score |
| May 03, 2008 | Willimantic, Conn. | Rhode Island College 13, Keene State College 4 | Box score |
| May 03, 2008 | Willimantic, Conn. | Keene State College 7, Eastern Connecticut 6 | Box score |
| May 02, 2008 | Willimantic, Conn. | Rhode Island College 10, Eastern Connecticut 1 | Box score |
| May 02, 2008 | Willimantic, Conn. | Keene State College 10, Plymouth State 4 | Box score |
| May 02, 2008 | Willimantic, Conn. | Rhode Island College 5, Keene State College 3 | Box score |
| May 02, 2008 | Willimantic, Conn. | Eastern Connecticut 7, Western Connecticut 2 | Box score |
| May 01, 2008 | Willimantic, Conn. | Plymouth State 8, Southern Maine 6 | Box score |
| May 01, 2008 | Willimantic, Conn. | Keene State College 5, Western Connecticut 2 | Box score |
| May 01, 2008 | Willimantic, Conn. | Rhode Island College 6, Southern Maine 3 | Box score |
| May 1, 2008 | Willimantic, Conn. | Eastern Connecticut 6, Plymouth State 2 | Box score |
| Apr 26, 2008 | North Dartmouth, MA | Western Connecticut 7, UMass Dartmouth 1 | Box score |
| Apr 26, 2008 | North Dartmouth, MA | Western Connecticut 5, UMass Dartmouth 0 | Box score |
| Apr 26, 2008 | Plymouth, N.H. | Plymouth State 10, UMass Boston 3 | Box score |
| Apr 26, 2008 | Plymouth, N.H. | Plymouth State 10, UMass Boston 1 | Box score |
| Apr 26, 2008 | Keene, NH | Keene State College 7, Southern Maine 4 | Box score |
| Apr 26, 2008 | Keene, NH | Keene State College 3, Southern Maine 2 | Box score |
| Aprl 26,2008 | Willimantic, Conn. | Eastern Connecticut 6, Rhode Island College 4 | Box score |
| Aprl 26,2008 | Willimantic, Conn. | Eastern Connecticut 8, Rhode Island College 2 | Box score |
| Apr 24, 2008 | Willimantic, Conn. | Eastern Connecticut 13, U.S. Coast Guard 0 | Box score |
| Apr 24, 2008 | Willimantic, Conn. | U.S. Coast Guard 11, Eastern Connecticut 7 | Box score |
| Apr 24, 2008 | Gorham, Maine | Bridgewater State 3, Southern Maine 2 | Box score |
| Apr 24, 2008 | Gorham, Maine | Southern Maine 7, Bridgewater State 6 | Box score |
| Apr 24, 2008 | Hartford, Conn. | Western Connecticut 9, Trinity College 1 | Box score |
| Apr 24, 2008 | Hartford, Conn. | Western Connecticut 5, Trinity College 1 | Box score |
| Apr 24, 2008 | Boston, MA | UMass Boston 17, Mass Maritime 3 | Box score |
| Apr 24, 2008 | Boston, MA | UMass Boston 9, Mass Maritime 0 | Box score |
| Apr 23, 2008 | Middletown, CT | Western Connecticut 5, Wesleyan University 1 | Box score |
| Apr 23, 2008 | Gorham, Maine | Southern Maine 9, St. Joseph's (ME) 3 | Box score |
| Apr 23, 2008 | Plymouth, N.H. | Plymouth State 5, Middlebury 2 | Box score |
| Apr 23, 2008 | Plymouth, N.H. | Plymouth State 7, Middlebury 4 | Box score |
| Apr 22, 2008 | Gorham, Maine | Southern Maine 3, Plymouth State 1 | Box score |
| Apr 22, 2008 | Gorham, Maine | Plymouth State 6, Southern Maine 5 | Box score |
| Apr 22, 2008 | Providence, R.I. | Rhode Island College 8, Western Connecticut 0 | Box score |
| Apr 22, 2008 | Providence, R.I. | Rhode Island College 4, Western Connecticut 2 | Box score |
| Apr 22, 2008 | Boston, MA | UMass Boston 6, Keene State College 5 | Box score |
| Apr 22, 2008 | Boston, MA | Keene State College 9, UMass Boston 1 | Box score |
| Apr 22, 2008 | Willimantic, Conn. | Eastern Connecticut 9, UMass Dartmouth 1 | Box score |
| Apr 22, 2008 | Willimantic, Conn. | Eastern Connecticut 9, UMass Dartmouth 0 | Box score |
| Apr 21, 2008 | Springfield College | Springfield 10, Keene State College 2 | Box score |
| Apr 21, 2008 | Springfield College | Keene State College 4, Springfield 2 | Box score |
| Apr 20, 2008 | Lyndonville, VT | Plymouth State 2, Lyndon State 1 | Box score |
| Apr 20, 2008 | Lyndonville, VT | Plymouth State 9, Lyndon State 1 | Box score |
| Apr 20, 2008 | North Dartmouth, MA | UMass Boston 9, UMass Dartmouth 7 | Box score |
| Apr 20, 2008 | North Dartmouth, MA | UMass Dartmouth 6, UMass Boston 1 | Box score |
| Apr 20, 2008 | Keene, NH | Eastern Connecticut 2, Keene State College 1 | Box score |
| Apr 20, 2008 | Danbury, Conn. | Southern Maine 3, Western Connecticut 1 | Box score |
| Apr 20, 2008 | Danbury, Conn. | Western Connecticut 9, Southern Maine 0 | Box score |
| Apr 20, 2008 | Keene, NH | Keene State College 3, Eastern Connecticut 2 | Box score |
| Apr 19, 2008 | Gorham, Maine | Eastern Connecticut 11, Southern Maine 8 | Box score |
| Apr 19, 2008 | Gorham, Maine | Eastern Connecticut 6, Southern Maine 1 | Box score |
| Apr 19, 2008 | Plymouth, N.H. | Rhode Island College 6, Plymouth State 0 | Box score |
| Apr 19, 2008 | Plymouth, N.H. | Rhode Island College 6, Plymouth State 2 | Box score |
| Apr 19, 2008 | Boston, MA | Western Connecticut 13, UMass Boston 1 | Box score |
| Apr 19, 2008 | Boston, MA | Western Connecticut 8, UMass Boston 1 | Box score |
| Apr 19, 2008 | Keene, NH | Keene State College 7, UMass Dartmouth 1 | Box score |
| Apr 19, 2008 | Keene, NH | Keene State College 10, UMass Dartmouth 1 | Box score |
| Apr 18, 2008 | Keene, NH | New England College 7, Keene State College 6 | Box score |
| Apr 18, 2008 | Keene, NH | Keene State College 10, New England College 1 | Box score |
| Apr 17, 2008 | Framingham, MA | Framingham 5, Plymouth State 4 | Box score |
| Apr 17, 2008 | Framingham, MA | Plymouth State 1, Framingham 0 | Box score |
| Apr 17, 2008 | Cambridge, MA | Lesley University 14, UMass Boston 8 | Box score |
| Apr 17, 2008 | Cambridge, MA | Lesley University 16, UMass Boston 4 | Box score |
| Apr 17, 2008 | Brunswick, Maine | Southern Maine 6, Bowdoin College 3 | Box score |
| Apr 17, 2008 | Brunswick, Maine | Bowdoin College 11, Southern Maine 6 | Box score |
| Aprl 17,2008 | Willimantic, Conn. | Western Connecticut 2, Eastern Connecticut 0 | Box score |
| Aprl 17,2008 | Willimantic, Conn. | Eastern Connecticut 9, Western Connecticut 7 | Box score |
| Apr 17, 2008 | North Dartmouth, MA | Curry 12, UMass Dartmouth 9 | Box score |
| Apr 17, 2008 | North Dartmouth, MA | Curry 8, UMass Dartmouth 1 | Box score |
| Apr 17, 2008 | Providence, R.I. | Rhode Island College 8, Westfield State 0 | Box score |
| Apr 17, 2008 | Providence, R.I. | Westfield State 8, Rhode Island College 0 | Box score |
| Apr 16, 2008 | Keene, NH | Williams College 8, Keene State College 7 | Box score |
| Apr 16, 2008 | Keene, NH | Keene State College 3, Williams College 2 | Box score |
| Apr 15, 2008 | Gorham, Maine | Southern Maine 8, UMass Boston 2 | Box score |
| Apr 15, 2008 | Gorham, Maine | Southern Maine 11, UMass Boston 3 | Box score |
| Apr 15, 2008 | North Dartmouth, MA | Rhode Island College 5, UMass Dartmouth 1 | Box score |
| Apr 15, 2008 | North Dartmouth, MA | Rhode Island College 8, UMass Dartmouth 0 | Box score |
| Apr 15, 2008 | Keene, NH | Keene State College 14, Plymouth State 3 | Box score |
| Apr 15, 2008 | Keene, NH | Keene State College 10, Plymouth State 1 | Box score |
| Apr 13, 2008 | Providence, R.I. | Rhode Island College 8, Keene State College 4 | Box score |
| Apr 13, 2008 | Providence, R.I. | Rhode Island College 6, Keene State College 5 | Box score |
| Apr 13, 2008 | Danbury, Conn. | Western Connecticut 9, Tufts 1 | Box score |
| Apr 13, 2008 | Danbury, Conn. | Western Connecticut 7, Wheaton College 1 | Box score |
| Apr 12, 2008 | North Dartmouth, MA | Southern Maine 9, UMass Dartmouth 5 | Box score |
| Apr 12, 2008 | North Dartmouth, MA | UMass Dartmouth 5, Southern Maine 2 | Box score |
| Apr 11, 2008 | Danbury, Conn. | Western Connecticut 11, Plymouth State 2 | Box score |
| Apr 11, 2008 | Danbury, Conn. | Western Connecticut 3, Plymouth State 0 | Box score |
| Apr 11, 2008 | Providence, R.I. | Rhode Island College 11, UMass Boston 3 | Box score |
| Apr 11, 2008 | Providence, R.I. | Rhode Island College 15, UMass Boston 2 | Box score |
| Apr 10, 2008 | Bridgewater, MA | Bridgewater State 6, Eastern Connecticut 1 | Box score |
| Apr 10, 2008 | Bridgewater, MA | Eastern Connecticut 12, Bridgewater State 1 | Box score |
| Apr 10, 2008 | Standish, Maine | Southern Maine 12, Salem State 2 | Box score |
| Apr 10, 2008 | Standish, Maine | Southern Maine 8, Salem State 7 | Box score |
| 04/10/08 | Bristol, R.I. | Rhode Island College 10, Roger Williams 1 | Box score |
| Apr 10, 2008 | Boston, MA | Brandeis University 9, UMass Boston 0 | Box score |
| Apr 10, 2008 | Boston, MA | Brandeis University 14, UMass Boston 0 | Box score |
| 04/09/08 | Bristol, R.I. | Rhode Island College 19, Roger Williams 8 | Box score |
| Apr 09, 2008 | Danbury, Conn. | Western Connecticut 7, Manhattanville 6 | Box score |
| Apr 09, 2008 | Danbury, Conn. | Manhattanville 6, Western Connecticut 3 | Box score |
| Apr 8, 2008 | Castleton, Vt. | Plymouth State 5, Castleton State 3 | Box score |
| Apr 8, 2008 | Castleton, Vt. | Plymouth State 2, Castleton State 0 | Box score |
| Apr 8, 2008 | Willimantic, Conn. | Wheaton College 3, Eastern Connecticut 0 | Box score |
| Apr 8, 2008 | Willimantic, Conn. | Wheaton College 2, Eastern Connecticut 1 | Box score |
| Apr 08, 2008 | North Dartmouth, MA | UMass Dartmouth 2, Framingham 0 | Box score |
| Apr 08, 2008 | North Dartmouth, MA | Framingham 2, UMass Dartmouth 1 | Box score |
| Apr 08, 2008 | Boston, MA | Newbury College 8, UMass Boston 4 | Box score |
| Apr 08, 2008 | Boston, MA | UMass Boston 13, Newbury College 5 | Box score |
| 04/07/08 | Bristol, R.I. | Roger Williams 9, UMass Dartmouth 1 | Box score |
| 04/07/08 | Bristol, R.I. | UMass Dartmouth 7, Roger Williams 6 | Box score |
| Apr 6, 2008 | Willimantic, Conn. | Eastern Connecticut 7, Plymouth State 3 | Box score |
| Apr 6, 2008 | Willimantic, Conn. | Eastern Connecticut 9, Plymouth State 8 | Box score |
| Apr 3, 2008 | Salem, MA | Plymouth State 5, Salem State 3 | Box score |
| Apr 3, 2008 | Salem, MA | Plymouth State 7, Salem State 1 | Box score |
| Apr 3, 2008 | Hartford, Conn. | Trinity College 8, Eastern Connecticut 7 | Box score |
| Apr 3, 2008 | Hartford, Conn. | Eastern Connecticut 13, Trinity College 6 | Box score |
| Apr 03, 2008 | Danbury, Conn. | Western Connecticut 17, Worcester State 6 | Box score |
| Apr 03, 2008 | Danbury, Conn. | Western Connecticut 11, Worcester State 2 | Box score |
| 04/03/08 | Biddeford, Maine | Southern Maine 7, Univ. of New England 4 | Box score |
| 04/03/08 | Biddeford, Maine | Univ. of New England 5, Southern Maine 4 | Box score |
| Apr 03, 2008 | Westfield MA | Keene State College 10, Westfield State 2 | Box score |
| Apr 03, 2008 | Westfield, MA | Keene State College 6, Westfield State 3 | Box score |
| Apr 2, 2008 | Fitchburg, Ma | Plymouth State 2, Fitchburg State 1 | Box score |
| Apr 2, 2008 | Fitchburg, MA | Plymouth State 7, Fitchburg State 3 | Box score |
| Apr 02, 2008 | Danbury, Conn. | Westfield State 13, Western Connecticut 12 | Box score |
| Apr 02, 2008 | Danbury, Conn. | Westfield State 8, Western Connecticut 5 | Box score |
| Apr 02, 2008 | Buzzards Bay | UMass Dartmouth 10, Mass Maritime 5 | Box score |
| Apr 02, 2008 | Buzzards Bay MA. | UMass Dartmouth 8, Mass Maritime 0 | Box score |
| Apr 02, 2008 | Boston, MA | UMass Boston 11, Mount Ida College 10 | Box score |
| Apr 02, 2008 | Boston, MA | Mount Ida College 18, UMass Boston 9 | Box score |
| Apr 01, 2008 | Newton, MA | Lasell 7, UMass Boston 1 | Box score |
| Apr 01, 2008 | Providence, R.I. | Rhode Island College 5, Bridgewater State 4 | Box score |
| Apr 01, 2008 | Providence, R.I. | Rhode Island College 4, Bridgewater State 0 | Box score |
| Mar 30, 2008 | Danbury, Conn. | Western Connecticut 16, Keene State College 9 | Box score |
| Mar 30, 2008 | Danbury, Conn. | Western Connecticut 4, Keene State College 1 | Box score |
| Mar 30, 2008 | Babson Park, MA | Babson College 11, Southern Maine 3 | Box score |
| Mar 30, 2008 | Babson Park, MA | Babson College 6, Southern Maine 1 | Box score |
| Mar 29, 2008 | No.Dartmouth, Mass. | Plymouth State 8, UMass Dartmouth 0 | Box score |
| Mar 29, 2008 | No. Dartmouth, Mass. | Plymouth State 11, UMass Dartmouth 3 | Box score |
| Mar 29, 2008 | Willimantic,Conn. | Eastern Connecticut 11, UMass Boston 3 | Box score |
| Mar 29, 2008 | Willimantic,CT | Eastern Connecticut 23, UMass Boston 1 | Box score |
| Mar 29, 2008 | Providence, R.I. | Rhode Island College 20, Southern Maine 7 | Box score |
| Mar 29, 2008 | Providence, R.I. | Rhode Island College 14, Southern Maine 0 | Box score |
| Mar 27, 2008 | Norton, Mass. | Rhode Island College 3, Wheaton College 0 | Box score |
| Mar 27, 2008 | Mahwah, NJ | Ramapo College of NJ 9, Western Connecticut 5 | Box score |
| Mar 27, 2008 | Mahwah, NJ | Western Connecticut 8, Ramapo College of NJ 0 | Box score |
| Mar 27, 2008 | Norton, Mass. | Rhode Island College 3, Wheaton College 2 | Box score |
| Mar 26, 2008 | Salem, MA | Salem State 10, UMass Boston 0 | Box score |
| Mar 26, 2008 | Salem, MA | Salem State 17, UMass Boston 2 | Box score |
| Mar 26, 2008 | FItchburg, MA | Fitchburg State 14, UMass Dartmouth 10 | Box score |
| Mar 26, 2008 | Fitchburg, MA | Fitchburg State 5, UMass Dartmouth 2 | Box score |
| Mar 26, 2008 | Springfield College | Eastern Connecticut 3, Springfield 2 | Box score |
| Mar 26, 2008 | Springfield, Mass. | Springfield 1, Eastern Connecticut 0 | Box score |
| Mar 25, 2008 | Fort Myers, Fla. | Southern Maine 7, SUNY Potsdam 6 | Box score |
| Mar 25, 2008 | Fort Myers, Fla. | Otterbein 7, Southern Maine 6 | Box score |
| Mar 24, 2008 | Cape Coral, Fla. | Southern Maine 9, Oberlin 1 | Box score |
| Mar 24, 2008 | Cape Coral, Fla. | Southern Maine 8, Alverno 5 | Box score |
| Mar 22, 2008 | Fort Myers, Fla. | Middlebury 16, Southern Maine 11 | Box score |
| Mar 22, 2008 | Fort Myers, Fla | SUNY Fredonia 8, Southern Maine 4 | Box score |
| Mar 22, 2008 | Providence, R.I. | Rhode Island College 14, Salem State 1 | Box score |
| Mar 22, 2008 | Providence, R.I. | Rhode Island College 12, Salem State 4 | Box score |
| Mar 22, 2008 | Fort Myers, FL | Rivier 5, UMass Dartmouth 1 | Box score |
| Mar 22, 2008 | Fort Myers, FL | SUNY Potsdam 8, UMass Dartmouth 3 | Box score |
| Mar 21, 2008 | rebel spring games | Western Connecticut 5, Framingham 0 | Box score |
| Mar 21, 2008 | Rebel Spring Games | Kean 2, Western Connecticut 1 | Box score |
| Mar 21, 2008 | Cape Coral, Fla. | Wisconsin-Superior 10, Southern Maine 2 | Box score |
| Mar 21, 2008 | Cape Coral, Fla. | Southern Maine 10, St. Lawrence 2 | Box score |
| Mar 21, 2008 | Cape Coral, Fla. | Roger Williams 8, Southern Maine 0 | Box score |
| Mar 21, 2008 | Providence, R.I. | Rhode Island College 10, Bates College 3 | Box score |
| Mar 21, 2008 | Providence, R.I. | Rhode Island College 8, Bates College 0 | Box score |
| Mar 21, 2008 | Ft. Myers, Fla. | Plymouth State 8, St. Lawrence 0 | Box score |
| Mar 21, 2008 | Ft. Myers, Fla. | Plymouth State 1, Wisconsin-Superior 0 | Box score |
| Mar 21, 2008 | CAPE CORAL, FL | Keene State College 12, Alverno 2 | Box score |
| Mar 21, 2008 | CAPE CORAL, FL | Keene State College 6, Wis Whitewater 4 | Box score |
| Mar 20, 2008 | Ocoee, Florida | Western Connecticut 8, Saint Michaels 0 | Box score |
| Mar 20, 2008 | Cape Coral, Fla. | Southern Maine 13, Albright 5 | Box score |
| Mar 20, 2008 | Fort Myers, FL | Alverno 3, UMass Dartmouth 1 | Box score |
| Mar 20, 2008 | Ft. Myers, FL | New Paltz 8, UMass Dartmouth 2 | Box score |
| Mar 20, 2008 | Tucson, AZ | Nazareth College 12, UMass Boston 8 | Box score |
| Mar 20, 2008 | Tucson, AZ | Amherst College 15, UMass Boston 4 | Box score |
| Mar 20, 2008 | Ft. Myers, Fla. | Plymouth State 5, SUNY Brockport 0 | Box score |
| Mar 20, 2008 | Ft. Myers, Fla. | Plymouth State 5, Rutgers-Newark 4 | Box score |
| Mar 20, 2008 | CAPE CORAL, FL | Keene State College 5, Edgewood College 2 | Box score |
| Mar 20, 2008 | CAPE CORAL, FL | Bowdoin College 1, Keene State College 0 | Box score |
| Mar 20, 2008 | Tuczon, AZ | Eastern Connecticut 6, Nichols College 4 | Box score |
| Mar 20, 2008 | Tucson, AZ | Eastern Connecticut 12, UW-La Crosse 8 | Box score |
| Mar 19, 2008 | Fort Myers, FL | Richard Stockton 11, UMass Dartmouth 0 | Box score |
| Mar 19, 2008 | FT. MYERS, Fla. | Salve Regina 11, UMass Dartmouth 6 | Box score |
| Mar 19, 2008 | Tucson, AZ | UMass Boston 14, Bethany Lutheran 12 | Box score |
| Mar 19, 2008 | Tucson, AZ | Manchester College 13, UMass Boston 3 | Box score |
| Mar 19, 2008 | Tucson, AZ | Eastern Connecticut 11, Manchester College 2 | Box score |
| Mar 19, 2008 | Tucson, AZ | Eastern Connecticut 8, Marian College 5 | Box score |
| Mar 18, 2008 | Rebel Spring Games | Hope 7, Western Connecticut 5 | Box score |
| Mar 18, 2008 | Rebel Spring Games | Endicott 2, Western Connecticut 1 | Box score |
| Mar 18, 2008 | Ft. Myers, Fla. | Plymouth State 5, Edgewood College 4 | Box score |
| Mar 18, 2008 | Ft. Myers, Fla. | Plymouth State 1, Salve Regina 0 | Box score |
| Mar 18, 2008 | Tucson, AZ | Delaware Valley Col. 17, UMass Boston 3 | Box score |
| Mar 18, 2008 | Tucson, AZ | Buena Vista Univ. 28, UMass Boston 2 | Box score |
| Mar 18, 2008 | FT MYERS, FL | Keene State College 19, Carroll College 7 | Box score |
| Mar 18, 2008 | FT MYERS, FL | Keene State College 9, Concordia College 1 | Box score |
| Mar 17, 2008 | Ocoee, FL | Western Connecticut 6, Bridgewater State 1 | Box score |
| Mar 17, 2008 | Rebel Spring Games | Western Connecticut 3, Springfield 1 | Box score |
| Mar 17, 2008 | Ft. Myers, Fla. | Plymouth State 5, Lasell 4 | Box score |
| Mar 17, 2008 | Fort Myers, FL | Plymouth State 10, Worcester State 2 | Box score |
| Mar 17, 2008 | Tucson, AZ | California Lutheran 16, UMass Boston 0 | Box score |
| Mar 17, 2008 | Tucson, AZ | Nichols College 19, UMass Boston 4 | Box score |
| Mar 17, 2008 | CAPE CORAL, FL | Keene State College 9, New Paltz 1 | Box score |
| Mar 17, 2008 | CAPE CORAL, FL | Keene State College 1, West. New Eng. Col. 0 | Box score |
| Mar 17, 2008 | Tucson, AZ | Eastern Connecticut 8, Nazareth College 0 | Box score |
| Mar 17, 2008 | Tucson, AZ | Eastern Connecticut 4, Babson College 1 | Box score |
| Mar 16, 2008 | Rebel Spring Games | Western Connecticut 3, Illinois Wesleyan 1 | Box score |
| Mar 16, 2008 | Rebel Spring Games | Western Connecticut 7, Franklin & Marshall 1 | Box score |
| Mar 16, 2008 | Ft. Myers, Fla. | Bowdoin College 1, Plymouth State 0 | Box score |
| Mar 16, 2008 | Ft. Myers, FL | New Paltz 15, Plymouth State 7 | Box score |
| Mar 16, 2008 | CAPE CORAL, FL | Keene State College 5, Rutgers-Newark 3 | Box score |
| Mar 16, 2008 | CAPE CORAL, FL | Keene State College 7, Illinois College 1 | Box score |
| Mar 16, 2008 | Tucson, AZ | UW-Eau Claire 6, Eastern Connecticut 5 | Box score |
| Mar 16, 2008 | Tucson, AZ | UW-Stevens Point 6, Eastern Connecticut 1 | Box score |
| Mar 15, 2008 | Rebel Spring Games | Western Connecticut 5, Washington&Jefferson 4 | Box score |
| Mar 15, 2008 | Rebel Spring Games | Western Connecticut 2, Carthage 1 | Box score |
| Mar 15, 2008 | Tucson, AZ | Eastern Connecticut 8, Lakeland College 0 | Box score |
| Mar 15, 2008 | Tucson, AZ | Eastern Connecticut 9, Augsburg College 1 | Box score |
| Mar 14, 2008 | Ocoee Florida | Western Connecticut 5, Grove City 0 | Box score |
| Mar 11, 2008 | Rebel Spring Games | Rhode Island College 9, Heidelberg 2 | Box score |
| Mar 11, 2008 | Kissimmee, Fla. | Ursinus 2, Rhode Island College 1 | Box score |
| Mar 10, 2008 | Kissimme, Fla. | Rhode Island College 8, Husson 0 | Box score |
| Mar 10, 2008 | Kissimmee, Fla. | Rhode Island College 12, Lake Forest College 2 | Box score |
| Mar 09, 2008 | Kissimmee, FL | Simpson College 8, Rhode Island College 3 | Box score |
| Mar 09, 2008 | Kissimmee, Fla. | Mount Union 8, Rhode Island College 4 | Box score |
| Mar 08, 2008 | Kissimmee, Fla. | Washington 8, Rhode Island College 1 | Box score |
| Mar 08, 2008 | Kissimmee, Fla. | Rhode Island College 6, Indiana Wesleyan 3 | Box score |
| Mar 07, 2008 | Kissimmee, Fla. | Rhode Island College 11, Merchant Marine 2 | Box score |
| Mar 07, 2008 | Kissimmee, Fla. | Rhode Island College 7, Misericordia 3 | Box score |














Softball

