Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 7 | Eastern Connecticut State University | 3rd-4 | Final | ||||
| Fitchburg State College Open | |||||||
| Sep. 8 | Keene State College | 5th-7 | Final | ||||
| Dartmouth Invitational | |||||||
| UMass Boston | 2nd, 69 pts | Final | |||||
| Mass. Maritime Invitational | |||||||
| UMass Dartmouth | 5th-10 | Final | |||||
| Smith College Invitational | |||||||
| Sep. 15 | Eastern Connecticut State University | 22nd-31 | Final | ||||
| UMass Dartmouth Invitational | |||||||
| Keene State College | 6th-31 | Final | |||||
| UMass Dartmouth Invitational | |||||||
| UMass Boston | 19th-31 | Final | |||||
| UMass Dartmouth Invitational | |||||||
| UMass Dartmouth | 14th-33 | Final | |||||
| UMass Dartmouth Invitational | |||||||
| Rhode Island College | 25th-31 | Final | |||||
| UMass Dartmouth Invitational | |||||||
| University of Southern Maine | 2nd-31 | Final | |||||
| UMass Dartmouth Invitational | |||||||
| Sep. 22 | UMass Boston | 4th | Final | ||||
| Franklin Park | |||||||
| UMass Dartmouth | 14th-19 | Final | |||||
| Connecticut College Invitational | |||||||
| Rhode Island College | 3rd-4 | Final | |||||
| Ray Dwyer Invitational | |||||||
| Sep. 29 | Keene State College | 1st, 23 pts | Final | ||||
| Keene State College Invitational | |||||||
| UMass Boston | 11 a.m. | ||||||
| Tri-State Invitational | |||||||
| Rhode Island College | 0 pts.-No Team Score | Final | |||||
| Tri-State Invitational | |||||||
| University of Southern Maine | 1st | Final | |||||
| Gordon College's Pop Crowell Invitational | |||||||
| Oct. 6 | Eastern Connecticut State University | 14th-22 | Final | ||||
| James Earley Invitational | |||||||
| Keene State College | 22nd, 587 pts. | Final | |||||
| New England Open Championships | |||||||
| UMass Boston | 12 p.m. | ||||||
| New England Open Championships | |||||||
| UMass Dartmouth | 6th-22 | Final | |||||
| James Earley Invitational | |||||||
| Rhode Island College | 3rd, 92 pts. | Final | |||||
| Roger Williams Invitational | |||||||
| University of Southern Maine | 20th | Final | |||||
| New England Open Championships | |||||||
| Oct. 12 | UMass Boston | 2nd | Final | ||||
| Emmanuel College Invitational | |||||||
| Oct. 13 | Eastern Connecticut State University | 2nd-3 | Final | ||||
| vs. Rhode Island College | |||||||
| UMass Dartmouth | 18th-25 | Final | |||||
| Albany Invitational | |||||||
| Rhode Island College | 2nd, 53 pts. | Final | |||||
| Eastern Connecticut State University | |||||||
| University of Southern Maine | 2nd | Final | |||||
| Maine State Championships | |||||||
| Oct. 20 | Keene State College | 1st | Final | ||||
| RPI Invitational | |||||||
| Oct. 27 | Eastern Connecticut State University | 5th (6), 141 pts. | Final | ||||
| Little East/Alliance Championship | |||||||
| Keene State College | 2nd (6), 31 pts. | Final | |||||
| Little East/Alliance Championship | |||||||
| UMass Boston | 6th (6), 147 pts. | Final | |||||
| Little East/Alliance Championship | |||||||
| UMass Dartmouth | 3rd (6), 104 pts. | Final | |||||
| Little East/Alliance Championship | |||||||
| Rhode Island College | 4th (6), 118 pts. | Final | |||||
| Little East/Alliance Championship | |||||||
| University of Southern Maine | 1st (6), 25 pts. | Final | |||||
| Little East/Alliance Championship | |||||||
| Nov. 3 | Keene State College | 2nd (37), 96 pts. | FINAL | ||||
| ECAC Division III Championships | |||||||
| UMass Boston | 11 a.m. | ||||||
| ECAC Division III Championships | |||||||
| Rhode Island College | 15th (37), 476 pts. | FINAL | |||||
| ECAC Division III Championships | |||||||
| University of Southern Maine | 11 a.m. | ||||||
| ECAC Division III Championships | |||||||
| Nov. 10 | Eastern Connecticut State University | 37th (47) | FINAL | ||||
| NCAA New England Championships | |||||||
| Keene State College | 41st (47), 206 pts. | FINAL | |||||
| NCAA New England Championships | |||||||
| UMass Boston | 37th (47) | FINAL | |||||
| NCAA New England Championships | |||||||
| UMass Dartmouth | 27th (47) | FINAL | |||||
| NCAA New England Championships | |||||||
| Rhode Island College | 28th (47), 849 pts. | FINAL | |||||
| NCAA New England Championships | |||||||
| University of Southern Maine | 7th (47), 185 pts | FINAL | |||||
| NCAA New England Championships | |||||||
| Nov. 17 | Eastern Connecticut State University | 11 a.m. | |||||
| NCAA National Championships | |||||||
| Keene State College | 11 a.m. | ||||||
| NCAA National Championships | |||||||
| UMass Dartmouth | 12 p.m. | ||||||
| NCAA National Championships | |||||||
| Rhode Island College | 11 a.m. | ||||||
| NCAA National Championships | |||||||
| University of Southern Maine | 11 a.m. | ||||||
| NCAA National Championships | |||||||









Men's Cross Country


