Little East Conference Men's Outdoor Track and Field
Past Champions


Team	Champion
2008    University of Southern Maine    194
2007	Eastern Connecticut State Univ.	194.50
2006	Eastern Connecticut State Univ.	219
2005	Eastern Connecticut State Univ.	177
2004	Eastern Connecticut State Univ.	163
2003	Eastern Connecticut State Univ.	199
2002	Eastern Connecticut State Univ.	218
2001	University of Southern Maine	167
2000	Keene State College		186
1999	Keene State College		195
1998	Keene State College		157


Individual Champions
100 meters
2008    Derek Murchie, USM              11.35 
2007	Jose Rodriguez, ECSU		11.33	
2006	David Pavia, ECSU			11.13
2005	David Pavia, ECSU			11.13
2004	Tony Bifolck, ECSU			10.92
2003	Julian Wilson, ECSU		11.21
2002	Jason Edwards, ECSU		11.41
2001	Kevin Faria, USM			11.54
2000	Jason Edwards, ECSU		10.84
1999	Matt Zaffini, KSC			11.34
1998	Jason Edwards, ECSU		11.21

200 meters
2008    Derek Murchie, USM              23.19
2007	Archie Joseph, ECSU		23.00
2006	David Pavia			22.28
2005	Jonathan Garcia, UMD		22.68
2004	Dave Nicholson, ECSU		21.86
2003	Dave Nicholson, ECSU		22.30
2002	Jason Edwards, ECSU		22.87
2001	Kevin Faria, USM			23.83
2000	Jason Edwards, ECSU		21.90
1999	Jason Edwards, ECSU		22.11
1998	Jason Edwards, ECSU		22.97

400 meters
2008    Chris Jodoin, UMD               49.35
2007	Jimmy Sawyer, USM			49.26	
2006	Dave Nicholson, ECSU		48.45
2005	Dave Nicholson, ECSU		50.09
2004	Dave Nicholson, ECSU		49.16
2003	Chris Puleo, RIC			48.83
2002	Adrian Packard, KSC		51.89
2001	Joey Bouchard, USM			54.24
2000	Charlie Tarbox, USM		49.86
1999	Chaka Jones, UMB			51.05
1998	Ted Buck, ECSU			50.87

800 meters
2008    Micheal VanGeisson, RIC         1:56.68
2007	Micheal VanGeisson, RIC		1:56.59
2006	Manny Karngar, RIC			1:56.86
2005	Dave Bridgewater, KSC		1:53.45
2004	Manny Karngar, RIC			1:54.82
2003	Manny Karngar, RIC			1:55.85
2002	Mark Miller, KSC			1:54.16
2001	Mark Miller, KSC			1:59.60
2000	Pat Gallagher, UMD			2:00.42
1999	Scott Jenson, KSC			2:00.16
1998	Scott Jensen, KSC			2:01.78

1,500 meters
2008    Curtis Wheerler, USM                    4:00.90
2007	Eric Lonergan, RIC			3:56.06
2006	Chris Hopkins, USM			4:01.48
2005	Ryan Gough, KSC			4:00.48
2004	Dave Bridgewater, KSC		3:55.10
2003	Mark Miller, KSC			3:54.57
2002	Dave Bridgewater, KSC		3:58.55
2001	Mark Miller, KSC			4:05.80
2000	Mark Miller, KSC			3:57.71
1999	Scott Jenson, KSC			4:02.40
1998	Matt Kocyba, KSC			4:08.41

5,000 meters
2008    Tyler Jasud, USM                        15:31.18
2007	Eric Lonergan, RIC			15:30.23
2006	Curtis Wheeler, USM		15:20.00
2005	Michael Bunker, USM		15:17.41
2004	Pat Dennen, ECSU			15:44.16
2003	Abdulgani Abdi, UMD		15:23.90
2002	Dave Raymond, KSC			15:49.33
2001	Scott Singleton, KSC		15:19.34
2000	Paul Phelps, KSC			16:00.53
1999	Matt St. Germaine, KSC		15:44.42
1998	Gary Mello, UMD			15:14.90

10,000 meters
2008    Eric MacKnight, KSC             32:18.85
2007	Michael Leavitt, UMB		34:41.67
2006	Weston Forsbald, KSC		34:21.27
2005	Pat Ard, KSC			32:25.30
2004	Matt Haley, KSC			31:57.65
2003	Derrick Hamel, KSC			33:13.90
2002	Pat Dennan, ECSU			33:52.73
2001	Jeff Reed, UMD			33:35.94
2000	Brendan Lynch, UMB			33:37.61
1999	Scott Singleon, KSC		32:57.24
1998	Wilson Perez, KSC			32:38.25

110-meter Hurdles
2008    Mason Shepard, USM              16.16
2007	Jonathan Garcia, UMD		15.19	
2006	Jonathan Garcia, UMD		15.21
2005	Jonathan Garcia, UMD		14.80
2004	Jonathan Garcia, UMD		14.54
2003	Michael Jordan, UMD		16.48
2002	Linc Bigelow, USM			16.05
2001	Russ Pollison, KSC			16.13
2000	Ethan Wrenn, UMD			15.66
1999	Dan Almeida, UMD			16.80
1998	Tim Kraemer, KSC			16.29

400-meter Hurdles
2008	Chris Jodoin, UMD			54.93
2007	Chris Jodoin, UMD			56.23
2006	Justin Dalton, RIC			56.41
2005	Chris Botelho, UMD			58.06
2004	Trey Gadbois, USM			56.07
2003	Pete Kellogg, ECSU			57.28
2002	Pete Kellogg, ECSU			59.77
2001	Jeff Lamirande, USM		1:00.14
2000	Peter Corbett, USM			59.18
1999	Chris Brower, KSC			59.49
1998	Bill McCarthy, KSC			1:03.01

3,000m Steeplechase
2008    Eric Holmes, UMD                        9:44.70
2007	Eric Holmes, UMD			9:37.02
2006	Nick Wheeler, USM			9:43.27
2005	Joe Hegarty, KSC			9:49.32
2004	Josh Ferenc, KSC			9:32.40
2003	Josh Ferenc, KSC			9:47.10
2002	Josh Ferenc, KSC			9:29.10
2001	Josh Ferenc, KSC			9:39.92
2000	Paul Phelps, KSC			10:18.24
1999	Wilson Perez, KSC			9:38.0h
1998	Kyle Zawistowski, KSC		10:26.61

4 x 100-meter Relay
2008    Eastern Connecticut             44.08
2007	UMass Dartmouth			43.22
2006	Eastern Connecticut		42.82
2005	Eastern Connecticut		43.62
2004	Southern Maine			43.21
2003	Eastern Connecticut		43.59
2002	Eastern Connecticut		44.49
2001	Southern Maine			44.64
2000	Southern Maine			45.12
1999	Eastern Connecticut		44.94
1998	UMass Dartmouth			44.29

4 x 400-meter Relay
2008    Univeristy of Southern Maine    3:24.61
2007	UMass Dartmouth			3:23.79
2006	Rhode Island College		3:24.59
2005	Eastern Connecticut		3:28.32
2004	Eastern Connecticut		3:23.29
2003	Rhode Island College		3:28.26
2002	Eastern Connecticut		3:25.20
2001	Eastern Connecticut		3:38.44
2000	Keene State			3:33.89
1999	Southern Maine			3:44.16
1998	Eastern Connecticut		3:39.94

High Jump
2008    Dante Lopardo, RIC                      6-06.00
2007	Greg Dinas, ECSU			6-05.00
2006	Dan Newman, RIC			6-04.00
2005	Clayton Gullatt, UMD		6-02.25
2004	Trey Gadbois, USM			6-01.50
2003	Pete Kellogg, ECSU			6-02.00
2002	Ken Scanzio, UMD			6-02.00
2001	Arthur Dybizbanski, KSC		6-04.00
2000	Arthur Dybizbanski, KSC		6-05.00
1999	Ken Scanzio, UMD			6-00.00
1998	not contested			(no competitors)

Long Jump
2008    Frank Radlof, KSC                       6.74 m
2007	J.T. Harold, UMD			6.88 m
2006	Jonathan Garcia, UMD		22-02.50
2005	David Pavia, ECSU			22-01.50
2004	Jonathan Garcia, UMD		21-10.75
2003	Jamie Hernandez, ECSU		20-00.50
2002	Jason Edwards, ECSU		21-11.75
2001	Kevin Faria, USM			20-02.25
2000	Jason Edwards, ECSU		22-08.00
1999	Jason Edwards, ECSU		24-09.25
1998	Jason Edwards, ECSU		22-04.50

Triple Jump
2008    Frank Radlof, KSC               13.33 m
2007	Jonathan Garcia, UMD		13.95 m
2006	Craig Stuart, KSC			43-11.75
2005	Aaron Whitten, USM			42-07.50
2004	Trey Gadbois, USM			44-07.00
2003	Clayton Gullatt, UMD		41-04.25
2002	Joven Lusa, ECSU			41-10.50
2001	Dan Almeida, UMD			43-09.00
2000	Manny Robertson, ECSU		45-05.75
1999	Dan Almeida, UMD			44-02.50
1998	Dan Almeida, UMD			42-02.25

Pole Vault
2008    Matt Pyne, ECSU                         12-11.00
2007	Rory Maxwell, ECSU			14-09.00
2006	Rory Maxwell, ECSU			15-00.00
2005	Adam Haggerty, USM			13-05.25
2004	Rory Maxwell, ECSU			13-03.00
2003	Peter Marsh, USM			12-00.00
2002	Jason Ma, ECSU			13-00.00
2001	Jason Ma, ECSU			12-00.00
2000	Nick Joy, USM			14-06.50
1999	Nick Joy, USM			14-00.00
1998	Brendan McEvoy, UMD		10-11.75

Shot Put
2008    Bryan Kolacz, KSC               13.85 m
2007	Matthew Zagura, ECSU		13.92 m
2006	Matthew Zagura, ECSU		47-11.00
2005	Matthew Zagura, ECSU		44-00.75
2004	Matthew Zagura, ECSU		46-06.00
2003	Will Kopplin, ECSU		43-04.25
2002	Kurt Gannon, ECSU		44-10.75
2001	Rich Larson, UMB		49-03.75
2000	Jamie Von Oesen, USM		44-00.00
1999	Rich Larson, UMB		46-05.50
1998	Rob Grieco, UMB			53-03.75

Discus
2008    Bryan Kolacz, KSC               146-03.00
2007	Will Kopplin, ECSU	        44.37 m
2006	Matthew Zagura, ECSU		144-07.00
2005	Matthew Zagura, ECSU		134-06.00
2004	Bill McCormack, UMD		140-01.00
2003	Will Kopplin, ECSU		140-00.00
2002	Kurt Gannon, ECSU		142-08.00
2001	Tom Conley, RIC			149-04.00
2000	Jeff Roberts, KSC		126-11.00
1999	Jeff Roberts, KSC		132-10.00
1998	Rob Grieco, UMB			154-07.00

Hammer Throw
2008    Bryan Kolacz, KSC               161-02.00
2007	Matthew Zagura, ECSU		53.83 m
2006	Matthew Zagura, ECSU		172-02.00
2005	Matthew Zagura, ECSU		160-02.00
2004	Marc Piette, RIC		171-07.00
2003	Nick Palazzo, KSC		153-08.00
2002	Josh Lyford, KSC		150-02.00
2001	Tom Conley, RIC			172-09.00
2000	Mark Joyce, USM			138-07.00
1999	Obed Magny, UMB			147-11.00
1998	Rob Grieco, UMB			139-04.00

Javelin
2008    Archie Joseph, ECSU             177-11.00
2007	Will Kopplin, ECSU		55.79 m
2006	Archie Joseph, ECSU		168-09.00
2005	Bruce Zapasnik, UMD		191-01.00
2004	Bruce Zapasnik, UMD		190-08.00
2003	Bruce Zapasnik, UMD		179-09.00
2002	Bruce Zapanski, UMD		163-01.00
2001	Tom Conley, RIC			191-06.00
2000	Mark Kulakowski, UMD		161-03.00
1999	Jason Campbell, KSC		154-04.00
1998	Rich Larsen, UMB		166-07.00


Year-by-Year Team Results
2008
1. University of Southern Maine, 194
2. Keene State College, 125
3. Eastern Connecticut State, 103
4. Rhode Island College, 77
5. UMass Dartmouth, 76
6. UMass Boston, 38

2007
1. Eastern Connecticut, 194.50
2. UMass Dartmouth, 150
3. Southern Maine, 83.50
4. Keene State, 74
5. Rhode Island College, 73
6. UMass Boston, 43

2006
1. Eastern Connecticut, 219
2. Southern Maine, 110
3. UMass Dartmouth, 98
4. Rhode Island College, 93
5. Keene State College, 74

2005
1. Eastern Connecticut, 177
2. Southern Maine, 136
3. UMass Dartmouth, 129
4. Rhode Island College, 88
5. Keene State College, 64  

2004
1. Eastern Connecticut, 163
2. Southern Maine, 126
3. UMass Dartmouth, 123
4. Keene State, 99
5. Rhode Island College, 96

2003
1. Eastern Connecticut, 199
2. Rhode Island College, 117
3. UMass Dartmouth, 111
4. Keene State, 83
5. Southern Maine, 71

2002
1. Eastern Connecticut, 218
2. Keene State, 155
3. Southern Maine, 119

4. Rhode Island College, 65
5. UMass Dartmouth, 55

2001
1. Southern Maine, 167
2. Keene State, 116
3. Eastern Connecticut, 103
4. UMass Dartmouth, 97
5. Rhode Island College, 83
6.  UMass Boston, 24

2000
1. Keene State, 186
2. Southern Maine, 121
3. UMass Dartmouth, 108
4. Eastern Connecticut, 98
5. Rhode Island College, 19
6. UMass Boston, 12

1999
1. Keene State, 195
2. Eastern Connecticut, 122
3. UMass Dartmouth, 101
4. Southern Maine, 82
5. UMass Boston, 72
Rhode Island College, 10

1998
1. Keene State, 157
2. Eastern Connecticut, 120
3. UMass Dartmouth, 112
4. UMass Boston, 76
5. Southern Maine, 61