Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Mar. 22 | Eastern Connecticut | 3rd (5) | FINAL | ||||
| Coast Guard Invitational | |||||||
| UMass Boston | 0 pts. No Team Score | FINAL | |||||
| Northeastern Invitational | |||||||
| Rhode Island College | 0 pts. No Team Score | FINAL | |||||
| Northeastern Invitational | |||||||
| Southern Maine | 0 pts. No Team Score | FINAL | |||||
| Northeastern Invitational | |||||||
| Mar. 29 | Eastern Connecticut | 7th (14), 29 pts. | FINAL | ||||
| Tufts Snowflake Classic | |||||||
| UMass Boston | 0 pts. No Team Score | FINAL | |||||
| Rhode Island College Invitational | |||||||
| UMass Dartmouth | 4th (6) | FINAL | |||||
| Westfield State College Invitational | |||||||
| Rhode Island College | 0 pts. No Team Score | FINAL | |||||
| Rhode Island College Invitational | |||||||
| Southern Maine | 4th (14), 74 pts. | FINAL | |||||
| Tufts Snowflake Classic | |||||||
| Apr. 5 | Eastern Connecticut | 3rd (5) | FINAL | ||||
| Coast Guard Invitational | |||||||
| UMass Dartmouth | 10th (17); 33 pts. | FINAL | |||||
| Fitchburg Invitational | |||||||
| Rhode Island College | 6th (11); 38 pts. | FINAL | |||||
| Coast Guard Invitational | |||||||
| Southern Maine | 3rd (17); 93 pts. | FINAL | |||||
| Fitchburg Invitational | |||||||
| Keene State College | 4th (17); 81 pts. | FINAL | |||||
| Fitchburg Invitational | |||||||
| Apr. 12 | Eastern Connecticut | 0 pts. No Team Score | FINAL | ||||
| Eastern Connecticut Invitational | |||||||
| UMass Boston | 9 a.m. | ||||||
| UMass Dartmouth Invitational | |||||||
| UMass Dartmouth | 3rd (8); 39 pts. | FINAL | |||||
| UMass Dartmouth Invitational | |||||||
| Rhode Island College | 0 pts. No Team Score | FINAL | |||||
| Wesleyan University | |||||||
| Southern Maine | 3rd (4); 156 pts. | FINAL | |||||
| Colby College Invitational | |||||||
| Keene State College | 0 pts. No Team Score | FINAL | |||||
| George Davis Invitational | |||||||
| Apr. 19 | Eastern Connecticut | 0 pts. No Team Score | FINAL | ||||
| Springfield College Invitational | |||||||
| UMass Boston | 9 a.m. | ||||||
| MIT Invitational | |||||||
| UMass Dartmouth | 4th (13); 73 pts. | FINAL | |||||
| Connecticut College Silfen Invitational | |||||||
| Rhode Island College | 5th (13); 66 pts. | FINAL | |||||
| Connecticut College Silfen Invitational | |||||||
| Southern Maine | 3rd (4); 121 pts. | FINAL | |||||
| State of Maine Championships | |||||||
| Keene State College | 0 pts. No Team Score | FINAL | |||||
| Springfield College Invitational | |||||||
| Apr. 26 | Eastern Connecticut | 3rd (6); 103 pts. | FINAL | ||||
| Little East Conference Championship | |||||||
| UMass Boston | 6th (6), 38 pts. | FINAL | |||||
| Little East Conference Championship | |||||||
| UMass Dartmouth | 5th (6); 76 pts. | FINAL | |||||
| Little East Conference Championships | |||||||
| Rhode Island College | 4th (6); 77 pts. | FINAL | |||||
| Little East Conference Championship | |||||||
| Southern Maine | 1st (6); 194 pts. | FINAL | |||||
| Little East Conference Championship | |||||||
| Keene State College | 2nd (6); 125 pts. | FINAL | |||||
| Little East Conference Championship | |||||||
| University of Southern Maine | 2nd (12); 135 pts. | FINAL | |||||
| New England Alliance Championships | |||||||
| Keene State College | 3rd (12); 106.5 pts. | FINAL | |||||
| New England Alliance Championships | |||||||
| Eastern Connecticut | 7th (12); 54 pts. | FINAL | |||||
| New England Alliance Championships | |||||||
| UMass Dartmouth | 6th (12); 56 pts. | FINAL | |||||
| New England Alliance Championships | |||||||
| Rhode Island College | 8th (12); 52 pts. | FINAL | |||||
| New England Alliance Championships | |||||||
| UMass Boston | 11th (12); 15 pts. | FINAL | |||||
| New England Alliance Championships | |||||||
| May. 3 | Eastern Connecticut | 10 a.m. | |||||
| New England Division III Championships | |||||||
| UMass Boston | 10 a.m. | ||||||
| New England Division III Championships | |||||||
| UMass Dartmouth | 11 a.m. | ||||||
| New England Division III Championships | |||||||
| Rhode Island College | 10 a.m. | ||||||
| New England Division III Championships | |||||||
| Southern Maine | 12 p.m. | ||||||
| New England Division III Championships | |||||||
| May. 9 | UMass Boston | 10 a.m. | |||||
| ECAC Division III Championships | |||||||
| UMass Dartmouth | 11 a.m. | ||||||
| New England Open Championships | |||||||
| Rhode Island College | 10 a.m. | ||||||
| New England Open Championships | |||||||
| Southern Maine | 12 p.m. | ||||||
| New England Open Championships | |||||||
| May. 16 | Eastern Connecticut | 10 a.m. | |||||
| ECAC Division III Championships | |||||||
| UMass Dartmouth | 11 a.m. | ||||||
| ECAC Division III Championships | |||||||
| Rhode Island College | 10 a.m. | ||||||
| ECAC Division III Championships | |||||||
| Southern Maine | 12 p.m. | ||||||
| ECAC Division III Championships | |||||||
| May. 22 | UMass Dartmouth | 11 a.m. | |||||
| NCAA Division III Championships | |||||||
| Southern Maine | 12 p.m. | ||||||
| NCAA Division III Championships | |||||||
| Rhode Island College | 12 p.m. | ||||||
| NCAA Division III Championships | |||||||











Men's Track & Field