| Conference | Overall | ||||||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
| Salem State | 6 | 6-0 | 1.000 | 12 | 8-4 | 0.667 | 7-3 | Lost 1 | |||||
| UMass Dartmouth | 6 | 5-1 | 0.833 | 15 | 13-2 | 0.867 | 9-1 | Lost 1 | |||||
| Bridgewater State | 6 | 4-2 | 0.667 | 18 | 11-7 | 0.611 | 7-3 | Lost 1 | |||||
| Southern Maine | 6 | 2-4 | 0.333 | 14 | 6-8 | 0.429 | 4-5 | Lost 1 | |||||
| UMass Boston | 6 | 2-4 | 0.333 | 13 | 3-10 | 0.231 | 3-7 | Lost 2 | |||||
| Western Connecticut | 6 | 2-4 | 0.333 | 9 | 2-7 | 0.222 | 2-7 | Lost 3 | |||||
| Rhode Island College | 6 | 0-6 | 0.000 | 15 | 2-13 | 0.133 | 2-8 | Lost 5 | |||||
For Games Through: Jan 25, 2010 11:30:47 AM














Men's Tennis

