![]() |
| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhode Island College | 7 | 107 | 11 | 1.6 | 6 | 5 | 0.69 | .103 | 15.3 | 58 | 36 | 11 | 3 |
| 2 | Keene State | 7 | 112 | 18 | 2.6 | 12 | 8 | 1.12 | .161 | 16.0 | 45 | 42 | 11 | 2 |
| 3 | UMass Boston | 7 | 141 | 13 | 1.9 | 12 | 8 | 1.14 | .092 | 20.1 | 59 | 28 | 12 | 1 |
| 3 | UMass Dartmouth | 7 | 129 | 11 | 1.6 | 14 | 8 | 1.11 | .085 | 18.4 | 38 | 38 | 12 | 1 |
| 5 | Eastern Connecticut | 7 | 75 | 16 | 2.3 | 16 | 1 | 0.14 | .213 | 10.7 | 54 | 32 | 6 | 0 |
| 5 | Plymouth State | 7 | 87 | 6 | 0.9 | 4 | 15 | 2.10 | .069 | 12.4 | 35 | 36 | 2 | 0 |
| 5 | Southern Maine | 7 | 45 | 4 | 0.6 | 1 | 22 | 3.08 | .089 | 6.4 | 6 | 52 | 11 | 0 |
| 5 | Western Connecticut | 7 | 66 | 2 | 0.3 | 1 | 15 | 2.08 | .030 | 9.4 | 26 | 33 | 6 | 0 |









