![]() |
Western Connecticut
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 7 | 0.4 | .043 | 9.5 | 1.89 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-14-2 (.118) |
| Conference (Pct.) | 0-6-1 (.071) |
| Streak | Lost 7 |
| Home | 1-8-1 |
| Away | 0-5-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Wesleyan (Conn.) | L, 1-0 |
| Oct 15 | at Plymouth State | L, 1-0 |
| Oct 17 | Ramapo | L, 2-0 |
| Oct 22 | UMass Boston | L, 4-0 |
| Oct 26 | at Springfield | L, 1-0 |
| Oct 29 | at Keene State | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6th | 7 | 8th |
| Shots | 161 | 7th | 66 | 7th |
| Goals scored | 7 | 8th | 2 | 8th |
| Shot percentage | .043 | 8th | .030 | 8th |
| Shots-per game | 9.5 | 7th | 9.4 | 7th |
| Shots on goal | 73 | 7th | 31 | 7th |
| SOG percentage | .453 | 8th | .470 | 7th |
| Assists | 5 | 7th | 1 | 8th |
| Corner kicks | 53 | 7th | 26 | 7th |
| Penalty kicks | 0-0 | 8th | 0-0 | 8th |
| Yellow cards | 20 | 6th | 6 | 7th |
| Red cards | 3 | 2nd | 0 | 5th |
| Home Attendance | 835 | 6th | 359 | 6th |
| Home Attendance average | 84 | 6th | 90 | 7th |









