![]() |
UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 34 | 1.8 | .111 | 16.2 | 1.73 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 307 | 34 | 1.8 | 34 | 34 | 1.73 | .111 | 16.2 | 86 | 102 | 28 | 3 |
| Conference | 7 | 129 | 11 | 1.6 | 14 | 8 | 1.11 | .085 | 18.4 | 38 | 38 | 12 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 130 | 16 | 2.0 | 22 | 6 | 0.75 | .123 | 16.2 | 36 | 43 | 5 | 1 |
| Away | 11 | 177 | 18 | 1.6 | 12 | 28 | 2.42 | .102 | 16.1 | 50 | 59 | 23 | 2 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 11 | 198 | 26 | 2.4 | 30 | 10 | 0.89 | .131 | 18.0 | 52 | 55 | 15 | 2 |
| Losses | 7 | 94 | 7 | 1.0 | 3 | 23 | 3.20 | .074 | 13.4 | 29 | 41 | 9 | 1 |
| September | 8 | 134 | 12 | 1.5 | 12 | 10 | 1.21 | .090 | 16.8 | 42 | 48 | 9 | 2 |
| October | 10 | 164 | 22 | 2.2 | 22 | 20 | 1.94 | .134 | 16.4 | 40 | 54 | 17 | 1 |
| November | 1 | 9 | 0 | 0.0 | 0 | 4 | 4.00 | .000 | 9.0 | 4 | 0 | 2 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |









