![]() |
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Farland | Bridgewater St. | 20 | 15 | 6 | 36 | 71 | .211 | 48 | .676 | 6 | 0 | 3-5 |
| 1 | N Gagnon | Westfield St. | 19 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 2 | 1 | 3-4 |
| 3 | M Roma | Fitchburg St. | 17 | 8 | 5 | 21 | 82 | .098 | 55 | .671 | 1 | 1 | 2-2 |
| 3 | E Taylor | Mass.-Dartmouth | 20 | 20 | 5 | 45 | 47 | .426 | 37 | .787 | 6 | 0 | 2-2 |
| 5 | B Barra | Western Conn. St. | 17 | 3 | 5 | 11 | 35 | .086 | 15 | .429 | 1 | 0 | 1-1 |
| 5 | B Bougie | Southern Me. | 20 | 2 | 4 | 8 | 27 | .074 | 16 | .593 | 0 | 0 | 1-1 |
| 5 | E Coffin | Keene St. | 23 | 23 | 9 | 55 | 94 | .245 | 62 | .660 | 9 | 0 | 1-2 |
| 5 | N Garvey | Plymouth St. | 22 | 13 | 2 | 28 | 77 | .169 | 57 | .740 | 3 | 0 | 1-1 |
| 5 | M Lynch-Gilbert | Mass.-Dartmouth | 18 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 1 | 1-1 |
| 5 | E Malito | Eastern Conn. St. | 18 | 4 | 0 | 8 | 15 | .267 | 11 | .733 | 0 | 1 | 1-1 |
| 5 | J Miedzionoski | Mass.-Dartmouth | 20 | 4 | 3 | 11 | 31 | .129 | 20 | .645 | 1 | 0 | 1-1 |
| 5 | E Norris | Plymouth St. | 22 | 8 | 0 | 16 | 27 | .296 | 19 | .704 | 2 | 0 | 1-1 |
| 5 | S Tordoff | Worcester St. | 19 | 1 | 2 | 4 | 6 | .167 | 6 | 1.000 | 0 | 1 | 1-2 |
| 14 | K Abber | Worcester St. | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 14 | F Ahearn | Eastern Conn. St. | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 14 | A Albert | Plymouth St. | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | E Allan | Mass.-Dartmouth | 20 | 10 | 3 | 23 | 28 | .357 | 20 | .714 | 0 | 0 | 0-0 |
| 14 | L Allen | Western Conn. St. | 16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| 14 | N Andreasen | Western Conn. St. | 16 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
| 14 | K Androwski | Worcester St. | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 14 | C Araujo | Westfield St. | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 14 | K Aronian | Salem St. | 8 | 6 | 2 | 14 | 15 | .400 | 10 | .667 | 2 | 0 | 0-0 |
| 14 | L Atkinson | Western Conn. St. | 16 | 9 | 4 | 22 | 40 | .225 | 28 | .700 | 5 | 0 | 0-0 |
| 14 | A Audet | Plymouth St. | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
| 14 | G Bagordo | Bridgewater St. | 19 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| 14 | M Bak | Westfield St. | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | T Begin | Fitchburg St. | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | J Benson | Keene St. | 25 | 4 | 7 | 15 | 30 | .133 | 19 | .633 | 1 | 0 | 0-0 |
| 14 | M Benson | Keene St. | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | E Bergeron | Keene St. | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 14 | K Bergeron | Fitchburg St. | 16 | 7 | 2 | 16 | 40 | .175 | 26 | .650 | 3 | 0 | 0-0 |
| 14 | L Bergeron | Plymouth St. | 22 | 3 | 10 | 16 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 |
| 14 | A Billert | Keene St. | 24 | 4 | 0 | 8 | 38 | .105 | 20 | .526 | 1 | 0 | 0-0 |
| 14 | K Billert | Keene St. | 25 | 11 | 2 | 24 | 42 | .262 | 32 | .762 | 3 | 0 | 0-0 |
| 14 | N Bisbee | Salem St. | 17 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 0 | 0 | 0-0 |
| 14 | K Bitters | Worcester St. | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 14 | T Boccia | Worcester St. | 19 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 |
| 14 | A Bohenberger | Mass.-Dartmouth | 20 | 1 | 6 | 8 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 |
| 14 | C Bonti | Southern Me. | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 14 | M Boyer | Salem St. | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | A Brault | Mass.-Dartmouth | 17 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
| 14 | K Bubier | Southern Me. | 15 | 7 | 3 | 17 | 59 | .119 | 42 | .712 | 3 | 0 | 0-0 |
| 14 | M Burke | Bridgewater St. | 20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
| 14 | R Bush | Fitchburg St. | 17 | 3 | 3 | 9 | 20 | .150 | 14 | .700 | 1 | 0 | 0-0 |
| 14 | A Butler | Plymouth St. | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 14 | S Byler | Fitchburg St. | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
| 14 | R Cachelin | Bridgewater St. | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 14 | C Campbell | Mass.-Dartmouth | 20 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 14 | I Campbell | Plymouth St. | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 14 | A Caouette | Bridgewater St. | 20 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 |









