![]() |
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Coffin | Keene St. | 23 | 23 | 9 | 55 | 94 | .245 | 62 | .660 | 9 | 0 | 1-2 |
| 2 | M Jacobs | Fitchburg St. | 17 | 22 | 6 | 50 | 113 | .195 | 81 | .717 | 2 | 0 | 0-0 |
| 3 | E Taylor | Mass.-Dartmouth | 20 | 20 | 5 | 45 | 47 | .426 | 37 | .787 | 6 | 0 | 2-2 |
| 4 | J Morin | Plymouth St. | 22 | 17 | 6 | 40 | 93 | .183 | 75 | .806 | 6 | 0 | 0-0 |
| 5 | S Janda | Worcester St. | 19 | 15 | 8 | 38 | 74 | .203 | 57 | .770 | 1 | 0 | 0-1 |
| 6 | S Farland | Bridgewater St. | 20 | 15 | 6 | 36 | 71 | .211 | 48 | .676 | 6 | 0 | 3-5 |
| 7 | O Colborn | Plymouth St. | 22 | 15 | 5 | 35 | 99 | .152 | 56 | .566 | 4 | 0 | 0-0 |
| 7 | S Cozzens | Worcester St. | 19 | 14 | 7 | 35 | 65 | .215 | 43 | .662 | 4 | 0 | 0-0 |
| 9 | N Garvey | Plymouth St. | 22 | 13 | 2 | 28 | 77 | .169 | 57 | .740 | 3 | 0 | 1-1 |
| 10 | B Clement | Bridgewater St. | 19 | 10 | 6 | 26 | 35 | .286 | 23 | .657 | 2 | 0 | 0-0 |
| 10 | J Gould | Westfield St. | 18 | 12 | 2 | 26 | 107 | .112 | 67 | .626 | 2 | 0 | 0-0 |
| 12 | E Shea | Salem St. | 15 | 11 | 3 | 25 | 29 | .379 | 23 | .793 | 2 | 0 | 0-0 |
| 13 | K Billert | Keene St. | 25 | 11 | 2 | 24 | 42 | .262 | 32 | .762 | 3 | 0 | 0-0 |
| 14 | E Allan | Mass.-Dartmouth | 20 | 10 | 3 | 23 | 28 | .357 | 20 | .714 | 0 | 0 | 0-0 |
| 14 | A Ferenc | Keene St. | 24 | 9 | 5 | 23 | 42 | .214 | 28 | .667 | 4 | 0 | 0-0 |
| 16 | L Atkinson | Western Conn. St. | 16 | 9 | 4 | 22 | 40 | .225 | 28 | .700 | 5 | 0 | 0-0 |
| 16 | J Kelley | Fitchburg St. | 17 | 8 | 6 | 22 | 63 | .127 | 50 | .794 | 1 | 0 | 0-0 |
| 18 | M Roma | Fitchburg St. | 17 | 8 | 5 | 21 | 82 | .098 | 55 | .671 | 1 | 1 | 2-2 |
| 19 | L McGeary | Worcester St. | 19 | 10 | 0 | 20 | 61 | .164 | 46 | .754 | 3 | 0 | 0-0 |
| 20 | B Phillips | Bridgewater St. | 19 | 6 | 7 | 19 | 33 | .182 | 27 | .818 | 0 | 0 | 0-0 |
| 21 | D Miskiv | Framingham St. | 18 | 7 | 4 | 18 | 34 | .206 | 23 | .676 | 2 | 1 | 0-0 |
| 22 | K Bubier | Southern Me. | 15 | 7 | 3 | 17 | 59 | .119 | 42 | .712 | 3 | 0 | 0-0 |
| 22 | L Carroll | Plymouth St. | 21 | 6 | 5 | 17 | 38 | .158 | 32 | .842 | 1 | 0 | 0-0 |
| 24 | K Bergeron | Fitchburg St. | 16 | 7 | 2 | 16 | 40 | .175 | 26 | .650 | 3 | 0 | 0-0 |
| 24 | L Bergeron | Plymouth St. | 22 | 3 | 10 | 16 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 |
| 24 | T Cardiel | Mass.-Dartmouth | 19 | 5 | 6 | 16 | 37 | .135 | 23 | .622 | 1 | 1 | 0-0 |
| 24 | E Norris | Plymouth St. | 22 | 8 | 0 | 16 | 27 | .296 | 19 | .704 | 2 | 0 | 1-1 |
| 24 | K Ribsam | Mass.-Dartmouth | 19 | 4 | 8 | 16 | 34 | .118 | 24 | .706 | 1 | 0 | 0-0 |
| 29 | J Benson | Keene St. | 25 | 4 | 7 | 15 | 30 | .133 | 19 | .633 | 1 | 0 | 0-0 |
| 29 | A Sherry | Keene St. | 25 | 4 | 7 | 15 | 23 | .174 | 14 | .609 | 1 | 0 | 0-0 |
| 31 | K Aronian | Salem St. | 8 | 6 | 2 | 14 | 15 | .400 | 10 | .667 | 2 | 0 | 0-0 |
| 31 | N Smith | Keene St. | 24 | 6 | 2 | 14 | 37 | .162 | 28 | .757 | 0 | 0 | 0-0 |
| 33 | A Chapman | Eastern Conn. St. | 18 | 6 | 1 | 13 | 27 | .222 | 20 | .741 | 1 | 0 | 0-0 |
| 33 | C Koegel | Framingham St. | 17 | 6 | 1 | 13 | 15 | .400 | 11 | .733 | 1 | 0 | 0-0 |
| 33 | K Santanello | Salem St. | 16 | 5 | 3 | 13 | 29 | .172 | 14 | .483 | 1 | 0 | 0-0 |
| 36 | B Barra | Western Conn. St. | 17 | 3 | 5 | 11 | 35 | .086 | 15 | .429 | 1 | 0 | 1-1 |
| 36 | V Dolce | Mass.-Dartmouth | 16 | 5 | 1 | 11 | 14 | .357 | 9 | .643 | 0 | 0 | 0-0 |
| 36 | J Miedzionoski | Mass.-Dartmouth | 20 | 4 | 3 | 11 | 31 | .129 | 20 | .645 | 1 | 0 | 1-1 |
| 36 | S Pliszka | Westfield St. | 19 | 4 | 3 | 11 | 68 | .059 | 49 | .721 | 2 | 0 | 0-0 |
| 36 | C Rizzo | Eastern Conn. St. | 17 | 5 | 1 | 11 | 10 | .500 | 8 | .800 | 1 | 0 | 0-0 |
| 36 | K Simula | Keene St. | 25 | 2 | 7 | 11 | 23 | .087 | 10 | .435 | 1 | 0 | 0-0 |
| 42 | N Bisbee | Salem St. | 17 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 0 | 0 | 0-0 |
| 42 | M Cullinane | Bridgewater St. | 20 | 3 | 4 | 10 | 21 | .143 | 15 | .714 | 1 | 0 | 0-0 |
| 42 | A Donaruma | Keene St. | 25 | 1 | 8 | 10 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 |
| 42 | J Donovan | Westfield St. | 19 | 4 | 2 | 10 | 31 | .129 | 16 | .516 | 2 | 0 | 0-0 |
| 42 | L Gallagher | Keene St. | 24 | 5 | 0 | 10 | 28 | .179 | 22 | .786 | 0 | 0 | 0-0 |
| 42 | K Howe | Keene St. | 25 | 2 | 6 | 10 | 27 | .074 | 19 | .704 | 0 | 7 | 0-0 |
| 42 | S Lannon | Bridgewater St. | 19 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 |
| 49 | R Bush | Fitchburg St. | 17 | 3 | 3 | 9 | 20 | .150 | 14 | .700 | 1 | 0 | 0-0 |
| 49 | R Duffy | Western Conn. St. | 15 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 2 | 0 | 0-0 |









