![]() |
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Allan | Mass.-Dartmouth | 11 | 6 | 3 | 15 | 13 | .462 | 10 | .769 | 0 | 0 | 0-0 |
| 1 | C Araujo | Westfield St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | A Audet | Plymouth St. | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 1 | T Begin | Fitchburg St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | J Benson | Keene St. | 11 | 1 | 4 | 6 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 |
| 1 | K Bergeron | Fitchburg St. | 11 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 1 | 0 | 0-0 |
| 1 | L Bergeron | Plymouth St. | 11 | 0 | 6 | 6 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 |
| 1 | A Billert | Keene St. | 11 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 |
| 1 | K Billert | Keene St. | 11 | 7 | 1 | 15 | 22 | .318 | 15 | .682 | 3 | 0 | 0-0 |
| 1 | N Bisbee | Salem St. | 11 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
| 1 | T Boccia | Worcester St. | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 1 | A Bohenberger | Mass.-Dartmouth | 11 | 1 | 3 | 5 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 |
| 1 | M Boyer | Salem St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | M Burke | Bridgewater St. | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | R Bush | Fitchburg St. | 11 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 |
| 1 | A Butler | Plymouth St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 1 | S Byler | Fitchburg St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
| 1 | C Campbell | Mass.-Dartmouth | 11 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 1 | A Caouette | Bridgewater St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | T Cardiel | Mass.-Dartmouth | 11 | 5 | 6 | 16 | 29 | .172 | 18 | .621 | 1 | 0 | 0-0 |
| 1 | K Carpenter | Westfield St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 1 | L Carroll | Plymouth St. | 11 | 2 | 3 | 7 | 11 | .182 | 9 | .818 | 1 | 0 | 0-0 |
| 1 | A Chapman | Eastern Conn. St. | 11 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 |
| 1 | B Clement | Bridgewater St. | 11 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 |
| 1 | O Colborn | Plymouth St. | 11 | 10 | 3 | 23 | 56 | .179 | 33 | .589 | 4 | 0 | 0-0 |
| 1 | H Collier | Eastern Conn. St. | 11 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 |
| 1 | M Cotter | Worcester St. | 11 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 3 | 0-0 |
| 1 | M Coullahan | Fitchburg St. | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 1 | S Cozzens | Worcester St. | 11 | 7 | 4 | 18 | 45 | .156 | 26 | .578 | 4 | 0 | 0-0 |
| 1 | M Cullinane | Bridgewater St. | 11 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0 | 0-0 |
| 1 | L Daley | Worcester St. | 11 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 4 | 0-0 |
| 1 | C Davinodraper | Keene St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | L DeLuca | Eastern Conn. St. | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
| 1 | E Delaney | Bridgewater St. | 11 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 0 | 0-0 |
| 1 | M Dematteo | Keene St. | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 1 | L Dicredico | Salem St. | 11 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 1 | A Donaruma | Keene St. | 11 | 1 | 4 | 6 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 |
| 1 | J Donovan | Westfield St. | 11 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 1 | 0 | 0-0 |
| 1 | H Erickson | Worcester St. | 11 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 2 | 0-0 |
| 1 | A Farina | Eastern Conn. St. | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 1 | S Farland | Bridgewater St. | 11 | 9 | 2 | 20 | 41 | .220 | 28 | .683 | 4 | 0 | 2-4 |
| 1 | A Ferenc | Keene St. | 11 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 3 | 0 | 0-0 |
| 1 | K Foyle | Keene St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | N Gagnon | Westfield St. | 11 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 1 | 2-2 |
| 1 | L Gallagher | Keene St. | 11 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 |
| 1 | O Galvin | Bridgewater St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 1 | N Garvey | Plymouth St. | 11 | 5 | 0 | 10 | 38 | .132 | 28 | .737 | 1 | 0 | 0-0 |
| 1 | K Gawron | Eastern Conn. St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
| 1 | K German | Framingham St. | 11 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 1 | 0-0 |
| 1 | B Goben | Framingham St. | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |









