![]() |
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Abber | Worcester St. | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | F Ahearn | Eastern Conn. St. | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | A Albert | Plymouth St. | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | E Allan | Mass.-Dartmouth | 20 | 10 | 3 | 23 | 28 | .357 | 20 | .714 | 0 | 0 | 0-0 |
| 1 | L Allen | Western Conn. St. | 16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| 1 | N Andreasen | Western Conn. St. | 16 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
| 1 | K Androwski | Worcester St. | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | C Araujo | Westfield St. | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | K Aronian | Salem St. | 8 | 6 | 2 | 14 | 15 | .400 | 10 | .667 | 2 | 0 | 0-0 |
| 1 | L Atkinson | Western Conn. St. | 16 | 9 | 4 | 22 | 40 | .225 | 28 | .700 | 5 | 0 | 0-0 |
| 1 | A Audet | Plymouth St. | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
| 1 | G Bagordo | Bridgewater St. | 19 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| 1 | M Bak | Westfield St. | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | B Barra | Western Conn. St. | 17 | 3 | 5 | 11 | 35 | .086 | 15 | .429 | 1 | 0 | 1-1 |
| 1 | J Benson | Keene St. | 25 | 4 | 7 | 15 | 30 | .133 | 19 | .633 | 1 | 0 | 0-0 |
| 1 | M Benson | Keene St. | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | E Bergeron | Keene St. | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | K Bergeron | Fitchburg St. | 16 | 7 | 2 | 16 | 40 | .175 | 26 | .650 | 3 | 0 | 0-0 |
| 1 | L Bergeron | Plymouth St. | 22 | 3 | 10 | 16 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 |
| 1 | A Billert | Keene St. | 24 | 4 | 0 | 8 | 38 | .105 | 20 | .526 | 1 | 0 | 0-0 |
| 1 | K Billert | Keene St. | 25 | 11 | 2 | 24 | 42 | .262 | 32 | .762 | 3 | 0 | 0-0 |
| 1 | N Bisbee | Salem St. | 17 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 0 | 0 | 0-0 |
| 1 | K Bitters | Worcester St. | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | T Boccia | Worcester St. | 19 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 |
| 1 | A Bohenberger | Mass.-Dartmouth | 20 | 1 | 6 | 8 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 |
| 1 | C Bonti | Southern Me. | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 1 | B Bougie | Southern Me. | 20 | 2 | 4 | 8 | 27 | .074 | 16 | .593 | 0 | 0 | 1-1 |
| 1 | A Brault | Mass.-Dartmouth | 17 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
| 1 | K Bubier | Southern Me. | 15 | 7 | 3 | 17 | 59 | .119 | 42 | .712 | 3 | 0 | 0-0 |
| 1 | M Burke | Bridgewater St. | 20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
| 1 | R Bush | Fitchburg St. | 17 | 3 | 3 | 9 | 20 | .150 | 14 | .700 | 1 | 0 | 0-0 |
| 1 | A Butler | Plymouth St. | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 1 | S Byler | Fitchburg St. | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
| 1 | R Cachelin | Bridgewater St. | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 1 | C Campbell | Mass.-Dartmouth | 20 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 1 | I Campbell | Plymouth St. | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 1 | A Caouette | Bridgewater St. | 20 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 |
| 1 | T Cardiel | Mass.-Dartmouth | 19 | 5 | 6 | 16 | 37 | .135 | 23 | .622 | 1 | 1 | 0-0 |
| 1 | K Carpenter | Westfield St. | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 6 | 0-0 |
| 1 | L Carroll | Plymouth St. | 21 | 6 | 5 | 17 | 38 | .158 | 32 | .842 | 1 | 0 | 0-0 |
| 1 | H Carter | Southern Me. | 18 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 |
| 1 | M Casella | Worcester St. | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | D Cassidy | Keene St. | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | G Cauchon | Salem St. | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 1 | A Chapman | Eastern Conn. St. | 18 | 6 | 1 | 13 | 27 | .222 | 20 | .741 | 1 | 0 | 0-0 |
| 1 | J Childs | Worcester St. | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 1 | B Clement | Bridgewater St. | 19 | 10 | 6 | 26 | 35 | .286 | 23 | .657 | 2 | 0 | 0-0 |
| 1 | R Cocozza | Bridgewater St. | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | E Coffin | Keene St. | 23 | 23 | 9 | 55 | 94 | .245 | 62 | .660 | 9 | 0 | 1-2 |
| 1 | O Colborn | Plymouth St. | 22 | 15 | 5 | 35 | 99 | .152 | 56 | .566 | 4 | 0 | 0-0 |









