![]() |
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Davinodraper | Keene St. | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 2 | H Lemelin | Plymouth St. | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 3 | K Kennedy | Southern Me. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | A McCarthy | Westfield St. | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 5 | D Reichardt | Eastern Conn. St. | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 6 | S Ryan | Framingham St. | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 7 | C Johansen | Bridgewater St. | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | M Boyer | Salem St. | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | R Mullen | Worcester St. | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | A Picariello | Western Conn. St. | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | K Gallo | Mass.-Dartmouth | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 12 | T Begin | Fitchburg St. | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | L O'Brien | Mass.-Dartmouth | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | R Mays | Fitchburg St. | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | D Cassidy | Keene St. | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | C Hearn | Western Conn. St. | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 17 | S Dionis | Worcester St. | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 18 | K Sturgeon | Bridgewater St. | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | A Davis | Keene St. | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 20 | K Mitchell | Westfield St. | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 21 | L Fortin | Southern Me. | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 22 | C Horne | Bridgewater St. | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 23 | J James | Plymouth St. | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 24 | K Smith | Framingham St. | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | M Poplawski | Eastern Conn. St. | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 26 | K Abber | Worcester St. | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 26 | F Ahearn | Eastern Conn. St. | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 26 | A Albert | Plymouth St. | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 26 | E Allan | Mass.-Dartmouth | 20 | 10 | 3 | 23 | 28 | .357 | 20 | .714 | 0 | 0 | 0-0 |
| 26 | L Allen | Western Conn. St. | 16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| 26 | N Andreasen | Western Conn. St. | 16 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
| 26 | K Androwski | Worcester St. | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 26 | C Araujo | Westfield St. | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 26 | K Aronian | Salem St. | 8 | 6 | 2 | 14 | 15 | .400 | 10 | .667 | 2 | 0 | 0-0 |
| 26 | L Atkinson | Western Conn. St. | 16 | 9 | 4 | 22 | 40 | .225 | 28 | .700 | 5 | 0 | 0-0 |
| 26 | A Audet | Plymouth St. | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
| 26 | G Bagordo | Bridgewater St. | 19 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| 26 | M Bak | Westfield St. | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 26 | B Barra | Western Conn. St. | 17 | 3 | 5 | 11 | 35 | .086 | 15 | .429 | 1 | 0 | 1-1 |
| 26 | J Benson | Keene St. | 25 | 4 | 7 | 15 | 30 | .133 | 19 | .633 | 1 | 0 | 0-0 |
| 26 | M Benson | Keene St. | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 26 | E Bergeron | Keene St. | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 26 | K Bergeron | Fitchburg St. | 16 | 7 | 2 | 16 | 40 | .175 | 26 | .650 | 3 | 0 | 0-0 |
| 26 | L Bergeron | Plymouth St. | 22 | 3 | 10 | 16 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 |
| 26 | A Billert | Keene St. | 24 | 4 | 0 | 8 | 38 | .105 | 20 | .526 | 1 | 0 | 0-0 |
| 26 | K Billert | Keene St. | 25 | 11 | 2 | 24 | 42 | .262 | 32 | .762 | 3 | 0 | 0-0 |
| 26 | N Bisbee | Salem St. | 17 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 0 | 0 | 0-0 |
| 26 | K Bitters | Worcester St. | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 26 | T Boccia | Worcester St. | 19 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 |
| 26 | A Bohenberger | Mass.-Dartmouth | 20 | 1 | 6 | 8 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 |









