![]() |
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Taylor | Mass.-Dartmouth | 11 | 15 | 5 | 35 | 29 | .517 | 26 | .897 | 5 | 0 | 1-1 |
| 2 | E Coffin | Keene St. | 10 | 10 | 3 | 23 | 48 | .208 | 31 | .646 | 4 | 0 | 0-1 |
| 2 | O Colborn | Plymouth St. | 11 | 10 | 3 | 23 | 56 | .179 | 33 | .589 | 4 | 0 | 0-0 |
| 2 | S Janda | Worcester St. | 11 | 10 | 5 | 25 | 47 | .213 | 37 | .787 | 0 | 0 | 0-1 |
| 5 | S Farland | Bridgewater St. | 11 | 9 | 2 | 20 | 41 | .220 | 28 | .683 | 4 | 0 | 2-4 |
| 5 | M Jacobs | Fitchburg St. | 11 | 9 | 3 | 21 | 63 | .143 | 47 | .746 | 1 | 0 | 0-0 |
| 5 | J Morin | Plymouth St. | 11 | 9 | 2 | 20 | 45 | .200 | 40 | .889 | 3 | 0 | 0-0 |
| 8 | K Billert | Keene St. | 11 | 7 | 1 | 15 | 22 | .318 | 15 | .682 | 3 | 0 | 0-0 |
| 8 | S Cozzens | Worcester St. | 11 | 7 | 4 | 18 | 45 | .156 | 26 | .578 | 4 | 0 | 0-0 |
| 10 | E Allan | Mass.-Dartmouth | 11 | 6 | 3 | 15 | 13 | .462 | 10 | .769 | 0 | 0 | 0-0 |
| 10 | E Shea | Salem St. | 11 | 6 | 2 | 14 | 16 | .375 | 12 | .750 | 1 | 0 | 0-0 |
| 12 | L Atkinson | Western Conn. St. | 9 | 5 | 1 | 11 | 24 | .208 | 19 | .792 | 2 | 0 | 0-0 |
| 12 | K Bubier | Southern Me. | 10 | 5 | 2 | 12 | 34 | .147 | 26 | .765 | 3 | 0 | 0-0 |
| 12 | T Cardiel | Mass.-Dartmouth | 11 | 5 | 6 | 16 | 29 | .172 | 18 | .621 | 1 | 0 | 0-0 |
| 12 | V Dolce | Mass.-Dartmouth | 9 | 5 | 1 | 11 | 11 | .455 | 8 | .727 | 0 | 0 | 0-0 |
| 12 | N Garvey | Plymouth St. | 11 | 5 | 0 | 10 | 38 | .132 | 28 | .737 | 1 | 0 | 0-0 |
| 17 | J Kelley | Fitchburg St. | 11 | 4 | 3 | 11 | 29 | .138 | 22 | .759 | 0 | 0 | 0-0 |
| 17 | W McDaniel | Southern Me. | 10 | 4 | 0 | 8 | 20 | .200 | 16 | .800 | 1 | 0 | 0-0 |
| 17 | D Miskiv | Framingham St. | 11 | 4 | 1 | 9 | 22 | .182 | 16 | .727 | 1 | 1 | 0-0 |
| 20 | K Bergeron | Fitchburg St. | 11 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 1 | 0 | 0-0 |
| 20 | B Clement | Bridgewater St. | 11 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 |
| 20 | M Cullinane | Bridgewater St. | 11 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0 | 0-0 |
| 20 | J Donovan | Westfield St. | 11 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 1 | 0 | 0-0 |
| 20 | A Ferenc | Keene St. | 11 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 3 | 0 | 0-0 |
| 20 | D Mastrocola | Western Conn. St. | 10 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 1 | 0 | 0-0 |
| 20 | L McGeary | Worcester St. | 11 | 3 | 0 | 6 | 33 | .091 | 26 | .788 | 1 | 0 | 0-0 |
| 20 | J Miedzionoski | Mass.-Dartmouth | 11 | 3 | 2 | 8 | 23 | .130 | 16 | .696 | 0 | 0 | 0-0 |
| 20 | B Phillips | Bridgewater St. | 11 | 3 | 6 | 12 | 19 | .158 | 16 | .842 | 0 | 0 | 0-0 |
| 20 | S Pliszka | Westfield St. | 11 | 3 | 2 | 8 | 29 | .103 | 19 | .655 | 1 | 0 | 0-0 |
| 20 | M Roma | Fitchburg St. | 11 | 3 | 1 | 7 | 46 | .065 | 29 | .630 | 1 | 1 | 1-1 |
| 20 | K Santanello | Salem St. | 10 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 0 | 0 | 0-0 |
| 20 | N Smith | Keene St. | 10 | 3 | 0 | 6 | 20 | .150 | 16 | .800 | 0 | 0 | 0-0 |
| 33 | B Barra | Western Conn. St. | 10 | 2 | 5 | 9 | 18 | .111 | 6 | .333 | 1 | 0 | 1-1 |
| 33 | A Billert | Keene St. | 11 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 |
| 33 | N Bisbee | Salem St. | 11 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
| 33 | B Bougie | Southern Me. | 10 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 0 | 0 | 1-1 |
| 33 | L Carroll | Plymouth St. | 11 | 2 | 3 | 7 | 11 | .182 | 9 | .818 | 1 | 0 | 0-0 |
| 33 | N Gagnon | Westfield St. | 11 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 1 | 2-2 |
| 33 | L Gallagher | Keene St. | 11 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 |
| 33 | K Gigante | Western Conn. St. | 10 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 0 | 0 | 0-0 |
| 33 | H Jerome | Fitchburg St. | 11 | 2 | 1 | 5 | 13 | .154 | 12 | .923 | 0 | 0 | 0-0 |
| 33 | C Koegel | Framingham St. | 10 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 |
| 33 | M Lynch-Gilbert | Mass.-Dartmouth | 9 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 1 | 1-1 |
| 33 | C Lynch | Salem St. | 11 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 2 | 0-0 |
| 33 | E Norris | Plymouth St. | 11 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 |
| 33 | K Ribsam | Mass.-Dartmouth | 11 | 2 | 6 | 10 | 22 | .091 | 17 | .773 | 1 | 0 | 0-0 |
| 47 | N Andreasen | Western Conn. St. | 10 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
| 47 | K Aronian | Salem St. | 4 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 |
| 47 | J Benson | Keene St. | 11 | 1 | 4 | 6 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 |
| 47 | A Bohenberger | Mass.-Dartmouth | 11 | 1 | 3 | 5 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 |









