![]() |
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Bergeron | Plymouth St. | 22 | 3 | 10 | 16 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 |
| 2 | E Coffin | Keene St. | 23 | 23 | 9 | 55 | 94 | .245 | 62 | .660 | 9 | 0 | 1-2 |
| 3 | A Donaruma | Keene St. | 25 | 1 | 8 | 10 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 |
| 3 | S Janda | Worcester St. | 19 | 15 | 8 | 38 | 74 | .203 | 57 | .770 | 1 | 0 | 0-1 |
| 3 | K Ribsam | Mass.-Dartmouth | 19 | 4 | 8 | 16 | 34 | .118 | 24 | .706 | 1 | 0 | 0-0 |
| 6 | J Benson | Keene St. | 25 | 4 | 7 | 15 | 30 | .133 | 19 | .633 | 1 | 0 | 0-0 |
| 6 | S Cozzens | Worcester St. | 19 | 14 | 7 | 35 | 65 | .215 | 43 | .662 | 4 | 0 | 0-0 |
| 6 | B Phillips | Bridgewater St. | 19 | 6 | 7 | 19 | 33 | .182 | 27 | .818 | 0 | 0 | 0-0 |
| 6 | A Sherry | Keene St. | 25 | 4 | 7 | 15 | 23 | .174 | 14 | .609 | 1 | 0 | 0-0 |
| 6 | K Simula | Keene St. | 25 | 2 | 7 | 11 | 23 | .087 | 10 | .435 | 1 | 0 | 0-0 |
| 11 | A Bohenberger | Mass.-Dartmouth | 20 | 1 | 6 | 8 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 |
| 11 | T Cardiel | Mass.-Dartmouth | 19 | 5 | 6 | 16 | 37 | .135 | 23 | .622 | 1 | 1 | 0-0 |
| 11 | B Clement | Bridgewater St. | 19 | 10 | 6 | 26 | 35 | .286 | 23 | .657 | 2 | 0 | 0-0 |
| 11 | S Farland | Bridgewater St. | 20 | 15 | 6 | 36 | 71 | .211 | 48 | .676 | 6 | 0 | 3-5 |
| 11 | K Howe | Keene St. | 25 | 2 | 6 | 10 | 27 | .074 | 19 | .704 | 0 | 7 | 0-0 |
| 11 | M Jacobs | Fitchburg St. | 17 | 22 | 6 | 50 | 113 | .195 | 81 | .717 | 2 | 0 | 0-0 |
| 11 | J Kelley | Fitchburg St. | 17 | 8 | 6 | 22 | 63 | .127 | 50 | .794 | 1 | 0 | 0-0 |
| 11 | J Morin | Plymouth St. | 22 | 17 | 6 | 40 | 93 | .183 | 75 | .806 | 6 | 0 | 0-0 |
| 11 | E Wilson | Salem St. | 17 | 0 | 6 | 6 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 |
| 20 | B Barra | Western Conn. St. | 17 | 3 | 5 | 11 | 35 | .086 | 15 | .429 | 1 | 0 | 1-1 |
| 20 | L Carroll | Plymouth St. | 21 | 6 | 5 | 17 | 38 | .158 | 32 | .842 | 1 | 0 | 0-0 |
| 20 | O Colborn | Plymouth St. | 22 | 15 | 5 | 35 | 99 | .152 | 56 | .566 | 4 | 0 | 0-0 |
| 20 | A Ferenc | Keene St. | 24 | 9 | 5 | 23 | 42 | .214 | 28 | .667 | 4 | 0 | 0-0 |
| 20 | C Parisi | Plymouth St. | 22 | 2 | 5 | 9 | 23 | .087 | 16 | .696 | 1 | 0 | 0-0 |
| 20 | M Roma | Fitchburg St. | 17 | 8 | 5 | 21 | 82 | .098 | 55 | .671 | 1 | 1 | 2-2 |
| 20 | E Taylor | Mass.-Dartmouth | 20 | 20 | 5 | 45 | 47 | .426 | 37 | .787 | 6 | 0 | 2-2 |
| 20 | C Tetreault | Framingham St. | 18 | 0 | 5 | 5 | 16 | .000 | 11 | .688 | 0 | 0 | 0-0 |
| 28 | L Atkinson | Western Conn. St. | 16 | 9 | 4 | 22 | 40 | .225 | 28 | .700 | 5 | 0 | 0-0 |
| 28 | N Bisbee | Salem St. | 17 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 0 | 0 | 0-0 |
| 28 | B Bougie | Southern Me. | 20 | 2 | 4 | 8 | 27 | .074 | 16 | .593 | 0 | 0 | 1-1 |
| 28 | C Campbell | Mass.-Dartmouth | 20 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 28 | M Cullinane | Bridgewater St. | 20 | 3 | 4 | 10 | 21 | .143 | 15 | .714 | 1 | 0 | 0-0 |
| 28 | S Lannon | Bridgewater St. | 19 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 |
| 28 | D Miskiv | Framingham St. | 18 | 7 | 4 | 18 | 34 | .206 | 23 | .676 | 2 | 1 | 0-0 |
| 35 | E Allan | Mass.-Dartmouth | 20 | 10 | 3 | 23 | 28 | .357 | 20 | .714 | 0 | 0 | 0-0 |
| 35 | K Bubier | Southern Me. | 15 | 7 | 3 | 17 | 59 | .119 | 42 | .712 | 3 | 0 | 0-0 |
| 35 | R Bush | Fitchburg St. | 17 | 3 | 3 | 9 | 20 | .150 | 14 | .700 | 1 | 0 | 0-0 |
| 35 | H Collier | Eastern Conn. St. | 18 | 2 | 3 | 7 | 33 | .061 | 21 | .636 | 1 | 0 | 0-0 |
| 35 | R Duffy | Western Conn. St. | 15 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 2 | 0 | 0-0 |
| 35 | H Erickson | Worcester St. | 19 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 4 | 0-0 |
| 35 | K German | Framingham St. | 17 | 0 | 3 | 3 | 16 | .000 | 9 | .562 | 0 | 1 | 0-0 |
| 35 | K Kenney | Westfield St. | 19 | 2 | 3 | 7 | 21 | .095 | 12 | .571 | 0 | 0 | 0-0 |
| 35 | S Lomasney | Southern Me. | 20 | 0 | 3 | 3 | 20 | .000 | 13 | .650 | 0 | 0 | 0-0 |
| 35 | J Miedzionoski | Mass.-Dartmouth | 20 | 4 | 3 | 11 | 31 | .129 | 20 | .645 | 1 | 0 | 1-1 |
| 35 | L Pazdziorny | Salem St. | 16 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 |
| 35 | S Pliszka | Westfield St. | 19 | 4 | 3 | 11 | 68 | .059 | 49 | .721 | 2 | 0 | 0-0 |
| 35 | K Ranieri | Framingham St. | 17 | 3 | 3 | 9 | 24 | .125 | 16 | .667 | 1 | 0 | 0-1 |
| 35 | K Santanello | Salem St. | 16 | 5 | 3 | 13 | 29 | .172 | 14 | .483 | 1 | 0 | 0-0 |
| 35 | L Santosuosso | Salem St. | 17 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 |
| 35 | E Shea | Salem St. | 15 | 11 | 3 | 25 | 29 | .379 | 23 | .793 | 2 | 0 | 0-0 |









