![]() |
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Benson | Keene St. | 25 | 4 | 7 | 15 | 30 | .133 | 19 | .633 | 1 | 0 | 0-0 |
| 1 | K Billert | Keene St. | 25 | 11 | 2 | 24 | 42 | .262 | 32 | .762 | 3 | 0 | 0-0 |
| 1 | C Davinodraper | Keene St. | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | A Donaruma | Keene St. | 25 | 1 | 8 | 10 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 |
| 1 | K Howe | Keene St. | 25 | 2 | 6 | 10 | 27 | .074 | 19 | .704 | 0 | 7 | 0-0 |
| 1 | A Sherry | Keene St. | 25 | 4 | 7 | 15 | 23 | .174 | 14 | .609 | 1 | 0 | 0-0 |
| 1 | K Simula | Keene St. | 25 | 2 | 7 | 11 | 23 | .087 | 10 | .435 | 1 | 0 | 0-0 |
| 8 | A Billert | Keene St. | 24 | 4 | 0 | 8 | 38 | .105 | 20 | .526 | 1 | 0 | 0-0 |
| 8 | M Dematteo | Keene St. | 24 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 |
| 8 | A Ferenc | Keene St. | 24 | 9 | 5 | 23 | 42 | .214 | 28 | .667 | 4 | 0 | 0-0 |
| 8 | L Gallagher | Keene St. | 24 | 5 | 0 | 10 | 28 | .179 | 22 | .786 | 0 | 0 | 0-0 |
| 8 | N Smith | Keene St. | 24 | 6 | 2 | 14 | 37 | .162 | 28 | .757 | 0 | 0 | 0-0 |
| 13 | E Coffin | Keene St. | 23 | 23 | 9 | 55 | 94 | .245 | 62 | .660 | 9 | 0 | 1-2 |
| 13 | J Hunnewell | Keene St. | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 13 | M Lemoine | Keene St. | 23 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 |
| 16 | A Audet | Plymouth St. | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
| 16 | L Bergeron | Plymouth St. | 22 | 3 | 10 | 16 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 |
| 16 | A Butler | Plymouth St. | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 16 | O Colborn | Plymouth St. | 22 | 15 | 5 | 35 | 99 | .152 | 56 | .566 | 4 | 0 | 0-0 |
| 16 | K Foyle | Keene St. | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 16 | N Garvey | Plymouth St. | 22 | 13 | 2 | 28 | 77 | .169 | 57 | .740 | 3 | 0 | 1-1 |
| 16 | H Lemelin | Plymouth St. | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | J Morin | Plymouth St. | 22 | 17 | 6 | 40 | 93 | .183 | 75 | .806 | 6 | 0 | 0-0 |
| 16 | E Norris | Plymouth St. | 22 | 8 | 0 | 16 | 27 | .296 | 19 | .704 | 2 | 0 | 1-1 |
| 16 | C Parisi | Plymouth St. | 22 | 2 | 5 | 9 | 23 | .087 | 16 | .696 | 1 | 0 | 0-0 |
| 16 | A Thompson | Plymouth St. | 22 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 4 | 0-1 |
| 16 | B Treichel | Plymouth St. | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 28 | L Carroll | Plymouth St. | 21 | 6 | 5 | 17 | 38 | .158 | 32 | .842 | 1 | 0 | 0-0 |
| 29 | E Allan | Mass.-Dartmouth | 20 | 10 | 3 | 23 | 28 | .357 | 20 | .714 | 0 | 0 | 0-0 |
| 29 | A Bohenberger | Mass.-Dartmouth | 20 | 1 | 6 | 8 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 |
| 29 | B Bougie | Southern Me. | 20 | 2 | 4 | 8 | 27 | .074 | 16 | .593 | 0 | 0 | 1-1 |
| 29 | M Burke | Bridgewater St. | 20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
| 29 | C Campbell | Mass.-Dartmouth | 20 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 29 | A Caouette | Bridgewater St. | 20 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 |
| 29 | M Cullinane | Bridgewater St. | 20 | 3 | 4 | 10 | 21 | .143 | 15 | .714 | 1 | 0 | 0-0 |
| 29 | S Farland | Bridgewater St. | 20 | 15 | 6 | 36 | 71 | .211 | 48 | .676 | 6 | 0 | 3-5 |
| 29 | J Forgione | Keene St. | 20 | 4 | 0 | 8 | 12 | .333 | 10 | .833 | 0 | 0 | 0-0 |
| 29 | O Galvin | Bridgewater St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 29 | J Gaube | Southern Me. | 20 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 |
| 29 | N Harkins | Southern Me. | 20 | 3 | 0 | 6 | 18 | .167 | 15 | .833 | 1 | 0 | 0-0 |
| 29 | D Herlihy | Mass.-Dartmouth | 20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 |
| 29 | A Hersom | Southern Me. | 20 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0 | 0-0 |
| 29 | K Kennedy | Southern Me. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 29 | S Lomasney | Southern Me. | 20 | 0 | 3 | 3 | 20 | .000 | 13 | .650 | 0 | 0 | 0-0 |
| 29 | W McDaniel | Southern Me. | 20 | 4 | 0 | 8 | 30 | .133 | 24 | .800 | 2 | 0 | 0-0 |
| 29 | J Miedzionoski | Mass.-Dartmouth | 20 | 4 | 3 | 11 | 31 | .129 | 20 | .645 | 1 | 0 | 1-1 |
| 29 | E Nelson | Southern Me. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 8 | 0-0 |
| 29 | E Taylor | Mass.-Dartmouth | 20 | 20 | 5 | 45 | 47 | .426 | 37 | .787 | 6 | 0 | 2-2 |
| 29 | R Trafton | Southern Me. | 20 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 |
| 29 | L Villanova | Keene St. | 20 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |









