![]() |
Niki Smith | #34 | N/A | Keene St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 6 | 2 | .162 | 0 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Western New Eng. | W, 9-0 | 1 | 1 | 3 | 3 | .333 | 0 | 0 | 0-0 |
| Sep 10 | Bridgewater St. | W, 6-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| Sep 13 | Williams | L, 3-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 15 | Castleton | W, 6-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 17 | Fitchburg St. | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 18 | Springfield | W, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Trinity (Conn.) | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | at Southern Me. | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Plymouth St. | W, 3-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 1 | Western Conn. St. | W, 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 5 | at Salem St. | W, 2-0 | 1 | 0 | 2 | 6 | .167 | 0 | 0 | 0-0 |
| Oct 6 | at New England Col. | W, 3-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 8 | at Worcester St. | W, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Middlebury | L, 7-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | Eastern Conn. St. | W, 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 16 | Chris. Newport | L, 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 20 | at Westfield St. | W, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Mass.-Dartmouth | W, 3-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 27 | Smith | W, 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 29 | at Framingham St. | W, 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Nov 2 | Southern Me. | W, 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 4 | Westfield St. | W, 2-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Nov 6 | Plymouth St. | W, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 9 | Endicott | W, 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Nov 12 | at Bowdoin | L, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |









