![]() |
Live stats | Box Score
Western Conn. St. vs. Keene St. at Keene, NH
10/29/2011 at 12:00 pm
10/29/2011 at 12:00 pm
|
Western Conn. St.
1 |
Keene St.
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Western Conn. St. (1-14-2, 0-6-1 LEC) | 0 | 1 | 1 |
| Keene St. (10-7-1, 5-2 LEC) | 6 | 0 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Keene St. | 2:00 | Joe Senecal (Cam Blair) | |
| Keene St. | 4:03 | Scott Douglas (Kyle Leavitt) | |
| Keene St. | 5:50 | Bryce Lawlor (Joe Senecal) | |
| Keene St. | 19:17 | Cam Blair (Kyle Leavitt) | |
| Keene St. | 23:27 | Kevin Gomes (unassisted) | Penalty Kick |
| Keene St. | 37:10 | Michael Jacques (Brett Sullivan) | |
| -- 2nd -- | |||
| Western Conn. St. | 58:53 | Max Schneider (unassisted) | |
Western Conn. St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Jack Holub * | GK | 0 | 0 | 0 | 0 | |
| 1 | Angelo Tsingerliotis | GK | 0 | 0 | 0 | 0 | |
| 3 | Matthew Martin * | F | 0 | 0 | 0 | 0 | |
| 4 | Vito Landolfi | F | 0 | 0 | 0 | 0 | |
| 5 | Andres JimenezFranck | D | 0 | 0 | 0 | 0 | |
| 6 | Max Schneider * | F | 1 | 1 | 1 | 0 | |
| 8 | Matt Maher * | D | 0 | 0 | 0 | 0 | |
| 9 | Gabriel Goja * | F | 1 | 0 | 0 | 0 | |
| 13 | Taras Zyma * | D | 1 | 1 | 0 | 0 | |
| 14 | Luis Lucero | F | 0 | 0 | 0 | 0 | |
| 15 | Michael Dinsmore | D | 1 | 0 | 0 | 0 | |
| 17 | Brandon Draper | F | 0 | 0 | 0 | 0 | |
| 18 | Chris Jeffrey * | D | 0 | 0 | 0 | 0 | |
| 19 | Giovanny Anestale | F | 0 | 0 | 0 | 0 | |
| 20 | Grant Schneider * | D | 0 | 0 | 0 | 0 | |
| 21 | Matthew Oliveira * | F | 0 | 0 | 0 | 0 | |
| 22 | Muamer Ahmetovic * | F | 1 | 1 | 0 | 0 | |
| 23 | Mike Sullivan | M | 1 | 1 | 0 | 0 | |
| 25 | Enea Dervishi | F | 0 | 0 | 0 | 0 | |
| 27 | Victor Lavoura * | F | 0 | 0 | 0 | 0 | |
| 30 | Spencer Abel | M | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 5 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Jack Holub (L, 0-11-2) | 12 | 6 | 6 | 45:00 | ||
| 1 | Angelo Tsingerliotis | 0 | 0 | 0 | 45:00 | ||
| TOTALS | 12 | 6 | 6 | 90:00 | |||
Keene St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Paul Blackmer | GK | 0 | 0 | 0 | 0 | |
| 1 | Malcom Cheney * | GK | 0 | 0 | 0 | 0 | |
| 2 | Scott Douglas * | N/A | 2 | 1 | 1 | 0 | |
| 3 | Yazid Eidah | N/A | 0 | 0 | 0 | 0 | |
| 4 | Kevin Gomes * | N/A | 1 | 1 | 1 | 0 | |
| 5 | Joe Senecal * | N/A | 3 | 2 | 1 | 1 | |
| 6 | Tom Izykowski | N/A | 1 | 0 | 0 | 0 | |
| 7 | Nick Godzyk | N/A | 0 | 0 | 0 | 0 | |
| 8 | Nate Banas * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Kyle Leavitt * | N/A | 0 | 0 | 0 | 2 | |
| 10 | Mike Jacome | N/A | 0 | 0 | 0 | 0 | |
| 11 | Cam Blair * | N/A | 1 | 1 | 1 | 1 | |
| 13 | Blake Nyman * | N/A | 0 | 0 | 0 | 0 | |
| 14 | Brian Swindell | N/A | 1 | 1 | 0 | 0 | |
| 15 | Danny Silverman * | N/A | 2 | 0 | 0 | 0 | |
| 16 | Bryce Lawlor * | N/A | 3 | 1 | 1 | 0 | |
| 17 | Brett Sullivan | N/A | 1 | 1 | 0 | 1 | |
| 18 | Charlie Pilger | N/A | 0 | 0 | 0 | 0 | |
| 19 | Michael Jacques | N/A | 3 | 2 | 1 | 0 | |
| 20 | Preston Ingram * | N/A | 0 | 0 | 0 | 0 | |
| 25 | Ian Feguson | N/A | 0 | 0 | 0 | 0 | |
| 26 | Nick Greenwood | N/A | 2 | 2 | 0 | 0 | |
| 27 | Greg Shannon | N/A | 0 | 0 | 0 | 0 | |
| 28 | Tim Cullity | N/A | 0 | 0 | 0 | 0 | |
| 29 | Dylan Morrill | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 12 | 6 | 5 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Paul Blackmer | 4 | 1 | 3 | 45:00 | ||
| 1 | Malcom Cheney (W, 9-3) | 1 | 0 | 1 | 45:00 | ||
| TOTALS | 5 | 1 | 4 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 2 | 6 | 8 |
| Keene St. | 16 | 4 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 6 | 0 | 6 |
| Keene St. | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 4 | 3 | 7 |
| Keene St. | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 4 | 4 | 8 |
| Keene St. | 7 | 7 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2 Hours Attendance: 70 Scorer: Christian Harrison |
* Starter









