![]() |
Video | Live stats | Box Score
Southern Me. vs. Bowdoin at Brunswick, Maine
9/18/2011 at 1:00
9/18/2011 at 1:00
|
Southern Me.
0 |
Bowdoin
3 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Southern Me. (1-6-0) | 0 | 0 | 0 |
| Bowdoin (3-1-0) | 3 | 0 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jeremy Turner at goalie for Southern Maine. |
| 00:00 | Will Wise at goalie for Bowdoin. |
| 01:53 | Offside against Bowdoin. |
| Foul on Bowdoin. | |
| 03:56 | Shot by BOW Thomas Henshall WIDE. |
| 05:04 | Shot by BOW Nick Powell HIGH. |
| 07:08 | Corner kick by BOW Nick Powell [07:08]. |
| 07:31 | Header Shot by BOW Sean Bishop HIGH. |
| 09:33 | Corner kick by BOW Nick Powell [09:33]. |
| 10:22 | Header Shot by BOW Zach Danssaert HIGH. |
| 12:26 | Corner kick by BOW Nick Powell [12:26]. |
| 12:31 | Shot by BOW Nick Powell BLOCKED. |
| 13:29 | Offside against Bowdoin. |
| 14:00 | Shot by BOW Thomas Henshall WIDE. |
| Foul on Bowdoin. | |
| 16:55 | Shot by BOW Zach Danssaert WIDE. |
| 18:23 | GOAL by BOW Sam White (FIRST GOAL), Assist by Alex Thomas, goal number 2 for season. *cross into the box redirected into the lower right corner. |
| Score: Southern Me. 0 - Bowdoin 1 | |
| Foul on Southern Maine. | |
| 19:59 | GOAL by BOW Nick Powell, Assist by Thomas Henshall, goal number 1 for season. *brought from the corner by henshall, passed to powell, blasted top cor |
| Score: Southern Me. 0 - Bowdoin 2 | |
| 20:09 | SMMS11 substitution: Buddy Reid for Christian Hayward. |
| 20:09 | SMMS11 substitution: Nate Rossignol for Chris Kain. |
| 20:09 | Shot by BOW Nick Powell WIDE. |
| 20:09 | Shot by BOW Alex Thomas, SAVE Jeremy Turner. |
| 20:09 | Shot by BOW Thomas Henshall BLOCKED. |
| Foul on Bowdoin. | |
| 20:09 | Header Shot by BOW Sam White HIT POST. |
| 25:49 | GOAL by BOW Nick Powell, Assist by Alex Thomas, goal number 2 for season. *powell dangles through the box and blasts it home upper half |
| Score: Southern Me. 0 - Bowdoin 3 | |
| 20:35 | BOW substitution: Hunter Clark for Zach Danssaert. |
| 20:35 | BOW substitution: Eddie Jones for Call Nichols. |
| 20:35 | BOW substitution: Andrew Gray for Alex Thomas. |
| 23:38 | Shot by BOW Macgill Eldredge WIDE. |
| 23:46 | SMMS11 substitution: Chase Cote for Ryan Dube. |
| 23:46 | BOW substitution: Alex Marecki for Nick Powell. |
| 23:46 | BOW substitution: Eric Goitia for Macgill Eldredge. |
| 26:13 | Shot by BOW Andrew Gray HIT POST. |
| 26:34 | Shot by BOW Alex Marecki, SAVE Jeremy Turner. |
| 27:23 | SMMS11 substitution: Andrew Streeter for Caleb Leino. |
| Foul on Bowdoin. | |
| 33:21 | Shot by BOW Alex Marecki WIDE. |
| 33:28 | BOW substitution: Willy Rouse for Ben Brewster. |
| 34:05 | Corner kick by BOW Thomas Henshall [34:05]. |
| 35:01 | SMMS11 substitution: Dan Weinberg for Derek Guimond. |
| 35:21 | SMMS11 substitution: Alex Charette for Jeremy Turner. |
| 35:31 | Alex Charette at goalie for Southern Maine. |
| Foul on Southern Maine. | |
| 36:48 | Header Shot by BOW Alex Marecki, SAVE Alex Charette. |
| 38:22 | Shot by BOW Eddie Jones, SAVE Alex Charette. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Bowdoin. | |
| 46:55 | Shot by BOW Alex Marecki, SAVE Alex Charette. |
| 47:05 | Corner kick by BOW Zach Ostrup [47:05]. |
| 47:49 | Corner kick by BOW Eddie Jones [47:49]. |
| 47:56 | Header Shot by BOW Sean Bishop WIDE. |
| 48:51 | Shot by BOW Alex Marecki, SAVE Alex Charette. |
| Corner kick by BOW Macgill Eldredge. | |
| 49:20 | Corner kick by BOW Alex Marecki [49:20]. |
| Foul on Southern Maine. | |
| 53:56 | Shot by BOW Sam White WIDE. |
| 56:41 | Corner kick by SMMS11 Devon Grant [56:41]. |
| 57:27 | Shot by BOW Eric Goitia WIDE. |
| 59:20 | Shot by BOW Zach Ostrup WIDE. |
| 60:01 | Shot by SMMS11 Mazen Aljari HIT POST. |
| 61:27 | BOW substitution: Zach Danssaert for Sam White. |
| 63:01 | BOW substitution: Alex Thomas for Thomas Henshall. |
| 65:05 | BOW substitution: Macgill Eldredge for Eddie Jones. |
| 65:05 | SMMS11 substitution: Nate Rossignol for Derek Guimond. |
| 66:50 | SMMS11 substitution: Chase Cote for Ryan Dube. |
| 68:07 | Shot by BOW Hunter Clark WIDE. |
| 68:23 | Corner kick by BOW Zach Ostrup [68:23]. |
| 69:12 | Shot by SMMS11 Nate Rossignol BLOCKED. |
| 69:30 | SMMS11 substitution: Ian Dollen-Oliveto for Alex Charette. |
| 69:30 | Ian Dollen-Oliveto at goalie for Southern Maine. |
| 71:10 | BOW substitution: Ben Brewster for Sean Bishop. |
| 71:10 | BOW substitution: Call Nichols for Andrew Gray. |
| 71:10 | SMMS11 substitution: Buddy Reid for Chris Kain. |
| 71:10 | SMMS11 substitution: Dan Weinberg for Devon Grant. |
| 71:55 | Shot by BOW Andrew Gray HIGH. |
| 72:57 | Shot by BOW Hunter Clark BLOCKED. |
| 73:09 | Corner kick by BOW Alex Thomas [73:09]. |
| 73:34 | Header Shot by BOW Call Nichols, SAVE Ian Dollen-Oliveto. |
| 74:33 | Offside against Bowdoin. |
| 75:26 | Shot by BOW Call Nichols WIDE. |
| 77:32 | Shot by BOW Eric Goitia WIDE. |
| 79:15 | Corner kick by BOW Alex Thomas [79:15]. |
| Foul on Southern Maine. | |
| 80:13 | Yellow card on SMMS11 Chase Cote. |
| 80:20 | Shot by BOW Zach Danssaert WIDE. |
| 80:39 | BOW substitution: Mark Landa for Hunter Clark. |
| Foul on Southern Maine. | |
| 81:07 | Yellow card on SMMS11 Tyler Hartman. |
| 81:11 | Shot by BOW Zach Ostrup, SAVE Ian Dollen-Oliveto. |
| 82:34 | Shot by BOW Macgill Eldredge HIGH. |
| 83:51 | Shot by BOW Eric Goitia, SAVE Ian Dollen-Oliveto. |
| Foul on Bowdoin. | |
| 86:10 | BOW substitution: Ian McNamara for Will Wise. |
| 86:15 | Ian McNamara at goalie for Bowdoin. |
| 87:09 | Yellow card on BOW Alex Marecki. |
| 88:46 | Shot by BOW Alex Thomas WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Southern Me. 0 - Bowdoin 3 | |









