![]() |
Southern Me. vs. Western Conn. St. at Danbury, Conn.
9/17/2011 at 12:00 pm
9/17/2011 at 12:00 pm
|
Southern Me.
1 |
Western Conn. St.
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Me. (1-5, 1-0 LEC) | 0 | 1 | 1 |
| Western Conn. St. (1-5, 0-1 LEC) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Southern Me. | 53:32 | Mazen Aljari (unassisted) | Put in rebound off previous shot - goali |
Southern Me. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Turner * | GK | 0 | 0 | 0 | 0 | |
| 2 | Devon Grant * | 2 | 0 | 0 | 0 | ||
| 3 | Christian Hayward | 0 | 0 | 0 | 0 | ||
| 6 | Caleb Leino * | 0 | 0 | 0 | 0 | ||
| 7 | Nate Rossignol | 2 | 2 | 0 | 0 | ||
| 8 | Ryan Dube * | 0 | 0 | 0 | 0 | ||
| 9 | Buddy Reid | F | 0 | 0 | 0 | 0 | |
| 11 | Adam Groves * | 1 | 0 | 0 | 0 | ||
| 12 | Mazen Aljari | F | 2 | 1 | 1 | 0 | |
| 15 | Chris Kain * | 1 | 0 | 0 | 0 | ||
| 16 | Justin Lavertue * | 0 | 0 | 0 | 0 | ||
| 18 | Jeff Soules * | 0 | 0 | 0 | 0 | ||
| 19 | Derek Guimond * | 0 | 0 | 0 | 0 | ||
| 21 | Tyler Hartman * | 1 | 1 | 0 | 0 | ||
| 23 | Ben Kanokvichitra * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Jeremy Turner (W, 1-5) | 7 | 0 | 7 | 90:00 | ||
Western Conn. St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Jack Holub * | GK | 0 | 0 | 0 | 0 | |
| 3 | Matthew Martin | F | 2 | 0 | 0 | 0 | |
| 4 | Vito Landolfi | F | 1 | 0 | 0 | 0 | |
| 5 | Andres JimenezFranck | D | 0 | 0 | 0 | 0 | |
| 6 | Max Schneider * | F | 2 | 0 | 0 | 0 | |
| 8 | Matt Maher * | D | 0 | 0 | 0 | 0 | |
| 9 | Gabriel Goja * | F | 3 | 1 | 0 | 0 | |
| 10 | Xavier Guzman | M | 2 | 1 | 0 | 0 | |
| 12 | Ryan Rose * | M | 0 | 0 | 0 | 0 | |
| 13 | Taras Zyma * | D | 2 | 1 | 0 | 0 | |
| 14 | Luis Lucero | F | 0 | 0 | 0 | 0 | |
| 15 | Michael Dinsmore * | D | 4 | 2 | 0 | 0 | |
| 16 | Travis Rose * | D | 0 | 0 | 0 | 0 | |
| 17 | Brandon Draper * | F | 1 | 0 | 0 | 0 | |
| 18 | Chris Jeffrey | D | 1 | 0 | 0 | 0 | |
| 19 | Giovanny Anestale | F | 0 | 0 | 0 | 0 | |
| 20 | Grant Schneider * | D | 0 | 0 | 0 | 0 | |
| 22 | Muamer Ahmetovic | F | 1 | 0 | 0 | 0 | |
| 23 | Mike Sullivan * | M | 2 | 2 | 0 | 0 | |
| 30 | Spencer Abel | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Jack Holub (L, 1-5) | 4 | 1 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 3 | 6 | 9 |
| Western Conn. St. | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 6 | 1 | 7 |
| Western Conn. St. | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 0 | 1 | 1 |
| Western Conn. St. | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 4 | 12 | 16 |
| Western Conn. St. | 8 | 6 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Western Conn. St. | 88:54 | Yellow card - Michael Dinsmore | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:55 Attendance: 123 Scorer: Scott Russell |
* Starter









