![]() |
| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Connecticut | 22 | 241 | 50 | 2.3 | 52 | 14 | 0.63 | .207 | 11.0 | 128 | 92 | 13 | 0 |
| 2 | Keene State | 20 | 282 | 37 | 1.8 | 26 | 32 | 1.56 | .131 | 14.1 | 96 | 112 | 28 | 2 |
| 3 | Plymouth State | 17 | 183 | 15 | 0.9 | 12 | 38 | 2.21 | .082 | 10.8 | 70 | 84 | 5 | 0 |
| 4 | Rhode Island College | 19 | 293 | 37 | 1.9 | 27 | 28 | 1.44 | .126 | 15.4 | 112 | 92 | 31 | 6 |
| 5 | Southern Maine | 18 | 111 | 8 | 0.4 | 3 | 65 | 3.57 | .072 | 6.2 | 31 | 121 | 21 | 0 |
| 6 | UMass Boston | 17 | 364 | 44 | 2.6 | 37 | 18 | 1.06 | .121 | 21.4 | 116 | 64 | 21 | 1 |
| 7 | UMass Dartmouth | 19 | 307 | 34 | 1.8 | 34 | 34 | 1.73 | .111 | 16.2 | 86 | 102 | 28 | 3 |
| 8 | Western Connecticut | 17 | 161 | 7 | 0.4 | 5 | 33 | 1.89 | .043 | 9.5 | 53 | 87 | 20 | 3 |









