|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 30, 2008 | FITCHBURG STATE | 2-4 | L | 0-1-0 | 0-0-0 | 100 | [#1] | |||
| Sep 02, 2008 | at Albertus Magnus Coll | W | 2-0 | 1-1-0 | 0-0-0 | 173 | [#1] | |||
| Sep 06, 2008 | vs Lasell | W | 3-0 | 2-1-0 | 0-0-0 | 50 | [#1] | |||
| Sep 07, 2008 | at Skidmore College | W | 1-0 | 3-1-0 | 0-0-0 | 110 | [#1] | |||
| Sep 10, 2008 | KEYSTONE | W | 2-0 | 4-1-0 | 0-0-0 | 50 | [#1] | |||
| Sep 13, 2008 | WILLIAM PATERSON | 0-3 | L | 4-2-0 | 0-0-0 | 300 | [#1] | |||
| Sep 17, 2008 | at Westfield State | 0-2 | L | 4-3-0 | 0-0-0 | 202 | [#1] | |||
| * | Sep 20, 2008 | at UMass Dartmouth | 0-3 | L | 4-4-0 | 0-1-0 | 150 | [#1] | ||
| Sep 24, 2008 | at Trinity College | 1-4 | L | 4-5-0 | 0-1-0 | 150 | [#1] | |||
| * | Sep 28, 2008 | EASTERN CONNECTICUT | 0-0 | T | O2 | 4-5-1 | 0-1-1 | 100 | [#1] | |
| Oct 01, 2008 | JOHN JAY | W | 3-0 | 5-5-1 | 0-1-1 | 50 | [#1] | |||
| * | Oct 04, 2008 | at Rhode Island College | 0-1 | L | 5-6-1 | 0-2-1 | 350 | [#1] | ||
| Oct 08, 2008 | WORCESTER STATE | W | 2-0 | 6-6-1 | 0-2-1 | 150 | [#1] | |||
| * | Oct 11, 2008 | PLYMOUTH STATE | 1-1 | T | O2 | 6-6-2 | 0-2-2 | 200 | [#1] | |
| Oct 15, 2008 | at Wesleyan University | 0-1 | L | 6-7-2 | 0-2-2 | 100 | [#1] | |||
| * | Oct 18, 2008 | at UMass Boston | W | 1-0 | 7-7-2 | 1-2-2 | 100 | [#1] | ||
| * | Oct 25, 2008 | at Southern Maine | 0-2 | L | 7-8-2 | 1-3-2 | 100 | [#1] | ||
| Oct 29, 2008 | SPRINGFIELD COLLEGE | 0-3 | L | 7-9-2 | 1-3-2 | 100 | [#1] | |||
| * | Nov 01, 2008 | KEENE STATE COLLEGE | W | 3-0 | 8-9-2 | 2-3-2 | 300 | [#1] | ||
| % | Nov 3, 2008 | at Plymouth State | 0-6 | L | 8-10-2 | 2-3-2 | 125 | [#1] |
| Team Record | W-L-T |
| Overall | 8-10-2 |
| Conference | 2-3-2 |
| Home | 4-3-2 |
| Away | 3-7 |
| Neutral | 1-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2960 | 148 |
| Home | 9 | 1350 | 150 |
| Away | 10 | 1560 | 156 |
| Neutral | 1 | 50 | 50 |
Overall Team Statistics |
| Overall: 8-10-2 Conf: 2-3-2 Home: 4-3-2 Away: 3-7-0 Neut: 1-0-0 |
| TEAM STATISTICS | WCSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-320 | 30-292 |
| Goals scored per game | 1.05 | 1.50 |
| Shot pct. | .066 | .103 |
| Shots on goal-Attempts | 134-320 | 132-292 |
| SOG pct. | .419 | .452 |
| Shots/Game | 16.0 | 14.6 |
| Assists | 15 | 27 |
| GOAL BREAKDOWN | ||
| Total Goals | 21 | 30 |
| Penalty | 1 | 2 |
| Unassisted | 7 | 3 |
| Overtime | 0 | 0 |
| Goals scored average | 1.03 | 1.47 |
| CORNER KICKS | 87 | 87 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Fouls | 245 | 233 |
| Yellow cards | 20 | 21 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1350 | 1560 |
| Dates/Avg Per Date | 9/150 | 10/156 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 8-10-2 Conf: 2-3-2 Home: 4-3-2 Away: 3-7-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Daniel Sanchez | 17-17 | 976 | 5 | 1 | 11 | 39 | .128 | 20 | .513 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Michael Savenelli | 18-18 | 1193 | 3 | 1 | 7 | 22 | .136 | 8 | .364 | 2-0 | 2 | 1-1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Chris Hoagland | 20-15 | 1030 | 3 | 0 | 6 | 27 | .111 | 12 | .444 | 3-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Ryan Rose | 20-14 | 980 | 2 | 2 | 6 | 39 | .051 | 15 | .385 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Bruno Mendonca | 19-6 | 668 | 2 | 0 | 4 | 27 | .074 | 10 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odell | 18-9 | 635 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Dennis Poulter | 20-17 | 881 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Frank Rizio | 17-17 | 1099 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Roger Rua | 15-1 | 320 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robert Madden | 20-20 | 1004 | 1 | 0 | 2 | 49 | .020 | 20 | .408 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Andrew Holub | 7-0 | 36 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eren Ceylan | 20-20 | 1130 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luis Duque | 7-6 | 395 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daniel DaSilva | 10-1 | 227 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Arash Taghavi | 12-4 | 269 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dan Michalowski | 20-20 | 1352 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Xavi Guzman | 16-7 | 586 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jarred McClafferty | 19-6 | 452 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Garrett | 13-6 | 441 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Damion Noble | 13-8 | 703 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Fox | 3-0 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Ouellette | 3-0 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Daniel Chis | 2-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jesse Cheney | 4-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Capozzi | 14-7 | 547 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kisney Lopes | 2-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matt Maher | 7-1 | 123 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 21 | 15 | 57 | 320 | .066 | 134 | .419 | 20-1 | 8 | 1-1 | 9 | 0 | 0 | 0 | 193 | |
| Opponents........... | 20 | - | 30 | 27 | 87 | 292 | .103 | 132 | .452 | 21-0 | 10 | 2-2 | 5 | 0 | 1 | 3 | 164 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Anthony Belanger | 1-0 | 5:44 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Dan Michalowski | 20-20 | 1834:16 | 30 | 1.47 | 125 | .806 | 8 | 10 | 2 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1840:00 | 30 | 1.47 | 126 | .808 | 8 | 10 | 2 | 9 | |
| Opponents........... | 20 | 1840:00 | 21 | 1.03 | 121 | .852 | 10 | 8 | 2 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-10-2 | 4-3-2 | 3-7 | 1-0 |
| CONFERENCE | 2-3-2 | 1-0-2 | 1-3 | 0-0 |
| NON-CONFERENCE | 6-7 | 3-3 | 2-4 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 FITCHBURG STATE L 2-4 100 Sep 02 at Albertus Magnus Coll W 2-0 173 Sep 06 vs Lasell W 3-0 50 Sep 07 at Skidmore College W 1-0 110 Sep 10 KEYSTONE W 2-0 50 Sep 13 WILLIAM PATERSON L 0-3 300 Sep 17 at Westfield State L 0-2 202 *Sep 20 at UMass Dartmouth L 0-3 150 Sep 24 at Trinity College L 1-4 150 *Sep 28 EASTERN CONNECTICUT T O2 0-0 100 Oct 01 JOHN JAY W 3-0 50 *Oct 04 at Rhode Island College L 0-1 350 Oct 08 WORCESTER STATE W 2-0 150 *Oct 11 PLYMOUTH STATE T O2 1-1 200 Oct 15 at Wesleyan University L 0-1 100 *Oct 18 at UMass Boston W 1-0 100 *Oct 25 at Southern Maine L 0-2 100 Oct 29 SPRINGFIELD COLLEGE L 0-3 100 *Nov 01 KEENE STATE COLLEGE W 3-0 300 %Nov 3 at Plymouth State L 0-6 125 |
| TEAM STATISTICS | WCSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-320 | 30-292 |
| Goals scored per game | 1.05 | 1.50 |
| Shot pct. | .066 | .103 |
| Shots on goal-Attempts | 134-320 | 132-292 |
| SOG pct. | .419 | .452 |
| Shots/Game | 16.0 | 14.6 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 2 |
| Unassisted | 7 | 3 |
| Overtime | 0 | 0 |
| CORNER KICKS | 87 | 87 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Fouls | 245 | 233 |
| Yellow cards | 20 | 21 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1350 | 1560 |
| Dates/Avg Per Date | 9/150 | 10/156 |
| Neutral Site #/Avg | 1/50 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Daniel Sanchez | 17-17 | 976 | 5 | 1 | 11 | 39 | .128 | 20 | .513 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Michael Savenelli | 18-18 | 1193 | 3 | 1 | 7 | 22 | .136 | 8 | .364 | 2-0 | 2 | 1-1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Chris Hoagland | 20-15 | 1030 | 3 | 0 | 6 | 27 | .111 | 12 | .444 | 3-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Ryan Rose | 20-14 | 980 | 2 | 2 | 6 | 39 | .051 | 15 | .385 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Bruno Mendonca | 19-6 | 668 | 2 | 0 | 4 | 27 | .074 | 10 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odell | 18-9 | 635 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Dennis Poulter | 20-17 | 881 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Frank Rizio | 17-17 | 1099 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Roger Rua | 15-1 | 320 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robert Madden | 20-20 | 1004 | 1 | 0 | 2 | 49 | .020 | 20 | .408 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Andrew Holub | 7-0 | 36 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eren Ceylan | 20-20 | 1130 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luis Duque | 7-6 | 395 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daniel DaSilva | 10-1 | 227 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Arash Taghavi | 12-4 | 269 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dan Michalowski | 20-20 | 1352 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Xavi Guzman | 16-7 | 586 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jarred McClafferty | 19-6 | 452 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Garrett | 13-6 | 441 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Damion Noble | 13-8 | 703 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Fox | 3-0 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Ouellette | 3-0 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Daniel Chis | 2-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jesse Cheney | 4-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Capozzi | 14-7 | 547 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kisney Lopes | 2-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matt Maher | 7-1 | 123 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 21 | 15 | 57 | 320 | .066 | 134 | .419 | 20-1 | 8 | 1-1 | 9 | 0 | 0 | 0 | 193 | |
| Opponents........... | 20 | - | 30 | 27 | 87 | 292 | .103 | 132 | .452 | 21-0 | 10 | 2-2 | 5 | 0 | 1 | 3 | 164 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Anthony Belanger | 1-0 | 5:44 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Dan Michalowski | 20-20 | 1834:16 | 30 | 1.47 | 125 | .806 | 8 | 10 | 2 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1840:00 | 30 | 1.47 | 126 | .808 | 8 | 10 | 2 | 9 | |
| Opponents........... | 20 | 1840:00 | 21 | 1.03 | 121 | .852 | 10 | 8 | 2 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Western Connecticut | 8 | 13 | 0 | 0 | 21 |
| Opponents | 16 | 14 | 0 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Western Connecticut | 160 | 154 | 2 | 4 | 320 |
| Opponents | 133 | 150 | 3 | 6 | 292 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Western Connecticut | 57 | 63 | 3 | 3 | 126 |
| Opponents | 52 | 68 | 0 | 1 | 121 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Western Connecticut | 51 | 36 | 0 | 0 | 87 |
| Opponents | 43 | 42 | 0 | 2 | 87 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Western Connecticut | 116 | 120 | 3 | 6 | 245 |
| Opponents | 104 | 119 | 5 | 5 | 233 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-10-2 Conf: 2-3-2 Home: 4-3-2 Away: 3-7-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Daniel Sanchez 17-17 5 1 11 39 .128 20 .513 1-0 2 0 5-5 1 0 2 11 .091 5 .455 1-0 0 0
10 Michael Savenelli 18-18 3 1 7 22 .136 8 .364 2-0 2 1 7-7 1 0 2 12 .083 6 .500 2-0 1 0
9 Chris Hoagland 20-15 3 0 6 27 .111 12 .444 3-0 2 0 7-5 2 0 4 15 .133 7 .467 0-0 1 0
28 Ryan Rose 20-14 2 2 6 39 .051 15 .385 0-0 2 0 7-2 0 0 0 10 .000 4 .400 0-0 0 0
29 Bruno Mendonca 19-6 2 0 4 27 .074 10 .370 0-0 0 0 6-2 0 0 0 10 .000 4 .400 0-0 0 0
24 Patrick Odell 18-9 1 2 4 16 .062 7 .438 3-0 0 0 5-3 1 1 3 6 .167 3 .500 0-0 0 0
15 Dennis Poulter 20-17 1 1 3 22 .045 9 .409 1-0 0 0 7-6 0 0 0 7 .000 2 .286 0-0 0 0
19 Frank Rizio 17-17 1 1 3 10 .100 7 .700 3-0 0 0 7-7 0 0 0 4 .000 2 .500 1-0 0 0
26 Roger Rua 15-1 1 1 3 4 .250 4 1.000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
3 Robert Madden 20-20 1 0 2 49 .020 20 .408 1-0 0 0 7-7 0 0 0 12 .000 3 .250 1-0 0 0
16 Andrew Holub 7-0 1 0 2 4 .250 2 .500 0-0 0 0 -
6 Eren Ceylan 20-20 0 2 2 16 .000 8 .500 0-0 0 0 7-7 0 0 0 5 .000 2 .400 0-0 0 0
8 Luis Duque 7-6 0 1 1 6 .000 3 .500 0-0 0 0 -
21 Daniel DaSilva 10-1 0 1 1 4 .000 0 .000 0-0 0 0 5-1 0 1 1 4 .000 0 .000 0-0 0 0
22 Arash Taghavi 12-4 0 1 1 3 .000 0 .000 0-0 0 0 6-3 0 1 1 2 .000 0 .000 0-0 0 0
1 Dan Michalowski 20-20 0 1 1 0 .000 0 .000 0-0 0 0 -
12 Xavi Guzman 16-7 0 0 0 12 .000 2 .167 2-1 0 0 7-4 0 0 0 3 .000 0 .000 2-1 0 0
7 Jarred McClafferty 19-6 0 0 0 12 .000 3 .250 2-0 0 0 7-0 0 0 0 3 .000 1 .333 1-0 0 0
5 Kyle Garrett 13-6 0 0 0 4 .000 2 .500 0-0 0 0 4-3 0 0 0 1 .000 0 .000 0-0 0 0
20 Damion Noble 13-8 0 0 0 2 .000 1 .500 0-0 0 0 7-6 0 0 0 1 .000 1 1.000 0-0 0 0
14 Sean Fox 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
4 Chris Ouellette 3-0 0 0 0 1 .000 0 .000 0-0 0 0 -
25 Daniel Chis 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
23 Jesse Cheney 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Michael Capozzi 14-7 0 0 0 0 .000 0 .000 2-0 0 0 3-1 0 0 0 0 .000 0 .000 1-0 0 0
17 Kisney Lopes 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Matt Maher 7-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 21 15 57 320 .066 134 .419 20-1 8 1 7 5 3 13 106 .047 40 .377 9-1 2 0
Opponents........... 0 30 27 87 292 .103 132 .452 21-0 10 2 7 7 7 21 115 .061 62 .539 12-0 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Anthony Belanger 1-0 5:44 0 0.00 0 .000 0 0 0 0 -
1 Dan Michalowski 20-20 1834:16 30 1.47 125 .806 8 10 2 9 7-7 670:00 7 0.94 54 .885 2 3 2 3
Total............... 20 1840:00 30 1.47 126 .808 8 10 2 9 7 670:00 7 0.94 55 .887 2 3 2 3
Opponents........... 20 1840:00 21 1.03 121 .852 10 8 2 8 7 670:00 5 0.67 35 .875 3 2 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Western Connecticut. 160 154 2 4 - 320 Western Connecticut. 58 42 2 4 - 106
Opponents........... 133 150 3 6 - 292 Opponents........... 43 63 3 6 - 115
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Western Connecticut. 8 13 0 0 - 21 Western Connecticut. 3 2 0 0 - 5
Opponents........... 16 14 0 0 - 30 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Western Connecticut. 57 63 3 3 - 126 Western Connecticut. 21 28 3 3 - 55
Opponents........... 52 68 0 1 - 121 Opponents........... 16 18 0 1 - 35
ATTENDANCE SUMMARY WCSU OPP ATTENDANCE SUMMARY WCSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1350 1560 Total.................... 600 700
Dates/Avg Per Date....... 9/150 10/156 Dates/Avg Per Date....... 3/200 4/175
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Western Connecticut - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Chris Hoagland vs Keene State College (Nov 01) | |||
| 4 | Daniel Sanchez vs Lasell (Sep 06) | ||||
| GOALS | 2 | Chris Hoagland vs Keene State College (Nov 01) | |||
| 2 | Daniel Sanchez vs Lasell (Sep 06) | ||||
| ASSISTS | 1 | Patrick Odell vs Keene State College (Nov 01) | |||
| 1 | Arash Taghavi at UMass Boston (Oct 18) | ||||
| 1 | Daniel DaSilva vs Plymouth State (Oct 11) | ||||
| 1 | Eren Ceylan vs Worcester State (Oct 08) | ||||
| 1 | Daniel Sanchez vs John Jay (Oct 01) | ||||
| 1 | Dennis Poulter vs John Jay (Oct 01) | ||||
| 1 | Eren Ceylan at Trinity College (Sep 24) | ||||
| 1 | Luis Duque vs Keystone (Sep 10) | ||||
| 1 | Patrick Odell vs Keystone (Sep 10) | ||||
| 1 | Frank Rizio vs Lasell (Sep 06) | ||||
| 1 | Roger Rua vs Lasell (Sep 06) | ||||
| 1 | Ryan Rose at Albertus Magnus Coll (Sep 02) | ||||
| 1 | Michael Savenelli at Albertus Magnus Coll (Sep 02) | ||||
| 1 | Ryan Rose vs Fitchburg State (Aug 30) | ||||
| 1 | Dan Michalowski vs Fitchburg State (Aug 30) | ||||
| SHOTS | 9 | Chris Hoagland vs Keene State College (Nov 01) | |||
| 7 | Ryan Rose vs Keystone (Sep 10) | ||||
| SHOTS ON GOAL | 6 | Chris Hoagland vs Keene State College (Nov 01) | |||
| 5 | Robert Madden vs William Paterson (Sep 13) | ||||
| SAVES | 17 | Dan Michalowski vs Eastern Connecticut (Sep 28) | |||
| 12 | Dan Michalowski vs Keene State College (Nov 01) |
High/Low Analysis |
| Western Connecticut - TEAM GAME HIGHS |
| POINTS | 8 | vs John Jay (Oct 01) | ||
| 8 | vs Lasell (Sep 06) | |||
| GOALS | 3 | vs Keene State College (Nov 01) | ||
| 3 | vs John Jay (Oct 01) | |||
| 3 | vs Lasell (Sep 06) | |||
| ASSISTS | 2 | vs John Jay (Oct 01) | ||
| 2 | vs Keystone (Sep 10) | |||
| 2 | vs Lasell (Sep 06) | |||
| 2 | at Albertus Magnus Coll (Sep 02) | |||
| 2 | vs Fitchburg State (Aug 30) | |||
| SHOTS | 38 | vs John Jay (Oct 01) | ||
| 28 | vs Keystone (Sep 10) | |||
