2008 Little East Conference Men's Soccer
UMass Dartmouth
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 06, 2008 | vs Norwich University | 2-6 | L | 0-1-0 | 0-0-0 | 50 | [#0] | |||
| Sep 07, 2008 | at MCLA | W | 2-0 | 1-1-0 | 0-0-0 | 150 | [#0] | |||
| Sep 09, 2008 | MT IDA COLLEGE | W | 2-1 | 2-1-0 | 0-0-0 | 100 | [#0] | |||
| Sep 11, 2008 | at Emmanuel College | W | 2-0 | 3-1-0 | 0-0-0 | 40 | [#0] | |||
| Sep 13, 2008 | FITCHBURG STATE | 1-2 | L | 3-2-0 | 0-0-0 | 150 | [#0] | |||
| Sep 17, 2008 | at Salem State | 0-3 | L | 3-3-0 | 0-0-0 | 120 | [#00] | |||
| * | Sep 20, 2008 | WESTERN CONNECTICUT | W | 3-0 | 4-3-0 | 1-0-0 | 150 | [#00] | ||
| Sep 25, 2008 | ENDICOTT | W | 1-0 | 5-3-0 | 1-0-0 | 150 | [#00] | |||
| * | Sep 27, 2008 | RHODE ISLAND COLLEGE | 0-1 | L | 5-4-0 | 1-1-0 | 125 | [#00] | ||
| Sep 30, 2008 | at Connecticut College | W | 2-1 | 6-4-0 | 1-1-0 | 100 | [#00] | |||
| * | Oct 04, 2008 | at UMass Boston | W | 2-1 | OT | 7-4-0 | 2-1-0 | 125 | [#19] | |
| * | Oct 11, 2008 | at Southern Maine | 2-3 | L | O2 | 7-5-0 | 2-2-0 | 110 | [#00] | |
| Oct 16, 2008 | at Mass. Maritime | 2-3 | L | 7-6-0 | 2-2-0 | 100 | [#0] | |||
| * | Oct 18, 2008 | KEENE STATE COLLEGE | 0-1 | L | 7-7-0 | 2-3-0 | 100 | [#00] | ||
| Oct 21, 2008 | at Lasell College | 1-3 | L | 7-8-0 | 2-3-0 | 82 | [#19] | |||
| * | Oct 25, 2008 | at Plymouth State | 2-2 | T | O2 | 7-8-1 | 2-3-1 | 125 | [#00] | |
| Oct 28, 2008 | BRIDGEWATER STATE | 0-3 | L | 7-9-1 | 2-3-1 | 125 | [#0] | |||
| * | Nov 01, 2008 | at Eastern Connecticut | 0-7 | L | 7-10-1 | 2-4-1 | 300 | [#00] |
| Team Record | W-L-T |
| Overall | 7-10-1 |
| Conference | 2-4-1 |
| Home | 3-4 |
| Away | 4-5-1 |
| Neutral | 0-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2202 | 122 |
| Home | 7 | 900 | 129 |
| Away | 10 | 1252 | 125 |
| Neutral | 1 | 50 | 50 |
Overall Team Statistics |
| Overall: 7-10-1 Conf: 2-4-1 Home: 3-4-0 Away: 4-5-1 Neut: 0-1-0 |
| TEAM STATISTICS | UMD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-281 | 37-266 |
| Goals scored per game | 1.33 | 2.06 |
| Shot pct. | .085 | .139 |
| Shots on goal-Attempts | 129-281 | 119-266 |
| SOG pct. | .459 | .447 |
| Shots/Game | 15.6 | 14.8 |
| Assists | 16 | 29 |
| GOAL BREAKDOWN | ||
| Total Goals | 24 | 37 |
| Penalty | 0 | 1 |
| Unassisted | 3 | 6 |
| Overtime | 1 | 0 |
| Goals scored average | 1.30 | 2.00 |
| CORNER KICKS | 72 | 82 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Fouls | 240 | 246 |
| Yellow cards | 27 | 30 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 900 | 1252 |
| Dates/Avg Per Date | 7/129 | 10/125 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 7-10-1 Conf: 2-4-1 Home: 3-4-0 Away: 4-5-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 8 | Jarred Goldstein | 14-13 | 282 | 3 | 7 | 13 | 35 | .086 | 18 | .514 | 1-0 | 2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Michael Alves | 18-17 | 366 | 5 | 2 | 12 | 31 | .161 | 12 | .387 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | 2 |
| 20 | Byron Andrade | 17-6 | 251 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Sebastian Cordoba | 14-10 | 161 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Frank Giampa | 18-8 | 429 | 1 | 3 | 5 | 21 | .048 | 10 | .476 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob Levesque | 18-18 | 404 | 2 | 0 | 4 | 25 | .080 | 11 | .440 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Alex Bettencourt | 18-18 | 330 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Jason Bettencourt | 15-12 | 248 | 1 | 0 | 2 | 31 | .032 | 12 | .387 | 2-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Mike Dunleavy | 16-9 | 287 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Robert Muller | 15-6 | 253 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Chris Bernardo | 13-1 | 79 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Paul Marcov | 17-9 | 247 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Jesse Vezina | 18-18 | 521 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Giuliano Basile | 15-4 | 161 | 0 | 1 | 1 | 19 | .000 | 7 | .368 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Krikorian | 7-0 | 126 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brendan Horne | 4-1 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ronald Beaudoin | 18-17 | 508 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Reid | 15-2 | 207 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Casey Gomes | 10-2 | 194 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Bruno Araguo | 8-1 | 87 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Andrew Eggleston | 5-1 | 44 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Orsini | 13-7 | 230 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Kirkorian | 6-0 | 54 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 24 | 16 | 64 | 281 | .085 | 129 | .459 | 27-1 | 7 | 0-0 | 2 | 1 | 0 | 9 | 97 | |
| Opponents........... | 18 | - | 37 | 29 | 103 | 266 | .139 | 119 | .447 | 30-2 | 10 | 1-2 | 4 | 0 | 0 | 1 | 113 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Anel Brkic | 9-8 | 749:21 | 14 | 1.68 | 43 | .754 | 3 | 4 | 1 | 2 |
| 0 | Rich Covell | 7-7 | 585:00 | 13 | 2.00 | 34 | .723 | 3 | 4 | 0 | 2 |
| 19 | Kevin Pelsinski | 4-1 | 243:24 | 7 | 2.59 | 10 | .588 | 1 | 1 | 0 | 0 |
| 00 | Anel Brkik | 1-1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1667:45 | 37 | 2.00 | 96 | .722 | 7 | 10 | 1 | 4 | |
| Opponents........... | 18 | 1667:45 | 24 | 1.30 | 118 | .831 | 10 | 7 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10-1 | 3-4 | 4-5-1 | 0-1 |
| CONFERENCE | 2-4-1 | 1-2 | 1-2-1 | 0-0 |
| NON-CONFERENCE | 5-6 | 2-2 | 3-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 06 vs Norwich University L 2-6 50 Sep 07 at MCLA W 2-0 150 Sep 09 MT IDA COLLEGE W 2-1 100 Sep 11 at Emmanuel College W 2-0 40 Sep 13 FITCHBURG STATE L 1-2 150 Sep 17 at Salem State L 0-3 120 *Sep 20 WESTERN CONNECTICUT W 3-0 150 Sep 25 ENDICOTT W 1-0 150 *Sep 27 RHODE ISLAND COLLEGE L 0-1 125 Sep 30 at Connecticut College W 2-1 100 *Oct 04 at UMass Boston W OT 2-1 125 *Oct 11 at Southern Maine LO2 2-3 110 Oct 16 at Mass. Maritime L 2-3 100 *Oct 18 KEENE STATE COLLEGE L 0-1 100 Oct 21 at Lasell College L 1-3 82 *Oct 25 at Plymouth State T O2 2-2 125 Oct 28 BRIDGEWATER STATE L 0-3 125 *Nov 01 at Eastern Connecticut L 0-7 300 |
| TEAM STATISTICS | UMD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-281 | 37-266 |
| Goals scored per game | 1.33 | 2.06 |
| Shot pct. | .085 | .139 |
| Shots on goal-Attempts | 129-281 | 119-266 |
| SOG pct. | .459 | .447 |
| Shots/Game | 15.6 | 14.8 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 3 | 6 |
| Overtime | 1 | 0 |
| CORNER KICKS | 72 | 82 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Fouls | 240 | 246 |
| Yellow cards | 27 | 30 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 900 | 1252 |
| Dates/Avg Per Date | 7/129 | 10/125 |
| Neutral Site #/Avg | 1/50 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 8 | Jarred Goldstein | 14-13 | 282 | 3 | 7 | 13 | 35 | .086 | 18 | .514 | 1-0 | 2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Michael Alves | 18-17 | 366 | 5 | 2 | 12 | 31 | .161 | 12 | .387 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | 2 |
| 20 | Byron Andrade | 17-6 | 251 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Sebastian Cordoba | 14-10 | 161 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Frank Giampa | 18-8 | 429 | 1 | 3 | 5 | 21 | .048 | 10 | .476 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob Levesque | 18-18 | 404 | 2 | 0 | 4 | 25 | .080 | 11 | .440 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Alex Bettencourt | 18-18 | 330 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Jason Bettencourt | 15-12 | 248 | 1 | 0 | 2 | 31 | .032 | 12 | .387 | 2-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Mike Dunleavy | 16-9 | 287 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Robert Muller | 15-6 | 253 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Chris Bernardo | 13-1 | 79 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Paul Marcov | 17-9 | 247 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Jesse Vezina | 18-18 | 521 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Giuliano Basile | 15-4 | 161 | 0 | 1 | 1 | 19 | .000 | 7 | .368 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Krikorian | 7-0 | 126 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brendan Horne | 4-1 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ronald Beaudoin | 18-17 | 508 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Reid | 15-2 | 207 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Casey Gomes | 10-2 | 194 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Bruno Araguo | 8-1 | 87 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Andrew Eggleston | 5-1 | 44 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Orsini | 13-7 | 230 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Kirkorian | 6-0 | 54 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 24 | 16 | 64 | 281 | .085 | 129 | .459 | 27-1 | 7 | 0-0 | 2 | 1 | 0 | 9 | 97 | |
| Opponents........... | 18 | - | 37 | 29 | 103 | 266 | .139 | 119 | .447 | 30-2 | 10 | 1-2 | 4 | 0 | 0 | 1 | 113 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Anel Brkic | 9-8 | 749:21 | 14 | 1.68 | 43 | .754 | 3 | 4 | 1 | 2 |
| 0 | Rich Covell | 7-7 | 585:00 | 13 | 2.00 | 34 | .723 | 3 | 4 | 0 | 2 |
| 19 | Kevin Pelsinski | 4-1 | 243:24 | 7 | 2.59 | 10 | .588 | 1 | 1 | 0 | 0 |
| 00 | Anel Brkik | 1-1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1667:45 | 37 | 2.00 | 96 | .722 | 7 | 10 | 1 | 4 | |
| Opponents........... | 18 | 1667:45 | 24 | 1.30 | 118 | .831 | 10 | 7 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 8 | 15 | 1 | 0 | 24 |
| Opponents | 18 | 18 | 0 | 1 | 37 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 113 | 158 | 8 | 2 | 281 |
| Opponents | 121 | 141 | 2 | 2 | 266 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 44 | 52 | 0 | 0 | 96 |
| Opponents | 42 | 70 | 5 | 1 | 118 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 38 | 33 | 1 | 0 | 72 |
| Opponents | 32 | 46 | 3 | 1 | 82 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 105 | 129 | 3 | 3 | 240 |
| Opponents | 113 | 126 | 5 | 2 | 246 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-10-1 Conf: 2-4-1 Home: 3-4-0 Away: 4-5-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
8 Jarred Goldstein 14-13 3 7 13 35 .086 18 .514 1-0 2 0 5-5 0 4 4 11 .000 6 .545 1-0 0 0
7 Michael Alves 18-17 5 2 12 31 .161 12 .387 3-0 0 0 7-7 4 1 9 12 .333 6 .500 2-0 0 0
20 Byron Andrade 17-6 3 1 7 12 .250 7 .583 2-0 0 0 6-2 1 0 2 1 1.000 1 1.000 2-0 0 0
9 Sebastian Cordoba 14-10 2 1 5 17 .118 9 .529 0-0 1 0 7-6 0 0 0 3 .000 2 .667 0-0 0 0
10 Frank Giampa 18-8 1 3 5 21 .048 10 .476 3-0 1 0 7-1 0 0 0 3 .000 2 .667 1-0 0 0
23 Jacob Levesque 18-18 2 0 4 25 .080 11 .440 2-0 0 0 7-7 0 0 0 6 .000 4 .667 1-0 0 0
5 Alex Bettencourt 18-18 2 0 4 12 .167 5 .417 3-0 0 0 7-7 0 0 0 4 .000 1 .250 0-0 0 0
11 Jason Bettencourt 15-12 1 0 2 31 .032 12 .387 2-0 1 0 6-3 1 0 2 11 .091 2 .182 1-0 1 0
13 Mike Dunleavy 16-9 1 0 2 14 .071 5 .357 2-0 0 0 5-3 1 0 2 4 .250 1 .250 0-0 0 0
15 Robert Muller 15-6 1 0 2 12 .083 8 .667 0-0 1 0 7-3 0 0 0 6 .000 4 .667 0-0 0 0
17 Chris Bernardo 13-1 1 0 2 11 .091 7 .636 1-1 0 0 6-0 1 0 2 11 .091 7 .636 1-1 0 0
16 Paul Marcov 17-9 1 0 2 10 .100 3 .300 1-0 0 0 7-5 0 0 0 2 .000 0 .000 0-0 0 0
14 Jesse Vezina 18-18 1 0 2 4 .250 2 .500 4-0 1 0 7-7 1 0 2 4 .250 2 .500 3-0 1 0
3 Giuliano Basile 15-4 0 1 1 19 .000 7 .368 1-0 0 0 6-2 0 0 0 8 .000 3 .375 0-0 0 0
4 Andrew Krikorian 7-0 0 1 1 1 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Brendan Horne 4-1 0 0 0 7 .000 2 .286 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
2 Ronald Beaudoin 18-17 0 0 0 6 .000 4 .667 1-0 0 0 7-7 0 0 0 1 .000 1 1.000 1-0 0 0
6 Mike Reid 15-2 0 0 0 5 .000 2 .400 0-0 0 0 7-0 0 0 0 1 .000 0 .000 0-0 0 0
25 Casey Gomes 10-2 0 0 0 3 .000 3 1.000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Bruno Araguo 8-1 0 0 0 2 .000 0 .000 1-0 0 0 2-1 0 0 0 0 .000 0 .000 1-0 0 0
99 Andrew Eggleston 5-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
22 Matt Orsini 13-7 0 0 0 1 .000 1 1.000 0-0 0 0 7-4 0 0 0 0 .000 0 .000 0-0 0 0
4 Andrew Kirkorian 6-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 24 16 64 281 .085 129 .459 27-1 7 0 7 9 5 23 89 .101 42 .472 14-1 2 0
Opponents........... 0 37 29 103 266 .139 119 .447 30-2 10 1 7 15 13 43 102 .147 49 .480 15-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Anel Brkic 9-8 749:21 14 1.68 43 .754 3 4 1 2 7-6 569:21 13 2.05 35 .729 1 4 1 1
0 Rich Covell 7-7 585:00 13 2.00 34 .723 3 4 0 2 -
19 Kevin Pelsinski 4-1 243:24 7 2.59 10 .588 1 1 0 0 2-1 108:24 2 1.66 5 .714 1 0 0 0
00 Anel Brkik 1-1 90:00 3 3.00 7 .700 0 1 0 0 -
Total............... 18 1667:45 37 2.00 96 .722 7 10 1 4 7 677:45 15 1.99 41 .732 2 4 1 1
Opponents........... 18 1667:45 24 1.30 118 .831 10 7 1 4 7 677:45 9 1.20 40 .816 4 2 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMass Dartmouth..... 113 158 8 2 - 281 UMass Dartmouth..... 28 51 8 2 - 89
Opponents........... 121 141 2 2 - 266 Opponents........... 51 47 2 2 - 102
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMass Dartmouth..... 8 15 1 0 - 24 UMass Dartmouth..... 3 5 1 0 - 9
Opponents........... 18 18 0 1 - 37 Opponents........... 11 3 0 1 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMass Dartmouth..... 44 52 0 0 - 96 UMass Dartmouth..... 18 23 0 0 - 41
Opponents........... 42 70 5 1 - 118 Opponents........... 8 26 5 1 - 40
ATTENDANCE SUMMARY UMD OPP ATTENDANCE SUMMARY UMD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 900 1252 Total.................... 375 660
Dates/Avg Per Date....... 7/129 10/125 Dates/Avg Per Date....... 3/125 4/165
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UMass Dartmouth - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Michael Alves at Plymouth State (Oct 25) | |||
| 3 | Sebastian Cordoba vs Norwich University (Sep 06) | ||||
| GOALS | 2 | Michael Alves at Plymouth State (Oct 25) | |||
| 1 | Alex Bettencourt at Lasell College (Oct 21) | ||||
| 1 | Jarred Goldstein at Mass. Maritime (Oct 16) | ||||
| 1 | Paul Marcov at Mass. Maritime (Oct 16) | ||||
| 1 | Chris Bernardo at Southern Maine (Oct 11) | ||||
| 1 | Michael Alves at Southern Maine (Oct 11) | ||||
| 1 | Jason Bettencourt at UMass Boston (Oct 04) | ||||
| 1 | Michael Alves at UMass Boston (Oct 04) | ||||
| 1 | Michael Alves at Connecticut College (Sep 30) | ||||
| 1 | Jarred Goldstein at Connecticut College (Sep 30) | ||||
| 1 | Sebastian Cordoba vs Endicott (Sep 25) | ||||
| 1 | Byron Andrade vs Western Connecticut (Sep 20) | ||||
| 1 | Jesse Vezina vs Western Connecticut (Sep 20) | ||||
| 1 | Mike Dunleavy vs Western Connecticut (Sep 20) | ||||
| 1 | Jacob Levesque vs Fitchburg State (Sep 13) | ||||
| 1 | Alex Bettencourt at Emmanuel College (Sep 11) | ||||
| 1 | Robert Muller at Emmanuel College (Sep 11) | ||||
| 1 | Frank Giampa vs Mt Ida College (Sep 09) | ||||
| 1 | Byron Andrade vs Mt Ida College (Sep 09) | ||||
| 1 | Jarred Goldstein at MCLA (Sep 07) | ||||
| 1 | Jacob Levesque at MCLA (Sep 07) | ||||
| 1 | Byron Andrade vs Norwich University (Sep 06) | ||||
| 1 | Sebastian Cordoba vs Norwich University (Sep 06) | ||||
| ASSISTS | 2 | Jarred Goldstein vs Western Connecticut (Sep 20) | |||
| 2 | Frank Giampa at MCLA (Sep 07) | ||||
| SHOTS | 6 | Sebastian Cordoba vs Endicott (Sep 25) | |||
| 6 | Jarred Goldstein vs Norwich University (Sep 06) | ||||
| 6 | Giuliano Basile vs Norwich University (Sep 06) | ||||
| SHOTS ON GOAL | 4 | Jason Bettencourt at Emmanuel College (Sep 11) | |||
| 4 | Jarred Goldstein at MCLA (Sep 07) | ||||
| SAVES | 12 | Anel Brkic at Eastern Connecticut (Nov 01) | |||
| 10 | Rich Covell vs Norwich University (Sep 06) |
High/Low Analysis |
| UMass Dartmouth - TEAM GAME HIGHS |
| POINTS | 9 | vs Western Connecticut (Sep 20) | ||
| 6 | vs Mt Ida College (Sep 09) | |||
| 6 | at MCLA (Sep 07) | |||
| 6 | vs Norwich University (Sep 06) | |||
| GOALS | 3 | vs Western Connecticut (Sep 20) | ||
| 2 | at Plymouth State (Oct 25) | |||
| 2 | at Mass. Maritime (Oct 16) | |||
| 2 | at Southern Maine (Oct 11) | |||
| 2 | at UMass Boston (Oct 04) | |||
| 2 | at Connecticut College (Sep 30) | |||
| 2 | at Emmanuel College (Sep 11) | |||
| 2 | vs Mt Ida College (Sep 09) | |||
| 2 | at MCLA (Sep 07) | |||
| 2 | vs Norwich University (Sep 06) | |||
| ASSISTS | 3 | vs Western Connecticut (Sep 20) | ||
| 2 | vs Mt Ida College (Sep 09) | |||
| 2 | at MCLA (Sep 07) | |||
| 2 | vs Norwich University (Sep 06) | |||
| SHOTS | 28 | vs Norwich University (Sep 06) | ||
| 26 | at UMass Boston (Oct 04) | |||
| SHOTS ON GOAL | 15 | at UMass Boston (Oct 04) | ||
| 13 | vs Norwich University (Sep 06) | |||
| SAVES | 13 | at Eastern Connecticut (Nov 01) | ||
| 11 | vs Norwich University (Sep 06) | |||
| CORNER KICKS | 9 | at Emmanuel College (Sep 11) | ||
| 7 | at Southern Maine (Oct 11) | |||
| 7 | at UMass Boston (Oct 04) | |||
