![]() |
Western Connecticut
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 125 | 76 | 7.81 | 36.1 | 21.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7 (.562) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 3 |
| Home | 5-2 |
| Away | 4-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | Southern Maine | W, 9-8 |
| Apr 18 | Salem State | W, 9-6 |
| Apr 21 | at Plymouth State | W, 10-9 |
| Apr 24 | at Eastern Connecticut | L, 14-5 |
| Apr 28 | at Keene State | L, 18-6 |
| May 1 | Plymouth State | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2nd | 7 | 8th |
| Goals | 125 | 6th | 53 | 6th |
| Assists | 76 | 6th | 28 | 6th |
| Goals-per game | 7.81 | 6th | 7.57 | 6th |
| Shots-per game | 36.1 | 6th | 38.1 | 6th |
| Shots | 578 | 4th | 267 | 3rd |
| Shooting percentage | 21.6 | 8th | 19.9 | 7th |
| Shots on goal | 317 | 6th | 150 | 6th |
| Shots on goal percentage | 54.8 | 8th | 56.2 | 7th |
| Man-up goals | 22 | 5th | 9 | 4th |
| Man-up opportunities | 98 | 3rd | 51 | 2nd |
| Man-up percentage | 22.4 | 4th | 17.6 | 7th |
| Man-down goals | 2 | 3rd | 0 | 7th |
| Ground balls | 550 | 5th | 230 | 5th |
| Turnovers | 150 | 8th | 89 | 7th |
| Caused turnovers | 69 | 7th | 25 | 8th |
| Faceoffs | 202-301 | 7th | 106-141 | 7th |
| Faceoff percentage | 67.1 | 1st | 75.2 | 1st |
| Clears | 279-354 | 4th | 109-137 | 2nd |
| Clear percentage | 78.8 | 5th | 79.6 | 6th |
| Goals against | 131 | 3rd | 71 | 5th |
| Goals-against average | 8.15 | 3rd | 10.13 | 5th |
| Saves | 197 | 3rd | 93 | 2nd |
| Save percentage | 60.1 | 1st | 56.7 | 4th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1166 | 4th | 500 | 5th |
| Home Attendance average | 167 | 4th | 250 | 2nd |









