![]() |
Southern Maine
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 141 | 68 | 8.81 | 32.4 | 27.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10 (.375) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 3-5 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Western Connecticut | L, 9-8 |
| Apr 18 | at Plymouth State | W, 9-8 |
| Apr 21 | Eastern Connecticut | L, 18-7 |
| Apr 24 | UMass Boston | W, 11-4 |
| Apr 28 | Salem State | W, 12-8 |
| May 1 | at UMass Dartmouth | L, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2nd | 7 | 5th |
| Goals | 141 | 5th | 58 | 5th |
| Assists | 68 | 8th | 27 | 7th |
| Goals-per game | 8.81 | 5th | 8.29 | 5th |
| Shots-per game | 32.4 | 2nd | 33.1 | 3rd |
| Shots | 518 | 7th | 232 | 6th |
| Shooting percentage | 27.2 | 5th | 25.0 | 5th |
| Shots on goal | 319 | 5th | 153 | 4th |
| Shots on goal percentage | 61.6 | 3rd | 65.9 | 2nd |
| Man-up goals | 23 | 4th | 7 | 6th |
| Man-up opportunities | 103 | 1st | 44 | 3rd |
| Man-up percentage | 22.3 | 5th | 15.9 | 8th |
| Man-down goals | 7 | 1st | 3 | 2nd |
| Ground balls | 568 | 3rd | 232 | 3rd |
| Turnovers | 324 | 3rd | 117 | 6th |
| Caused turnovers | 137 | 3rd | 50 | 4th |
| Faceoffs | 162-354 | 4th | 71-159 | 4th |
| Faceoff percentage | 45.8 | 6th | 44.7 | 5th |
| Clears | 278-335 | 3rd | 119-137 | 5th |
| Clear percentage | 83.0 | 2nd | 86.9 | 1st |
| Goals against | 167 | 7th | 78 | 6th |
| Goals-against average | 10.43 | 7th | 11.13 | 6th |
| Saves | 155 | 6th | 63 | 8th |
| Save percentage | 48.1 | 8th | 44.7 | 8th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 880 | 6th | 380 | 7th |
| Home Attendance average | 110 | 7th | 127 | 7th |









