![]() |
UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 162 | 85 | 10.12 | 35.0 | 28.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Thayer | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 2 | 0-0 | 0 | - | 0 | - | |
| 18 | Pete Foley | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 30 | Jesse Johnson | So | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 162 | 85 | 247 | 16 | 0 | 565 | 169 | 55 | 152-331 | 560 | 28.9 | 352 | 62.9 | ||||
| Opponent | 16 | 16 | 119 | 77 | 196 | 14 | 1 | 555 | 183 | 70 | 178-331 | 455 | 26.2 | 272 | 59.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Thayer | So | GK | 16 | 16 | 927:58 | 115 | 7.44 | 151 | 56.8 | 10 | 6 | 0 | 62.5 | |
| 18 | Pete Foley | Jr | GK | 2 | 0 | 16:17 | 2 | 7.37 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| 30 | Jesse Johnson | So | GK | 2 | 0 | 15:45 | 2 | 7.62 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 960:00 | 119 | 7.44 | 153 | 56.2 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 162 | 10.12 | 190 | 54.0 | - | - | - | - | ||||









