![]() |
UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 162 | 85 | 10.12 | 35.0 | 28.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6 (.625) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Eastern Connecticut | L, 16-11 |
| Apr 21 | Keene State | L, 13-8 |
| Apr 25 | at Salem State | W, 9-3 |
| Apr 28 | at Plymouth State | L, 13-10 |
| May 1 | Southern Maine | W, 11-6 |
| May 3 | at Eastern Connecticut | L, 14-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2nd | 7 | 7th |
| Goals | 162 | 4th | 71 | 3rd |
| Assists | 85 | 4th | 34 | 4th |
| Goals-per game | 10.12 | 4th | 10.14 | 3rd |
| Shots-per game | 35.0 | 4th | 37.0 | 5th |
| Shots | 560 | 5th | 259 | 4th |
| Shooting percentage | 28.9 | 3rd | 27.4 | 3rd |
| Shots on goal | 352 | 4th | 153 | 5th |
| Shots on goal percentage | 62.9 | 2nd | 59.1 | 6th |
| Man-up goals | 16 | 6th | 7 | 8th |
| Man-up opportunities | 74 | 8th | 32 | 7th |
| Man-up percentage | 21.6 | 6th | 21.9 | 4th |
| Man-down goals | 0 | 6th | 0 | 7th |
| Ground balls | 565 | 4th | 225 | 6th |
| Turnovers | 169 | 7th | 82 | 8th |
| Caused turnovers | 55 | 8th | 32 | 6th |
| Faceoffs | 152-331 | 3rd | 73-160 | 5th |
| Faceoff percentage | 45.9 | 5th | 45.6 | 4th |
| Clears | 293-347 | 6th | 113-140 | 3rd |
| Clear percentage | 84.4 | 1st | 80.7 | 4th |
| Goals against | 119 | 1st | 63 | 3rd |
| Goals-against average | 7.44 | 1st | 9.00 | 3rd |
| Saves | 153 | 7th | 79 | 4th |
| Save percentage | 56.2 | 4th | 55.6 | 5th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1150 | 5th | 450 | 6th |
| Home Attendance average | 144 | 6th | 150 | 6th |









