![]() |
Eastern Connecticut
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 222 | 142 | 12.33 | 35.6 | 34.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6 (.667) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 1 |
| Home | 8-1 |
| Away | 4-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Southern Maine | W, 18-7 |
| Apr 24 | Western Connecticut | W, 14-5 |
| Apr 28 | at UMass Boston | W, 20-5 |
| May 3 | UMass Dartmouth | W, 14-5 |
| May 5 | Keene State | W, 13-10 |
| May 9 | at Trinity (Conn.) | L, 13-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 1st | 7 | 1st |
| Goals | 222 | 2nd | 108 | 2nd |
| Assists | 142 | 1st | 60 | 2nd |
| Goals-per game | 12.33 | 2nd | 15.43 | 2nd |
| Shots-per game | 35.6 | 5th | 39.7 | 7th |
| Shots | 640 | 2nd | 278 | 2nd |
| Shooting percentage | 34.7 | 1st | 38.8 | 1st |
| Shots on goal | 389 | 2nd | 171 | 2nd |
| Shots on goal percentage | 60.8 | 5th | 61.5 | 4th |
| Man-up goals | 33 | 1st | 17 | 1st |
| Man-up opportunities | 92 | 4th | 43 | 4th |
| Man-up percentage | 35.9 | 1st | 39.5 | 1st |
| Man-down goals | 2 | 3rd | 1 | 3rd |
| Ground balls | 653 | 1st | 285 | 1st |
| Turnovers | 409 | 1st | 154 | 2nd |
| Caused turnovers | 78 | 6th | 26 | 7th |
| Faceoffs | 278-447 | 8th | 117-183 | 8th |
| Faceoff percentage | 62.2 | 2nd | 63.9 | 2nd |
| Clears | 303-384 | 8th | 126-146 | 6th |
| Clear percentage | 78.9 | 4th | 86.3 | 2nd |
| Goals against | 164 | 6th | 51 | 2nd |
| Goals-against average | 9.11 | 4th | 7.29 | 2nd |
| Saves | 234 | 1st | 84 | 3rd |
| Save percentage | 58.8 | 2nd | 62.2 | 1st |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1900 | 2nd | 900 | 2nd |
| Home Attendance average | 211 | 2nd | 225 | 3rd |









