2012 NCAA Division III Men's Lacrosse

Conference-Only Statistics


 

CONFERENCE LACROSSE STATISTICS

 

GOALS/GAME GP No. Avg/G
1. Keene State College 7 111 15.86
2. Eastern Connecticut 7 108 15.43
3. UMass Dartmouth 7 71 10.14
4. Plymouth State 7 67 9.57
5. Southern Maine 7 58 8.29
6. Western Connecticut 7 53 7.57
7. UMass Boston 7 43 6.14
8. Salem State 7 42 6.00
 
ASSISTS/GAME GP No. Avg/G
1. Keene State College 7 74 10.57
2. Eastern Connecticut 7 60 8.57
3. Plymouth State 7 48 6.86
4. UMass Dartmouth 7 34 4.86
5. Western Connecticut 7 28 4.00
Salem State 7 28 4.00
7. Southern Maine 7 27 3.86
8. UMass Boston 7 25 3.57
 
GROUND BALLS/GAME GP No. Avg/G
1. Eastern Connecticut 7 291 41.57
2. Keene State College 7 250 35.71
3. Western Connecticut 7 240 34.29
4. Southern Maine 7 232 33.14
5. Plymouth State 7 230 32.86
6. UMass Dartmouth 7 225 32.14
7. Salem State 7 205 29.29
8. UMass Boston 7 191 27.29
 
POINTS/GAME GP No. Avg/G
1. Keene State College 7 185 26.43
2. Eastern Connecticut 7 168 24.00
3. Plymouth State 7 115 16.43
4. UMass Dartmouth 7 105 15.00
5. Southern Maine 7 85 12.14
6. Western Connecticut 7 81 11.57
7. Salem State 7 70 10.00
8. UMass Boston 7 68 9.71
 
SHOTS/GAME GP No. Avg/G
1. Keene State College 7 335 47.86
2. Eastern Connecticut 7 278 39.71
3. Western Connecticut 7 267 38.14
4. UMass Dartmouth 7 259 37.00
5. Plymouth State 7 258 36.86
6. Southern Maine 7 232 33.14
7. UMass Boston 7 220 31.43
8. Salem State 7 169 24.14
 
SHOT PERCENT GP Goals Shots Pct.
1. Eastern Connecticut 7 108 278 .388
2. Keene State College 7 111 335 .331
3. UMass Dartmouth 7 71 259 .274
4. Plymouth State 7 67 258 .260
5. Southern Maine 7 58 232 .250
6. Salem State 7 42 169 .249
7. Western Connecticut 7 53 267 .199
8. UMass Boston 7 43 220 .195
 
MAN-UP GOALS GP No. Avg/G
1. Eastern Connecticut 7 17 2.43
2. Keene State College 7 11 1.57
3. Western Connecticut 7 9 1.29
Plymouth State 7 9 1.29
5. UMass Boston 7 7 1.00
Salem State 7 7 1.00
UMass Dartmouth 7 7 1.00
Southern Maine 7 7 1.00
 
MAN-DOWN GOALS GP No. Avg/G
1. Keene State College 7 4 0.57
2. Southern Maine 7 3 0.43
3. Eastern Connecticut 7 1 0.14
4. Plymouth State 7 0 0.00
Western Connecticut 7 0 0.00
Salem State 7 0 0.00
UMass Dartmouth 7 0 0.00
UMass Boston 7 0 0.00
 
MAN-UP SCORING PCT GP No. Att. Pct.
1. Eastern Connecticut 7 17 43 .395
2. Plymouth State 7 9 39 .231
3. UMass Boston 7 7 31 .226
4. Keene State College 7 11 52 .212
5. UMass Dartmouth 7 5 25 .200
6. Salem State 7 7 37 .189
7. Western Connecticut 7 9 51 .176
8. Southern Maine 7 7 41 .171
 
PENALTY-KILLING PCT GP GA Att. PK Pct.
1. UMass Dartmouth 7 7 38 .816
2. Southern Maine 7 10 51 .804
3. Salem State 7 11 56 .804
4. Keene State College 7 8 40 .800
Eastern Connecticut 7 7 35 .800
6. Western Connecticut 7 8 29 .724
7. Plymouth State 7 10 35 .714
8. UMass Boston 7 11 35 .686
 
PENALTIES/GAME GP No. Avg/G
1. Western Connecticut 7 33 4.71
2. Plymouth State 7 38 5.43
3. UMass Boston 7 41 5.86
4. Eastern Connecticut 7 42 6.00
5. UMass Dartmouth 7 44 6.29
6. Keene State College 7 46 6.57
7. Salem State 7 58 8.29
8. Southern Maine 7 67 9.57
 
PENALTY MINUTES/GAME GP Min. Avg/G
1. Plymouth State 7 29.0 4.14
2. Western Connecticut 7 32.0 4.57
3. UMass Boston 7 36.5 5.21
4. Eastern Connecticut 7 38.5 5.50
Keene State College 7 38.5 5.50
6. UMass Dartmouth 7 51.5 7.36
7. Southern Maine 7 64.5 9.21
8. Salem State 7 67.5 9.64
 
TURNOVERS/GAME GP No. Avg/G
1. UMass Dartmouth 7 82 11.71
2. Western Connecticut 7 89 12.71
3. Southern Maine 7 117 16.71
4. Keene State College 7 119 17.00
5. Plymouth State 7 126 18.00
6. Salem State 7 128 18.29
7. UMass Boston 7 148 21.14
8. Eastern Connecticut 7 154 22.00
 
CAUSED TURNOVER/GAME GP No. Avg/G
1. Salem State 7 72 10.29
2. Plymouth State 7 63 9.00
3. Keene State College 7 62 8.86
4. Southern Maine 7 51 7.29
5. UMass Boston 7 40 5.71
6. UMass Dartmouth 7 32 4.57
7. Eastern Connecticut 7 26 3.71
8. Western Connecticut 7 25 3.57
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Keene State College 7 47 420:00 6.71
2. Eastern Connecticut 7 51 420:00 7.29
3. UMass Dartmouth 7 63 420:00 9.00
4. Plymouth State 7 70 421:10 9.97
5. Western Connecticut 7 71 420:44 10.13
6. Southern Maine 7 78 420:26 11.13
7. Salem State 7 82 420:00 11.71
8. UMass Boston 7 91 420:00 13.00
 
SHUTOUTS/GAME GP No. Avg/G
1. Keene State College 7 0 0.00
Eastern Connecticut 7 0 0.00
UMass Dartmouth 7 0 0.00
Plymouth State 7 0 0.00
Western Connecticut 7 0 0.00
Southern Maine 7 0 0.00
Salem State 7 0 0.00
UMass Boston 7 0 0.00
 
SAVES/GAME GP Saves Avg/G
1. UMass Boston 7 127 18.14
2. Western Connecticut 7 93 13.29
3. Eastern Connecticut 7 84 12.00
4. UMass Dartmouth 7 79 11.29
5. Salem State 7 77 11.00
6. Keene State College 7 76 10.86
7. Plymouth State 7 67 9.57
8. Southern Maine 7 63 9.00
 
SAVE PERCENT GP GA Saves Save%
1. Eastern Connecticut 7 51 84 .622
2. Keene State College 7 47 76 .618
3. UMass Boston 7 91 127 .583
4. Western Connecticut 7 71 93 .567
5. UMass Dartmouth 7 63 79 .556
6. Plymouth State 7 70 67 .489
7. Salem State 7 82 77 .484
8. Southern Maine 7 78 63 .447
 
FACEOFF PERCENT GP Won Lost Pct.
1. Western Connecticut 7 106 35 .752
2. Eastern Connecticut 7 117 66 .639
3. Keene State College 7 90 91 .497
4. UMass Dartmouth 7 73 87 .456
5. Southern Maine 7 71 88 .447
6. Plymouth State 7 70 87 .446
7. UMass Boston 7 61 96 .389
8. Salem State 7 53 93 .363
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Keene State College 7 212 30.29
2. Eastern Connecticut 7 171 24.43
3. Plymouth State 7 155 22.14
4. UMass Dartmouth 7 153 21.86
Southern Maine 7 153 21.86
6. Western Connecticut 7 150 21.43
7. Salem State 7 113 16.14
8. UMass Boston 7 112 16.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Eastern Connecticut 7-0 1.000 108 51   7-0 1.000 108 51
Keene State College 6-1 .857 111 47   6-1 .857 111 47
Western Connecticut 4-3 .571 53 71   4-3 .571 53 71
UMass Dartmouth 3-4 .429 71 63   3-4 .429 71 63
Plymouth State 3-4 .429 67 70   3-4 .429 67 70
Southern Maine 3-4 .429 58 78   3-4 .429 58 78
UMass Boston 1-6 .143 43 91   1-6 .143 43 91
Salem State 1-6 .143 42 82   1-6 .143 42 82
 
Current unbeaten streak No. Record in streak
Eastern Connecticut 7 7-0
Keene State College 5 5-0
Southern Maine 2 2-0
Plymouth State 1 1-0
 
Team Summaries GP GF-GA Margin Shot% Save% GB Face% Pen-PIM
Eastern Connecticut 7 108-51 +8.1 .388 .622 291 .639 42-38.5
Keene State College 7 111-47 +9.1 .331 .618 250 .497 46-38.5
Plymouth State 7 67-70 -0.4 .260 .489 230 .446 38-29.0
Salem State 7 42-82 -5.7 .249 .484 205 .363 58-67.5
Southern Maine 7 58-78 -2.9 .250 .447 232 .447 67-64.5
UMass Boston 7 43-91 -6.9 .195 .583 191 .389 41-36.5
UMass Dartmouth 7 71-63 +1.1 .274 .556 225 .456 44-51.5
Western Connecticut 7 53-71 -2.6 .199 .567 240 .752 33-32.0
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Eastern Connecticut 4-900 225   3-335 112   0-0 0   7-1235 176
Keene State College 3-775 258   4-622 156   0-0 0   7-1397 200
Plymouth State 4-638 160   3-589 196   0-0 0   7-1227 175
Salem State 3-223 74   4-795 199   0-0 0   7-1018 145
Southern Maine 3-380 127   4-848 212   0-0 0   7-1228 175
UMass Boston 6-1113 186   1-80 80   0-0 0   7-1193 170
UMass Dartmouth 3-450 150   4-663 166   0-0 0   7-1113 159
Western Connecticut 2-500 250   5-1047 209   0-0 0   7-1547 221
Totals 28-4979 178   28-4979 178   0-0 0   56-9958 178  
 

 

INDIVIDUAL LACROSSE STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

GOALS PER GAME GP No. Avg/G
1. Matt Schairer-KSC 7 23 3.29
2. Taylor Jette-KSC 7 21 3.00
3. Michael Sullinger-ECSU 7 19 2.71
4. Nick Morello-PSU 7 17 2.43
5. Mike Devine-ECSU 7 16 2.29
Ian Hart-KSC 7 16 2.29
Ryan Gillis-WCSU 7 16 2.29
8. Dylan Kenney-USM 7 15 2.14
9. JT Galloway-KSC 7 14 2.00
10. Donny Delpha-UMB 7 13 1.86
Riley Baxter-UMD 7 13 1.86
 
ASSISTS PER GAME GP No. Avg/G
1. Matt Schairer-KSC 7 13 1.86
2. Michael Sullinger-ECSU 7 12 1.71
Kevin Carey-KSC 7 12 1.71
4. Taylor Jette-KSC 7 11 1.57
Ryan Hart-KSC 7 11 1.57
Tyler Fresen-ECSU 7 11 1.57
7. Donny Delpha-UMB 7 9 1.29
8. Stephen Patch-PSU 7 8 1.14
Chris Annunciata-PSU 7 8 1.14
Adam Niden-UMD 7 8 1.14
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Matt Schairer-KSC 7 23 13 36 5.14
2. Taylor Jette-KSC 7 21 11 32 4.57
3. Michael Sullinger-ECSU 7 19 12 31 4.43
4. Ian Hart-KSC 7 16 7 23 3.29
5. Nick Morello-PSU 7 17 5 22 3.14
Mike Devine-ECSU 7 16 6 22 3.14
Donny Delpha-UMB 7 13 9 22 3.14
8. Ryan Gillis-WCSU 7 16 5 21 3.00
9. Kevin Carey-KSC 7 8 12 20 2.86
Adam Niden-UMD 7 12 8 20 2.86
 
GAME-WINNING GOALS GP No. Avg/G
1. Ryan Hart-KSC 7 3 0.43
Christian Leone-ECSU 7 3 0.43
3. Ryan Foster-WCSU 7 2 0.29
Dylan Kenney-USM 7 2 0.29
Ty Long-PSU 7 2 0.29
6. Justin Lawless-UMD 6 1 0.17
Matt Schairer-KSC 7 1 0.14
Salieu Bolivar-ECSU 7 1 0.14
Michael Sullinger-ECSU 7 1 0.14
Nick Morello-PSU 7 1 0.14
Christian Roberto-UMD 7 1 0.14
Riley Baxter-UMD 7 1 0.14
Ryan Gillis-WCSU 7 1 0.14
Donny Delpha-UMB 7 1 0.14
JT Galloway-KSC 7 1 0.14
Andrew Fazio-KSC 7 1 0.14
Andrew Bascom-WCSU 7 1 0.14
Josh Dubinsky-ECSU 7 1 0.14
Steve Ribero-USM 7 1 0.14
Matt Whited-SSU 7 1 0.14
Jeremy Cogliano-ECSU 7 1 0.14
 
GROUND BALLS PER GAME GP No. Avg/G
1. Josh Dubinsky-ECSU 7 68 9.71
2. James Soules-USM 7 45 6.43
3. Eric Small-WCSU 7 42 6.00
4. Mike Curley-PSU 7 33 4.71
5. David Shaw-KSC 7 27 3.86
 
SHOTS PER GAME GP No. Avg/G
1. Ryan Gillis-WCSU 7 60 8.57
2. Adam Niden-UMD 7 59 8.43
3. Ryan Foster-WCSU 7 56 8.00
4. Matt Schairer-KSC 7 53 7.57
Nick Morello-PSU 7 53 7.57
6. Taylor Jette-KSC 7 52 7.43
7. Mike Devine-ECSU 7 47 6.71
8. A.J Robertson-SSU 7 45 6.43
Ian Hart-KSC 7 45 6.43
10. Donny Delpha-UMB 7 44 6.29
 
MAN-UP GOALS PER GAME GP No. Avg/G
1. Donny Delpha-UMB 7 4 0.57
Ryan Gillis-WCSU 7 4 0.57
3. Nick Brett-UMD 4 2 0.50
4. Jeremy Cogliano-ECSU 7 3 0.43
Raul Bourgeois-WCSU 7 3 0.43
Mike Devine-ECSU 7 3 0.43
Salieu Bolivar-ECSU 7 3 0.43
Michael Sullinger-ECSU 7 3 0.43
Chris Annunciata-PSU 7 3 0.43
JT Galloway-KSC 7 3 0.43
A.J Robertson-SSU 7 3 0.43
Christian Leone-ECSU 7 3 0.43
Nick Morello-PSU 7 3 0.43
 
MAN-DOWN GOALS PER GAME GP No. Avg/G
1. Dylan Kenney-USM 7 0 0.29
2. Brooks Billingham-KSC 4 0 0.25
Austin Polisky-USM 5 0 0.20
Jeremy Cogliano-ECSU 7 3 0.14
Kevin Carey-KSC 7 1 0.14
Ian Hart-KSC 7 2 0.14
Matt Schairer-KSC 7 1 0.14
 
GOALS AGAINST AVG (Max. 20.00) GP GA Minutes GA Avg
1. Jamie Tommins-ECSU 7 44 331:05 7.97
2. Nick Thayer-UMD 7 61 412:12 8.88
3. Tyler Martone-WCSU 7 68 414:34 9.84
4. Jack Tyo-PSU 7 70 408:16 10.29
5. Kyle Tuneburg-SSU 7 68 366:46 11.12
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Jamie Tommins-ECSU 7 60 44 .577
2. Tyler Martone-WCSU 7 92 68 .575
3. Nick Thayer-UMD 7 78 61 .561
4. Kyle Tuneburg-SSU 7 70 68 .507
5. Jack Tyo-PSU 7 66 70 .485
 
SAVES PER GAME GP No. Avg/G
1. Tyler Martone-WCSU 7 92 13.14
2. Nick Thayer-UMD 7 78 11.14
3. Kyle Tuneburg-SSU 7 70 10.00
4. Jack Tyo-PSU 7 66 9.43
5. Jamie Tommins-ECSU 7 60 8.57
 
SHUTOUTS PER GAME GP Shutouts Sho/G
 
FACEOFF PERCENT GP Won Lost Pct.
 
Team Identification Team ID
Eastern Connecticut ECSU
Keene State College KSC
Plymouth State PSU
Salem State SSU
Southern Maine USM
UMass Boston UMB
UMass Dartmouth UMD
Western Connecticut WCSU