![]() |
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Kenney | Southern Maine | 15 | 13 | 16 | 3 | 19 | 0 | 2 | 59 | 8 | 25 | 0-0 | 35 | 45.7 | 20 | 57.1 |
| 1 | N Prince | Southern Maine | 14 | 12 | 28 | 0 | 28 | 6 | 2 | 9 | 9 | 0 | 0-0 | 59 | 47.5 | 45 | 76.3 |
| 3 | A Bascom | Western Connecticut | 16 | 5 | 5 | 3 | 8 | 0 | 1 | 43 | 7 | 6 | 0-0 | 44 | 11.4 | 21 | 47.7 |
| 3 | B Billingham | Keene State | 6 | - | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| 3 | K Carey | Keene State | 14 | 7 | 11 | 16 | 27 | 1 | 1 | 12 | 16 | 2 | 0-0 | 28 | 39.3 | 17 | 60.7 |
| 3 | J Cogliano | Eastern Connecticut | 17 | 17 | 20 | 3 | 23 | 5 | 1 | 8 | 20 | 0 | 0-0 | 36 | 55.6 | 27 | 75.0 |
| 3 | M Crimmins | Keene State | 15 | 9 | 14 | 8 | 22 | 1 | 1 | 11 | 19 | 5 | 0-0 | 44 | 31.8 | 28 | 63.6 |
| 3 | A Fitti | UMass Boston | 15 | 13 | 3 | 3 | 6 | 0 | 1 | 52 | 19 | 8 | 2-2 | 7 | 42.9 | 4 | 57.1 |
| 3 | I Hart | Keene State | 16 | 7 | 33 | 13 | 46 | 3 | 1 | 12 | 30 | 4 | 0-0 | 110 | 30.0 | 69 | 62.7 |
| 3 | M Jordan | Eastern Connecticut | 17 | - | 9 | 8 | 17 | 0 | 1 | 16 | 11 | 4 | 0-0 | 24 | 37.5 | 15 | 62.5 |
| 3 | A Polisky | Southern Maine | 11 | 2 | 3 | 2 | 5 | 0 | 1 | 11 | 12 | 1 | 0-0 | 12 | 25.0 | 10 | 83.3 |
| 3 | M Schairer | Keene State | 16 | 16 | 42 | 31 | 73 | 6 | 1 | 23 | 28 | 5 | 0-1 | 113 | 37.2 | 72 | 63.7 |
| 3 | M Schoen | Western Connecticut | 16 | 15 | 8 | 15 | 23 | 1 | 1 | 35 | 13 | 2 | 0-0 | 41 | 19.5 | 21 | 51.2 |
| 3 | D Thomas | Southern Maine | 16 | 13 | 19 | 7 | 26 | 5 | 1 | 51 | 38 | 8 | 0-0 | 89 | 21.3 | 48 | 53.9 |
| 3 | M White | Southern Maine | 16 | - | 18 | 18 | 36 | 1 | 1 | 27 | 42 | 8 | 0-0 | 79 | 22.8 | 52 | 65.8 |
| 16 | I Abrahamson | Salem State | 16 | 16 | 4 | 2 | 6 | 0 | 0 | 58 | 18 | 23 | 0-1 | 19 | 21.1 | 11 | 57.9 |
| 16 | D Accomando | Eastern Connecticut | 9 | - | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 16 | A Ahearm | UMass Dartmouth | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 16 | L Ajemian | UMass Boston | 15 | 10 | 11 | 8 | 19 | 1 | 0 | 46 | 31 | 17 | 42-120 | 52 | 21.2 | 32 | 61.5 |
| 16 | C Alexander | Western Connecticut | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | N Allard | Plymouth State | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | S Allen | Plymouth State | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 11 | 0-0 | 0 | - | 0 | - |
| 16 | C Annunciata | Plymouth State | 16 | 16 | 29 | 15 | 44 | 6 | 0 | 33 | 18 | 5 | 0-0 | 88 | 33.0 | 57 | 64.8 |
| 16 | R Arconti | Western Connecticut | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 5 | 0.0 | 2 | 40.0 |
| 16 | N Arminio | Salem State | 15 | 13 | 31 | 8 | 39 | 2 | 0 | 25 | 37 | 4 | 0-1 | 78 | 39.7 | 61 | 78.2 |
| 16 | H Aspilaire | Eastern Connecticut | 10 | - | 3 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 16 | D Aviles | Eastern Connecticut | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | C Barnett | Eastern Connecticut | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 16 | Z Bartlett | Western Connecticut | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | R Baxter | UMass Dartmouth | 16 | - | 23 | 7 | 30 | 1 | 0 | 21 | 8 | 3 | 1-2 | 68 | 33.8 | 47 | 69.1 |
| 16 | M Beard | Southern Maine | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 16 | M Beckwith | Western Connecticut | 12 | - | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 16 | J Bedard | Keene State | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | B Bell | UMass Dartmouth | 11 | 6 | 2 | 1 | 3 | 1 | 0 | 39 | 1 | 0 | 76-151 | 4 | 50.0 | 3 | 75.0 |
| 16 | D Bell | Eastern Connecticut | 2 | - | 5 | 3 | 8 | 0 | 0 | 4 | 1 | 1 | 0-0 | 9 | 55.6 | 6 | 66.7 |
| 16 | K Bennett | Keene State | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | Z Blauvelt | Southern Maine | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 46 | 6 | 1 | 79-143 | 3 | 0.0 | 1 | 33.3 |
| 16 | C Boardman | Eastern Connecticut | 7 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 16 | S Bolivar | Eastern Connecticut | 18 | 18 | 15 | 5 | 20 | 4 | 0 | 35 | 35 | 3 | 0-0 | 82 | 18.3 | 37 | 45.1 |
| 16 | B Borruso | Keene State | 11 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-1 | 0 | - | 0 | - |
| 16 | A Bosco | Keene State | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | A Boss | Plymouth State | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 16 | R Bourgeois | Western Connecticut | 16 | 15 | 10 | 8 | 18 | 4 | 0 | 18 | 20 | 1 | 0-0 | 59 | 16.9 | 31 | 52.5 |
| 16 | N Brett | UMass Dartmouth | 9 | - | 20 | 5 | 25 | 5 | 0 | 26 | 17 | 1 | 11-31 | 76 | 26.3 | 53 | 69.7 |
| 16 | H Bristol | UMass Boston | 11 | 5 | 3 | 0 | 3 | 0 | 0 | 26 | 15 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| 16 | B Brooks-Matt | Southern Maine | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | C Brown | Eastern Connecticut | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 69 | 14 | 12 | 15-18 | 4 | 25.0 | 1 | 25.0 |
| 16 | S Brumber | Western Connecticut | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 15 | 2 | 5 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 16 | D Callahan | Eastern Connecticut | 8 | - | 1 | 3 | 4 | 0 | 0 | 6 | 9 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 16 | J Capodicasa | Eastern Connecticut | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |









