![]() |
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Bolivar | Eastern Connecticut | 18 | 18 | 15 | 5 | 20 | 4 | 0 | 35 | 35 | 3 | 0-0 | 82 | 18.3 | 37 | 45.1 |
| 1 | M Fanning | Eastern Connecticut | 18 | 3 | 1 | 1 | 2 | 0 | 0 | 26 | 10 | 8 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 1 | K Fechtmann | Eastern Connecticut | 18 | - | 9 | 2 | 11 | 0 | 0 | 10 | 17 | 3 | 0-0 | 27 | 33.3 | 19 | 70.4 |
| 1 | T Flynn | Eastern Connecticut | 18 | 18 | 0 | 3 | 3 | 0 | 0 | 49 | 9 | 7 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Leone | Eastern Connecticut | 18 | 17 | 18 | 23 | 41 | 5 | 0 | 23 | 47 | 2 | 0-1 | 56 | 32.1 | 31 | 55.4 |
| 1 | T Morrissette | Eastern Connecticut | 18 | 1 | 23 | 14 | 37 | 6 | 0 | 13 | 24 | 0 | 0-0 | 63 | 36.5 | 38 | 60.3 |
| 1 | J Munsell | Eastern Connecticut | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 4 | 0-0 | 0 | - | 0 | - |
| 1 | M Smith | Eastern Connecticut | 18 | 3 | 2 | 1 | 3 | 0 | 0 | 17 | 3 | 4 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| 1 | J Tommins | Eastern Connecticut | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 2 | 0-0 | 0 | - | 0 | - |
| 10 | C Brown | Eastern Connecticut | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 69 | 14 | 12 | 15-18 | 4 | 25.0 | 1 | 25.0 |
| 10 | J Cogliano | Eastern Connecticut | 17 | 17 | 20 | 3 | 23 | 5 | 1 | 8 | 20 | 0 | 0-0 | 36 | 55.6 | 27 | 75.0 |
| 10 | M Devine | Eastern Connecticut | 17 | - | 41 | 9 | 50 | 8 | 0 | 14 | 28 | 1 | 0-0 | 136 | 30.1 | 69 | 50.7 |
| 10 | J Dubinsky | Eastern Connecticut | 17 | 16 | 4 | 3 | 7 | 0 | 0 | 176 | 19 | 2 | 236-377 | 11 | 36.4 | 9 | 81.8 |
| 10 | T Fresen | Eastern Connecticut | 17 | - | 15 | 21 | 36 | 0 | 0 | 16 | 25 | 0 | 0-0 | 34 | 44.1 | 27 | 79.4 |
| 10 | M Jordan | Eastern Connecticut | 17 | - | 9 | 8 | 17 | 0 | 1 | 16 | 11 | 4 | 0-0 | 24 | 37.5 | 15 | 62.5 |
| 10 | J Morrell | Eastern Connecticut | 17 | - | 0 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 10 | M Sullinger | Eastern Connecticut | 17 | 17 | 44 | 35 | 79 | 4 | 0 | 24 | 29 | 2 | 0-0 | 91 | 48.4 | 67 | 73.6 |
| 10 | T Tiger | Eastern Connecticut | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 8 | 0-0 | 0 | - | 0 | - |
| 19 | I Abrahamson | Salem State | 16 | 16 | 4 | 2 | 6 | 0 | 0 | 58 | 18 | 23 | 0-1 | 19 | 21.1 | 11 | 57.9 |
| 19 | S Allen | Plymouth State | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 11 | 0-0 | 0 | - | 0 | - |
| 19 | C Annunciata | Plymouth State | 16 | 16 | 29 | 15 | 44 | 6 | 0 | 33 | 18 | 5 | 0-0 | 88 | 33.0 | 57 | 64.8 |
| 19 | A Bascom | Western Connecticut | 16 | 5 | 5 | 3 | 8 | 0 | 1 | 43 | 7 | 6 | 0-0 | 44 | 11.4 | 21 | 47.7 |
| 19 | R Baxter | UMass Dartmouth | 16 | - | 23 | 7 | 30 | 1 | 0 | 21 | 8 | 3 | 1-2 | 68 | 33.8 | 47 | 69.1 |
| 19 | M Beard | Southern Maine | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 19 | R Bourgeois | Western Connecticut | 16 | 15 | 10 | 8 | 18 | 4 | 0 | 18 | 20 | 1 | 0-0 | 59 | 16.9 | 31 | 52.5 |
| 19 | E Collins | UMass Boston | 16 | 15 | 4 | 2 | 6 | 0 | 0 | 40 | 22 | 19 | 0-0 | 20 | 20.0 | 12 | 60.0 |
| 19 | A Cuomo | Keene State | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 5 | 0-0 | 0 | - | 0 | - |
| 19 | M Curley | Plymouth State | 16 | 15 | 3 | 2 | 5 | 0 | 0 | 81 | 6 | 31 | 13-36 | 6 | 50.0 | 4 | 66.7 |
| 19 | T Davis | UMass Dartmouth | 16 | 8 | 11 | 7 | 18 | 2 | 0 | 31 | 17 | 3 | 0-1 | 47 | 23.4 | 28 | 59.6 |
| 19 | W DeRoo | Salem State | 16 | - | 2 | 2 | 4 | 0 | 0 | 24 | 7 | 4 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| 19 | D Delpha | UMass Boston | 16 | 10 | 34 | 14 | 48 | 8 | 0 | 43 | 58 | 1 | 30-67 | 114 | 29.8 | 60 | 52.6 |
| 19 | S Dougherty | Salem State | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 37 | 11 | 17 | 0-1 | 0 | - | 0 | - |
| 19 | A Fazio | Keene State | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 39 | 6 | 13 | 1-8 | 3 | 33.3 | 2 | 66.7 |
| 19 | J Fentross | Salem State | 16 | 16 | 6 | 3 | 9 | 1 | 0 | 27 | 7 | 4 | 0-0 | 20 | 30.0 | 15 | 75.0 |
| 19 | D Fichera | UMass Boston | 16 | 13 | 11 | 6 | 17 | 0 | 0 | 15 | 26 | 4 | 0-0 | 49 | 22.4 | 31 | 63.3 |
| 19 | R Fitzgerald | UMass Boston | 16 | - | 10 | 3 | 13 | 0 | 0 | 11 | 12 | 1 | 0-0 | 32 | 31.2 | 22 | 68.8 |
| 19 | R Foley | Southern Maine | 16 | 14 | 15 | 11 | 26 | 4 | 0 | 27 | 29 | 7 | 0-0 | 34 | 44.1 | 23 | 67.6 |
| 19 | Z Frank | Plymouth State | 16 | 16 | 18 | 14 | 32 | 1 | 0 | 41 | 22 | 0 | 0-0 | 49 | 36.7 | 33 | 67.3 |
| 19 | D Gadbois | Salem State | 16 | - | 0 | 2 | 2 | 0 | 0 | 21 | 7 | 3 | 33-77 | 1 | 0.0 | 1 | 100.0 |
| 19 | C Gaffney | UMass Dartmouth | 16 | 16 | 21 | 20 | 41 | 1 | 0 | 35 | 17 | 1 | 0-0 | 54 | 38.9 | 34 | 63.0 |
| 19 | R Gendreau | Salem State | 16 | 16 | 13 | 12 | 25 | 2 | 0 | 22 | 33 | 1 | 0-2 | 44 | 29.5 | 27 | 61.4 |
| 19 | R Gillis | Western Connecticut | 16 | 15 | 40 | 15 | 55 | 7 | 0 | 49 | 12 | 3 | 0-0 | 138 | 29.0 | 69 | 50.0 |
| 19 | M Gillotti | Eastern Connecticut | 16 | - | 1 | 1 | 2 | 0 | 0 | 3 | 9 | 0 | 0-0 | 14 | 7.1 | 5 | 35.7 |
| 19 | L Gilvarg | UMass Dartmouth | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 5 | 0-0 | 0 | - | 0 | - |
| 19 | S Giusti | Plymouth State | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 59 | 10 | 1 | 138-271 | 7 | 0.0 | 3 | 42.9 |
| 19 | A Guy | UMass Boston | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 39 | 17 | 12 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 19 | C Hanlon | UMass Boston | 16 | 10 | 10 | 11 | 21 | 2 | 0 | 26 | 36 | 0 | 0-1 | 42 | 23.8 | 30 | 71.4 |
| 19 | J Harmon | Salem State | 16 | 11 | 0 | 1 | 1 | 0 | 0 | 25 | 13 | 6 | 0-0 | 0 | - | 0 | - |
| 19 | I Hart | Keene State | 16 | 7 | 33 | 13 | 46 | 3 | 1 | 12 | 30 | 4 | 0-0 | 110 | 30.0 | 69 | 62.7 |
| 19 | R Hart | Keene State | 16 | - | 20 | 20 | 40 | 2 | 0 | 15 | 10 | 1 | 0-0 | 69 | 29.0 | 39 | 56.5 |









