![]() |
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Tommins | Eastern Connecticut | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 2 | 0-0 | 0 | - | 0 | - |
| 2 | N Thayer | UMass Dartmouth | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 2 | 0-0 | 0 | - | 0 | - |
| 2 | J Tyo | Plymouth State | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 36 | 19 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 4 | T Martone | Western Connecticut | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 3 | 0-1 | 0 | - | 0 | - |
| 5 | J Leser | Keene State | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 4 | 0-0 | 0 | - | 0 | - |
| 6 | K Dussault | Southern Maine | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 7 | A Fitti | UMass Boston | 15 | 13 | 3 | 3 | 6 | 0 | 1 | 52 | 19 | 8 | 2-2 | 7 | 42.9 | 4 | 57.1 |
| 7 | R Hatch | Southern Maine | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 7 | J Rogers | Keene State | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 7 | K Tuneburg | Salem State | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 7 | 0-0 | 0 | - | 0 | - |
| 11 | E Palmer | Keene State | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | N Romeo | Salem State | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| 11 | D Svenson | Salem State | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 14 | I Abrahamson | Salem State | 16 | 16 | 4 | 2 | 6 | 0 | 0 | 58 | 18 | 23 | 0-1 | 19 | 21.1 | 11 | 57.9 |
| 14 | D Accomando | Eastern Connecticut | 9 | - | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 14 | A Ahearm | UMass Dartmouth | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 14 | L Ajemian | UMass Boston | 15 | 10 | 11 | 8 | 19 | 1 | 0 | 46 | 31 | 17 | 42-120 | 52 | 21.2 | 32 | 61.5 |
| 14 | C Alexander | Western Connecticut | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | N Allard | Plymouth State | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | S Allen | Plymouth State | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 11 | 0-0 | 0 | - | 0 | - |
| 14 | C Annunciata | Plymouth State | 16 | 16 | 29 | 15 | 44 | 6 | 0 | 33 | 18 | 5 | 0-0 | 88 | 33.0 | 57 | 64.8 |
| 14 | R Arconti | Western Connecticut | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 5 | 0.0 | 2 | 40.0 |
| 14 | N Arminio | Salem State | 15 | 13 | 31 | 8 | 39 | 2 | 0 | 25 | 37 | 4 | 0-1 | 78 | 39.7 | 61 | 78.2 |
| 14 | H Aspilaire | Eastern Connecticut | 10 | - | 3 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 14 | D Aviles | Eastern Connecticut | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | C Barnett | Eastern Connecticut | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 14 | Z Bartlett | Western Connecticut | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | A Bascom | Western Connecticut | 16 | 5 | 5 | 3 | 8 | 0 | 1 | 43 | 7 | 6 | 0-0 | 44 | 11.4 | 21 | 47.7 |
| 14 | R Baxter | UMass Dartmouth | 16 | - | 23 | 7 | 30 | 1 | 0 | 21 | 8 | 3 | 1-2 | 68 | 33.8 | 47 | 69.1 |
| 14 | M Beard | Southern Maine | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 14 | M Beckwith | Western Connecticut | 12 | - | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 14 | J Bedard | Keene State | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | B Bell | UMass Dartmouth | 11 | 6 | 2 | 1 | 3 | 1 | 0 | 39 | 1 | 0 | 76-151 | 4 | 50.0 | 3 | 75.0 |
| 14 | D Bell | Eastern Connecticut | 2 | - | 5 | 3 | 8 | 0 | 0 | 4 | 1 | 1 | 0-0 | 9 | 55.6 | 6 | 66.7 |
| 14 | K Bennett | Keene State | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | B Billingham | Keene State | 6 | - | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| 14 | Z Blauvelt | Southern Maine | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 46 | 6 | 1 | 79-143 | 3 | 0.0 | 1 | 33.3 |
| 14 | C Boardman | Eastern Connecticut | 7 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 14 | S Bolivar | Eastern Connecticut | 18 | 18 | 15 | 5 | 20 | 4 | 0 | 35 | 35 | 3 | 0-0 | 82 | 18.3 | 37 | 45.1 |
| 14 | B Borruso | Keene State | 11 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-1 | 0 | - | 0 | - |
| 14 | A Bosco | Keene State | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | A Boss | Plymouth State | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 14 | R Bourgeois | Western Connecticut | 16 | 15 | 10 | 8 | 18 | 4 | 0 | 18 | 20 | 1 | 0-0 | 59 | 16.9 | 31 | 52.5 |
| 14 | N Brett | UMass Dartmouth | 9 | - | 20 | 5 | 25 | 5 | 0 | 26 | 17 | 1 | 11-31 | 76 | 26.3 | 53 | 69.7 |
| 14 | H Bristol | UMass Boston | 11 | 5 | 3 | 0 | 3 | 0 | 0 | 26 | 15 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| 14 | B Brooks-Matt | Southern Maine | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | C Brown | Eastern Connecticut | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 69 | 14 | 12 | 15-18 | 4 | 25.0 | 1 | 25.0 |
| 14 | S Brumber | Western Connecticut | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 15 | 2 | 5 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 14 | D Callahan | Eastern Connecticut | 8 | - | 1 | 3 | 4 | 0 | 0 | 6 | 9 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 14 | J Capodicasa | Eastern Connecticut | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |









