![]() |
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Tommins | Eastern Connecticut | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 2 | 0-0 | 0 | - | 0 | - |
| 2 | T Martone | Western Connecticut | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 3 | 0-1 | 0 | - | 0 | - |
| 2 | N Thayer | UMass Dartmouth | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 2 | 0-0 | 0 | - | 0 | - |
| 2 | J Tyo | Plymouth State | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 36 | 19 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 5 | K Dussault | Southern Maine | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 6 | K Tuneburg | Salem State | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 7 | 0-0 | 0 | - | 0 | - |
| 7 | A Fitti | UMass Boston | 15 | 13 | 3 | 3 | 6 | 0 | 1 | 52 | 19 | 8 | 2-2 | 7 | 42.9 | 4 | 57.1 |
| 7 | J Leser | Keene State | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 4 | 0-0 | 0 | - | 0 | - |
| 9 | H Bristol | UMass Boston | 11 | 5 | 3 | 0 | 3 | 0 | 0 | 26 | 15 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| 10 | R Hatch | Southern Maine | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 10 | J Rogers | Keene State | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | D Deane | Eastern Connecticut | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | N Romeo | Salem State | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| 14 | E Palmer | Keene State | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | J Kutz | Plymouth State | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 15 | K Seery | Western Connecticut | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 15 | D Svenson | Salem State | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | J Capodicasa | Eastern Connecticut | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | C Alexander | Western Connecticut | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | P Foley | UMass Dartmouth | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | J Johnson | UMass Dartmouth | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | A Lomangino | Eastern Connecticut | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 23 | D Bell | Eastern Connecticut | 2 | - | 5 | 3 | 8 | 0 | 0 | 4 | 1 | 1 | 0-0 | 9 | 55.6 | 6 | 66.7 |
| 23 | J Cogliano | Eastern Connecticut | 17 | 17 | 20 | 3 | 23 | 5 | 1 | 8 | 20 | 0 | 0-0 | 36 | 55.6 | 27 | 75.0 |
| 23 | G Ley | UMass Boston | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 23 | R Squires | Eastern Connecticut | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 23 | Z Taylor | Plymouth State | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |









