![]() |
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Dubinsky | Eastern Connecticut | 17 | 16 | 4 | 3 | 7 | 0 | 0 | 176 | 19 | 2 | 236-377 | 11 | 36.4 | 9 | 81.8 |
| 2 | E Small | Western Connecticut | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 8 | 0 | 200-297 | 3 | 0.0 | 1 | 33.3 |
| 3 | S Giusti | Plymouth State | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 59 | 10 | 1 | 138-271 | 7 | 0.0 | 3 | 42.9 |
| 4 | D Shaw | Keene State | 16 | 16 | 1 | 2 | 3 | 0 | 0 | 61 | 7 | 0 | 126-272 | 1 | 100.0 | 1 | 100.0 |
| 5 | D Patnaude | Salem State | 16 | 16 | 0 | 3 | 3 | 0 | 0 | 51 | 15 | 2 | 103-240 | 2 | 0.0 | 1 | 50.0 |
| 6 | Z Blauvelt | Southern Maine | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 46 | 6 | 1 | 79-143 | 3 | 0.0 | 1 | 33.3 |
| 7 | B Bell | UMass Dartmouth | 11 | 6 | 2 | 1 | 3 | 1 | 0 | 39 | 1 | 0 | 76-151 | 4 | 50.0 | 3 | 75.0 |
| 7 | W Joy | Southern Maine | 16 | 14 | 10 | 8 | 18 | 3 | 0 | 57 | 26 | 2 | 76-187 | 58 | 17.2 | 33 | 56.9 |
| 9 | J Macpherson | UMass Dartmouth | 10 | 9 | 6 | 3 | 9 | 0 | 0 | 36 | 4 | 2 | 55-110 | 23 | 26.1 | 15 | 65.2 |
| 10 | L Ajemian | UMass Boston | 15 | 10 | 11 | 8 | 19 | 1 | 0 | 46 | 31 | 17 | 42-120 | 52 | 21.2 | 32 | 61.5 |
| 11 | D Gadbois | Salem State | 16 | - | 0 | 2 | 2 | 0 | 0 | 21 | 7 | 3 | 33-77 | 1 | 0.0 | 1 | 100.0 |
| 12 | D Smith | Plymouth State | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 31-55 | 0 | - | 0 | - |
| 12 | N Staples | UMass Boston | 11 | 7 | 4 | 5 | 9 | 0 | 0 | 39 | 14 | 3 | 31-73 | 21 | 19.0 | 13 | 61.9 |
| 14 | D Delpha | UMass Boston | 16 | 10 | 34 | 14 | 48 | 8 | 0 | 43 | 58 | 1 | 30-67 | 114 | 29.8 | 60 | 52.6 |
| 15 | K Sardo | Eastern Connecticut | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 27-50 | 0 | - | 0 | - |
| 16 | B Ries | Keene State | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 25 | 0 | 7 | 26-58 | 8 | 25.0 | 7 | 87.5 |
| 17 | X Donaldson | UMass Boston | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 25-81 | 3 | 0.0 | 1 | 33.3 |
| 18 | A Sutton | Keene State | 15 | - | 2 | 1 | 3 | 0 | 0 | 18 | 2 | 2 | 17-26 | 4 | 50.0 | 3 | 75.0 |
| 19 | C Brown | Eastern Connecticut | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 69 | 14 | 12 | 15-18 | 4 | 25.0 | 1 | 25.0 |
| 20 | M Curley | Plymouth State | 16 | 15 | 3 | 2 | 5 | 0 | 0 | 81 | 6 | 31 | 13-36 | 6 | 50.0 | 4 | 66.7 |
| 21 | N Brett | UMass Dartmouth | 9 | - | 20 | 5 | 25 | 5 | 0 | 26 | 17 | 1 | 11-31 | 76 | 26.3 | 53 | 69.7 |
| 22 | J Wright | UMass Dartmouth | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 9-35 | 1 | 0.0 | 0 | 0.0 |
| 23 | M Jendrix | Keene State | 5 | - | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 6-11 | 2 | 50.0 | 1 | 50.0 |
| 23 | J Soules | Southern Maine | 16 | 14 | 1 | 2 | 3 | 0 | 0 | 106 | 14 | 35 | 6-23 | 5 | 20.0 | 2 | 40.0 |
| 25 | P McGoff | UMass Boston | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 3-10 | 2 | 0.0 | 2 | 100.0 |
| 26 | R Arconti | Western Connecticut | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 5 | 0.0 | 2 | 40.0 |
| 26 | A Fitti | UMass Boston | 15 | 13 | 3 | 3 | 6 | 0 | 1 | 52 | 19 | 8 | 2-2 | 7 | 42.9 | 4 | 57.1 |
| 26 | R Murphy | Plymouth State | 16 | - | 9 | 4 | 13 | 0 | 0 | 12 | 12 | 2 | 2-7 | 50 | 18.0 | 26 | 52.0 |
| 26 | J Rospide | UMass Boston | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-4 | 4 | 0.0 | 3 | 75.0 |
| 30 | R Baxter | UMass Dartmouth | 16 | - | 23 | 7 | 30 | 1 | 0 | 21 | 8 | 3 | 1-2 | 68 | 33.8 | 47 | 69.1 |
| 30 | A Fazio | Keene State | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 39 | 6 | 13 | 1-8 | 3 | 33.3 | 2 | 66.7 |
| 30 | S Leblanc | Keene State | 16 | 16 | 1 | 1 | 2 | 0 | 0 | 51 | 9 | 14 | 1-7 | 3 | 33.3 | 3 | 100.0 |
| 30 | T Long | Plymouth State | 16 | 2 | 27 | 14 | 41 | 5 | 0 | 28 | 30 | 6 | 1-2 | 59 | 45.8 | 43 | 72.9 |
| 30 | R Mahon | UMass Boston | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 44 | 15 | 26 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| 30 | R McGoff | UMass Boston | 16 | 3 | 13 | 7 | 20 | 3 | 0 | 23 | 30 | 1 | 1-1 | 78 | 16.7 | 34 | 43.6 |
| 30 | S Pelligrinelli | Plymouth State | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 28 | 8 | 8 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| 30 | S Ribero | Southern Maine | 16 | - | 12 | 3 | 15 | 0 | 0 | 10 | 19 | 4 | 1-1 | 41 | 29.3 | 24 | 58.5 |
| 30 | J Woodell | Plymouth State | 16 | 15 | 5 | 1 | 6 | 0 | 0 | 44 | 14 | 13 | 1-1 | 26 | 19.2 | 15 | 57.7 |
| 39 | I Abrahamson | Salem State | 16 | 16 | 4 | 2 | 6 | 0 | 0 | 58 | 18 | 23 | 0-1 | 19 | 21.1 | 11 | 57.9 |
| 39 | D Accomando | Eastern Connecticut | 9 | - | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 39 | A Ahearm | UMass Dartmouth | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 39 | C Alexander | Western Connecticut | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 39 | N Allard | Plymouth State | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 39 | S Allen | Plymouth State | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 11 | 0-0 | 0 | - | 0 | - |
| 39 | C Annunciata | Plymouth State | 16 | 16 | 29 | 15 | 44 | 6 | 0 | 33 | 18 | 5 | 0-0 | 88 | 33.0 | 57 | 64.8 |
| 39 | N Arminio | Salem State | 15 | 13 | 31 | 8 | 39 | 2 | 0 | 25 | 37 | 4 | 0-1 | 78 | 39.7 | 61 | 78.2 |
| 39 | H Aspilaire | Eastern Connecticut | 10 | - | 3 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 39 | D Aviles | Eastern Connecticut | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 39 | C Barnett | Eastern Connecticut | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 39 | Z Bartlett | Western Connecticut | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |









