![]() |
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Soules | Southern Maine | 16 | 14 | 1 | 2 | 3 | 0 | 0 | 106 | 14 | 35 | 6-23 | 5 | 20.0 | 2 | 40.0 |
| 2 | M Curley | Plymouth State | 16 | 15 | 3 | 2 | 5 | 0 | 0 | 81 | 6 | 31 | 13-36 | 6 | 50.0 | 4 | 66.7 |
| 3 | R Mahon | UMass Boston | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 44 | 15 | 26 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| 4 | D Kenney | Southern Maine | 15 | 13 | 16 | 3 | 19 | 0 | 2 | 59 | 8 | 25 | 0-0 | 35 | 45.7 | 20 | 57.1 |
| 5 | I Abrahamson | Salem State | 16 | 16 | 4 | 2 | 6 | 0 | 0 | 58 | 18 | 23 | 0-1 | 19 | 21.1 | 11 | 57.9 |
| 6 | P McInerney | Plymouth State | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 17 | 21 | 0-2 | 5 | 0.0 | 5 | 100.0 |
| 7 | E Collins | UMass Boston | 16 | 15 | 4 | 2 | 6 | 0 | 0 | 40 | 22 | 19 | 0-0 | 20 | 20.0 | 12 | 60.0 |
| 7 | T Todd | Keene State | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 19 | 0-0 | 0 | - | 0 | - |
| 9 | L Ajemian | UMass Boston | 15 | 10 | 11 | 8 | 19 | 1 | 0 | 46 | 31 | 17 | 42-120 | 52 | 21.2 | 32 | 61.5 |
| 9 | S Dougherty | Salem State | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 37 | 11 | 17 | 0-1 | 0 | - | 0 | - |
| 11 | S Leblanc | Keene State | 16 | 16 | 1 | 1 | 2 | 0 | 0 | 51 | 9 | 14 | 1-7 | 3 | 33.3 | 3 | 100.0 |
| 11 | S Patch | Plymouth State | 16 | 1 | 8 | 28 | 36 | 1 | 0 | 22 | 14 | 14 | 0-0 | 60 | 13.3 | 32 | 53.3 |
| 13 | A Fazio | Keene State | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 39 | 6 | 13 | 1-8 | 3 | 33.3 | 2 | 66.7 |
| 13 | J Woodell | Plymouth State | 16 | 15 | 5 | 1 | 6 | 0 | 0 | 44 | 14 | 13 | 1-1 | 26 | 19.2 | 15 | 57.7 |
| 15 | C Brown | Eastern Connecticut | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 69 | 14 | 12 | 15-18 | 4 | 25.0 | 1 | 25.0 |
| 15 | A Guy | UMass Boston | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 39 | 17 | 12 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 15 | B Marszalek | Western Connecticut | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 56 | 7 | 12 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 18 | S Allen | Plymouth State | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 11 | 0-0 | 0 | - | 0 | - |
| 19 | J Purdon | Keene State | 11 | - | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 20 | M Fanning | Eastern Connecticut | 18 | 3 | 1 | 1 | 2 | 0 | 0 | 26 | 10 | 8 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 20 | A Fitti | UMass Boston | 15 | 13 | 3 | 3 | 6 | 0 | 1 | 52 | 19 | 8 | 2-2 | 7 | 42.9 | 4 | 57.1 |
| 20 | K Krasco | UMass Boston | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 8 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 20 | S Pelligrinelli | Plymouth State | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 28 | 8 | 8 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| 20 | C Roop | Southern Maine | 16 | 11 | 1 | 0 | 1 | 0 | 0 | 25 | 11 | 8 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 20 | N Standen | UMass Boston | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 0-0 | 0 | - | 0 | - |
| 20 | D Thomas | Southern Maine | 16 | 13 | 19 | 7 | 26 | 5 | 1 | 51 | 38 | 8 | 0-0 | 89 | 21.3 | 48 | 53.9 |
| 20 | T Tiger | Eastern Connecticut | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 8 | 0-0 | 0 | - | 0 | - |
| 20 | M White | Southern Maine | 16 | - | 18 | 18 | 36 | 1 | 1 | 27 | 42 | 8 | 0-0 | 79 | 22.8 | 52 | 65.8 |
| 29 | T Flynn | Eastern Connecticut | 18 | 18 | 0 | 3 | 3 | 0 | 0 | 49 | 9 | 7 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 29 | R Foley | Southern Maine | 16 | 14 | 15 | 11 | 26 | 4 | 0 | 27 | 29 | 7 | 0-0 | 34 | 44.1 | 23 | 67.6 |
| 29 | W Hallisey | Southern Maine | 15 | 9 | 0 | 3 | 3 | 0 | 0 | 25 | 11 | 7 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| 29 | J Helwig | Western Connecticut | 16 | 5 | 0 | 1 | 1 | 0 | 0 | 27 | 4 | 7 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 29 | R Holbrook | UMass Dartmouth | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 7 | 0-0 | 0 | - | 0 | - |
| 29 | T McLellan | Southern Maine | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 29 | A Nassaf | Plymouth State | 16 | - | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 0-0 | 0 | - | 0 | - |
| 29 | B Ries | Keene State | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 25 | 0 | 7 | 26-58 | 8 | 25.0 | 7 | 87.5 |
| 29 | S Tarpey | UMass Dartmouth | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 42 | 3 | 7 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 29 | K Tuneburg | Salem State | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 7 | 0-0 | 0 | - | 0 | - |
| 39 | A Bascom | Western Connecticut | 16 | 5 | 5 | 3 | 8 | 0 | 1 | 43 | 7 | 6 | 0-0 | 44 | 11.4 | 21 | 47.7 |
| 39 | M Cordaro | Salem State | 12 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| 39 | B Hall | Western Connecticut | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 6 | 0-0 | 0 | - | 0 | - |
| 39 | J Harmon | Salem State | 16 | 11 | 0 | 1 | 1 | 0 | 0 | 25 | 13 | 6 | 0-0 | 0 | - | 0 | - |
| 39 | T Long | Plymouth State | 16 | 2 | 27 | 14 | 41 | 5 | 0 | 28 | 30 | 6 | 1-2 | 59 | 45.8 | 43 | 72.9 |
| 39 | J Tyo | Plymouth State | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 36 | 19 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 45 | C Annunciata | Plymouth State | 16 | 16 | 29 | 15 | 44 | 6 | 0 | 33 | 18 | 5 | 0-0 | 88 | 33.0 | 57 | 64.8 |
| 45 | H Bristol | UMass Boston | 11 | 5 | 3 | 0 | 3 | 0 | 0 | 26 | 15 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| 45 | S Brumber | Western Connecticut | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 15 | 2 | 5 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 45 | M Crimmins | Keene State | 15 | 9 | 14 | 8 | 22 | 1 | 1 | 11 | 19 | 5 | 0-0 | 44 | 31.8 | 28 | 63.6 |
| 45 | A Cuomo | Keene State | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 5 | 0-0 | 0 | - | 0 | - |
| 45 | L Gilvarg | UMass Dartmouth | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 5 | 0-0 | 0 | - | 0 | - |









