![]() |
Ty Long | #32 | M | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 16 | 41 | 27 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Southern Maine | L, 9-8 |
| Apr 21 | Western Connecticut | L, 10-9 |
| Apr 24 | Keene State | L, 17-10 |
| Apr 28 | UMass Dartmouth | W, 13-10 |
| May 1 | at Western Connecticut | W, 9-5 |
| May 3 | at Keene State | L, 21-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 19th | 7 | 59th |
| Points | 41 | 12th | 17 | 15th |
| Goals | 27 | 13th | 10 | 18th |
| Assists | 14 | 15th | 7 | 13th |
| Man-up goals | 5 | 8th | 2 | 18th |
| Man-down goals | 0 | 16th | 0 | 124th |
| Ground balls | 28 | 49th | 12 | 55th |
| Turnovers | 30 | 11th | 13 | 12th |
| Caused turnovers | 6 | 39th | 4 | 23rd |
| Faceoffs | 1-2 | 33rd | 1-2 | 24th |
| Faceoff percentage | 50.0 | 18th | 50.0 | 10th |
| Shots | 59 | 28th | 25 | 31st |
| Shooting percentage | 45.8 | 13th | 40.0 | 30th |
| Shots on goal | 43 | 20th | 17 | 26th |
| Shots on goal percentage | 72.9 | 60th | 68.0 | 65th |









