![]() |
Scott Pelligrinelli | #13 | M | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 1 | 0 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at University of New England | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Castleton | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Mass. Maritime | W, 18-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | at Wentworth | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Saint Joseph's (Me.) | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at UMass Boston | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Clark (Mass.) | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Salem State | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Curry | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Eastern Connecticut | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Southern Maine | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Western Connecticut | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 24 | Keene State | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 28 | UMass Dartmouth | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Western Connecticut | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | at Keene State | L, 21-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |









