![]() |
Ross Manweiler | #21 | | Western Connecticut
| gp | p | g | a |
|---|---|---|---|
| 13 | 3 | 1 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Southern Maine | W, 9-8 |
| Apr 18 | Salem State | W, 9-6 |
| Apr 21 | at Plymouth State | W, 10-9 |
| Apr 24 | at Eastern Connecticut | L, 14-5 |
| Apr 28 | at Keene State | L, 18-6 |
| May 1 | Plymouth State | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 130th | 6 | 130th |
| Points | 3 | 87th | 1 | 107th |
| Goals | 1 | 101st | 0 | 188th |
| Assists | 2 | 75th | 1 | 76th |
| Man-up goals | 0 | 59th | 0 | 139th |
| Man-down goals | 0 | 16th | 0 | 124th |
| Ground balls | 5 | 174th | 1 | 196th |
| Turnovers | 4 | 140th | 3 | 108th |
| Caused turnovers | 0 | 180th | 0 | 202nd |
| Faceoffs | 0-0 | 166th | 0-0 | 159th |
| Faceoff percentage | 0.0 | 160th | 0.0 | 158th |
| Shots | 8 | 86th | 4 | 88th |
| Shooting percentage | 12.5 | 94th | 0.0 | 97th |
| Shots on goal | 6 | 82nd | 3 | 83rd |
| Shots on goal percentage | 75.0 | 43rd | 75.0 | 52nd |









