![]() |
Kevin Farrell | #11 | | Western Connecticut
| gp | p | g | a |
|---|---|---|---|
| 14 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Southern Maine | W, 9-8 |
| Apr 18 | Salem State | W, 9-6 |
| Apr 21 | at Plymouth State | W, 10-9 |
| Apr 24 | at Eastern Connecticut | L, 14-5 |
| Apr 28 | at Keene State | L, 18-6 |
| May 1 | Plymouth State | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 118th | 6 | 124th |
| Points | 1 | 124th | 0 | 166th |
| Goals | 1 | 101st | 0 | 150th |
| Assists | 0 | 123rd | 0 | 146th |
| Man-up goals | 0 | 59th | 0 | 95th |
| Man-down goals | 0 | 16th | 0 | 49th |
| Ground balls | 6 | 165th | 2 | 173rd |
| Turnovers | 4 | 140th | 1 | 162nd |
| Caused turnovers | 0 | 180th | 0 | 166th |
| Faceoffs | 0-0 | 98th | 0-0 | 88th |
| Faceoff percentage | 0.0 | 93rd | 0.0 | 83rd |
| Shots | 7 | 91st | 2 | 103rd |
| Shooting percentage | 14.3 | 91st | 0.0 | 90th |
| Shots on goal | 4 | 93rd | 0 | 175th |
| Shots on goal percentage | 57.1 | 113th | 0.0 | 145th |









