![]() |
Eric Small | #2 | | Western Connecticut
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Southern Maine | W, 9-8 |
| Apr 18 | Salem State | W, 9-6 |
| Apr 21 | at Plymouth State | W, 10-9 |
| Apr 24 | at Eastern Connecticut | L, 14-5 |
| Apr 28 | at Keene State | L, 18-6 |
| May 1 | Plymouth State | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 19th | 7 | 93rd |
| Points | 0 | 244th | 0 | 244th |
| Goals | 0 | 138th | 0 | 230th |
| Assists | 0 | 123rd | 0 | 225th |
| Man-up goals | 0 | 59th | 0 | 220th |
| Man-down goals | 0 | 16th | 0 | 214th |
| Ground balls | 64 | 5th | 36 | 3rd |
| Turnovers | 8 | 94th | 4 | 98th |
| Caused turnovers | 0 | 180th | 0 | 240th |
| Faceoffs | 200-297 | 2nd | 106-139 | 1st |
| Faceoff percentage | 67.3 | 9th | 76.3 | 2nd |
| Shots | 3 | 129th | 3 | 97th |
| Shooting percentage | 0.0 | 101st | 0.0 | 105th |
| Shots on goal | 1 | 140th | 1 | 135th |
| Shots on goal percentage | 33.3 | 169th | 33.3 | 139th |









