![]() |
Cody Carlson | #6 | A | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 8 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Southern Maine | L, 9-8 |
| Apr 21 | Western Connecticut | L, 10-9 |
| Apr 24 | Keene State | L, 17-10 |
| Apr 28 | UMass Dartmouth | W, 13-10 |
| May 1 | at Western Connecticut | W, 9-5 |
| May 3 | at Keene State | L, 21-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 178th | 4 | 177th |
| Points | 1 | 124th | 0 | 145th |
| Goals | 0 | 138th | 0 | 130th |
| Assists | 1 | 94th | 0 | 121st |
| Man-up goals | 0 | 59th | 0 | 55th |
| Man-down goals | 0 | 16th | 0 | 23rd |
| Ground balls | 1 | 224th | 0 | 214th |
| Turnovers | 5 | 128th | 0 | 208th |
| Caused turnovers | 0 | 180th | 0 | 150th |
| Faceoffs | 0-0 | 70th | 0-0 | 60th |
| Faceoff percentage | 0.0 | 61st | 0.0 | 56th |
| Shots | 2 | 143rd | 1 | 129th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 0 | 177th | 0 | 160th |
| Shots on goal percentage | 0.0 | 177th | 0.0 | 145th |









