![]() |
Chris Moloney | #3 | M | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 13 | 10 | 4 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Southern Maine | L, 9-8 |
| Apr 21 | Western Connecticut | L, 10-9 |
| Apr 24 | Keene State | L, 17-10 |
| Apr 28 | UMass Dartmouth | W, 13-10 |
| May 1 | at Western Connecticut | W, 9-5 |
| May 3 | at Keene State | L, 21-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 130th | 5 | 159th |
| Points | 10 | 61st | 3 | 71st |
| Goals | 4 | 68th | 1 | 86th |
| Assists | 6 | 41st | 2 | 51st |
| Man-up goals | 0 | 59th | 0 | 163rd |
| Man-down goals | 0 | 16th | 0 | 124th |
| Ground balls | 9 | 144th | 3 | 163rd |
| Turnovers | 6 | 116th | 1 | 173rd |
| Caused turnovers | 2 | 94th | 1 | 106th |
| Faceoffs | 0-0 | 182nd | 0-0 | 176th |
| Faceoff percentage | 0.0 | 175th | 0.0 | 169th |
| Shots | 15 | 74th | 6 | 75th |
| Shooting percentage | 26.7 | 60th | 16.7 | - |
| Shots on goal | 8 | 77th | 4 | 75th |
| Shots on goal percentage | 53.3 | 132nd | 66.7 | 71st |









