![]() |
Brandon Hall | #34 | D | Western Connecticut
| gp | p | g | a |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Southern Maine | W, 9-8 |
| Apr 18 | Salem State | W, 9-6 |
| Apr 21 | at Plymouth State | W, 10-9 |
| Apr 24 | at Eastern Connecticut | L, 14-5 |
| Apr 28 | at Keene State | L, 18-6 |
| May 1 | Plymouth State | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 118th | 5 | 157th |
| Points | 0 | 159th | 0 | 183rd |
| Goals | 0 | 138th | 0 | 166th |
| Assists | 0 | 123rd | 0 | 152nd |
| Man-up goals | 0 | 59th | 0 | 117th |
| Man-down goals | 0 | 16th | 0 | 82nd |
| Ground balls | 27 | 52nd | 10 | 74th |
| Turnovers | 5 | 128th | 5 | 72nd |
| Caused turnovers | 6 | 39th | 1 | 98th |
| Faceoffs | 0-0 | 131st | 0-0 | 123rd |
| Faceoff percentage | 0.0 | 126th | 0.0 | 118th |
| Shots | 0 | 187th | 0 | 194th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 177th | 0 | 189th |
| Shots on goal percentage | - | - | - | - |









