![]() |
Andy Ripley | #25 | M | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Southern Maine | L, 9-8 |
| Apr 21 | Western Connecticut | L, 10-9 |
| Apr 24 | Keene State | L, 17-10 |
| Apr 28 | UMass Dartmouth | W, 13-10 |
| May 1 | at Western Connecticut | W, 9-5 |
| May 3 | at Keene State | L, 21-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 19th | 7 | 85th |
| Points | 1 | 124th | 1 | 116th |
| Goals | 1 | 101st | 1 | 97th |
| Assists | 0 | 123rd | 0 | 207th |
| Man-up goals | 0 | 59th | 0 | 193rd |
| Man-down goals | 0 | 16th | 0 | 194th |
| Ground balls | 16 | 99th | 10 | 77th |
| Turnovers | 2 | 171st | 2 | 138th |
| Caused turnovers | 1 | 131st | 1 | 116th |
| Faceoffs | 0-0 | 220th | 0-0 | 216th |
| Faceoff percentage | 0.0 | 211th | 0.0 | 214th |
| Shots | 3 | 129th | 2 | 118th |
| Shooting percentage | 33.3 | 33rd | 50.0 | 17th |
| Shots on goal | 2 | 123rd | 1 | 133rd |
| Shots on goal percentage | 66.7 | 73rd | 50.0 | 122nd |









