![]() |
Salem State at Mass. Maritime
@ Buzzards Bay, Mass.
3/28/2012 at 7:02 pm
@ Buzzards Bay, Mass.
3/28/2012 at 7:02 pm
|
Salem State
6 |
Mass. Maritime
11 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Salem State (3-5) | 2 | 1 | 1 | 2 | 6 |
| Mass. Maritime (5-3) | 2 | 2 | 3 | 4 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nick Romeo at goalie for SSU. | ||
| 15:00 | Paul Painten at goalie for MMA. | ||
| 14:55 | Faceoff Ian Abrahamson vs Will Doucette won by MMA. | ||
| 12:42 | Ground ball pickup by MMA Will Doucette. | ||
| Turnover by MMA Will Doucette. | |||
| 14:40 | Ground ball pickup by SSU Ian Abrahamson. | ||
| Turnover by SSU Ian Abrahamson. | |||
| 14:17 | Clear attempt by SSU failed. | ||
| Turnover by MMA John Hojnoski. | |||
| 14:15 | Clear attempt by MMA failed. | ||
| 13:55 | Clear attempt by SSU good. | ||
| Turnover by SSU Ryan Gendreau. | |||
| 13:23 | Ground ball pickup by MMA Thomas Flynn. | ||
| 13:23 | Clear attempt by MMA good. | ||
| 13:23 | GOAL by MMA Dylan Freudenberg (FIRST GOAL), Assist by Thomas Flynn, goal number 12 for season. | ||
| Score: Salem State 0 - Mass. Maritime 1 | |||
| 13:23 | Faceoff Dave Patnaude vs Will Doucette won by SSU. | ||
| 12:59 | Ground ball pickup by SSU Dave Patnaude. | ||
| Turnover by SSU Max Gansenberg. | |||
| 12:04 | Ground ball pickup by MMA Paul Painten. | ||
| Turnover by MMA Nate Lawson (caused by A.J Robertson). | |||
| 11:36 | Ground ball pickup by SSU A.J Robertson. | ||
| 11:34 | Clear attempt by MMA failed. | ||
| 11:28 | Penalty on MMA TEAM (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| Turnover by SSU Ryan Ostler. | |||
| 11:10 | Ground ball pickup by MMA Nicholas Bronski. | ||
| 11:07 | Clear attempt by MMA good. | ||
| Turnover by MMA John Hojnoski. | |||
| 10:48 | Ground ball pickup by SSU Corey Davis. | ||
| Turnover by SSU Corey Davis. | |||
| 10:43 | Clear attempt by SSU failed. | ||
| 10:29 | Shot by MMA Jake Bickley HIGH. | ||
| 10:24 | Ground ball pickup by MMA Drew Prowse. | ||
| 09:57 | Shot by MMA Dylan Freudenberg WIDE. | ||
| 09:49 | Ground ball pickup by MMA Will Doucette. | ||
| Turnover by MMA Dan Langley. | |||
| 09:09 | Penalty on MMA Drew Prowse (HOLDING/0:30) Extra-man opportunity. | ||
| 08:49 | Shot by SSU Matt Whited WIDE. | ||
| 08:38 | Ground ball pickup by SSU Mike Yurko. | ||
| 08:25 | GOAL by SSU Ryan Gendreau, Assist by Nate Arminio, goal number 8 for season. | ||
| Score: Salem State 1 - Mass. Maritime 1 | |||
| 08:25 | Faceoff Dave Patnaude vs Colin Hecklinger won by SSU. | ||
| 08:22 | Ground ball pickup by SSU Dave Patnaude. | ||
| Turnover by SSU Ryan Gendreau. | |||
| 07:41 | Clear attempt by MMA good. | ||
| 07:36 | GOAL by MMA Drew Prowse, Assist by Dylan Freudenberg, goal number 13 for season. | ||
| Score: Salem State 1 - Mass. Maritime 2 | |||
| 07:36 | Faceoff Dave Patnaude vs Colin Hecklinger won by SSU. | ||
| 07:34 | Ground ball pickup by SSU Dave Patnaude. | ||
| Turnover by SSU Nate Arminio. | |||
| 06:58 | Ground ball pickup by MMA Paul Painten. | ||
| 06:54 | Clear attempt by MMA good. | ||
| 06:14 | Shot by MMA James Burns, SAVE Nick Romeo. | ||
| 06:11 | Ground ball pickup by SSU Nick Romeo. | ||
| Turnover by SSU Jon Harmon. | |||
| 05:50 | Ground ball pickup by MMA Sean Baggett. | ||
| 05:47 | Clear attempt by SSU failed. | ||
| 05:02 | Penalty on SSU Will DeRoo (SLASHING/1:00) Extra-man opportunity. | ||
| 05:02 | Penalty on SSU Corey Davis (PUSHING/0:30). | ||
| Turnover by MMA John Hojnoski. | |||
| 04:42 | Clear attempt by SSU good. | ||
| Turnover by SSU Ian Abrahamson. | |||
| 04:19 | Ground ball pickup by MMA Will Doucette. | ||
| 04:18 | Clear attempt by MMA good. | ||
| 03:56 | Shot by MMA Adam Palilonis WIDE. | ||
| 03:51 | Ground ball pickup by MMA Dylan Freudenberg. | ||
| 03:21 | Shot by MMA Dan Langley, SAVE Nick Romeo. | ||
| 03:07 | Clear attempt by SSU good. | ||
| Turnover by SSU Mike Yurko. | |||
| 02:27 | Ground ball pickup by MMA Nicholas Bronski. | ||
| 02:09 | Clear attempt by MMA good. | ||
| 01:59 | Shot by MMA Adam Palilonis BLOCKED. | ||
| 01:54 | Ground ball pickup by SSU Nick Romeo. | ||
| 01:45 | Clear attempt by SSU good. | ||
| 01:25 | Shot by SSU Mike Yurko WIDE. | ||
| 01:21 | Ground ball pickup by SSU Ryan Gendreau. | ||
| 01:06 | GOAL by SSU Corey Davis, Assist by A.J Robertson, goal number 5 for season. | ||
| Score: Salem State 2 - Mass. Maritime 2 | |||
| 01:06 | Faceoff Dave Patnaude vs Will Doucette won by MMA. | ||
| 01:02 | Ground ball pickup by MMA Jake Simpson. | ||
| 00:52 | Timeout by MMA. | ||
| Turnover by MMA Will Doucette (caused by Ian Abrahamson). | |||
| 00:30 | Ground ball pickup by SSU Ian Abrahamson. | ||
| 00:28 | Clear attempt by SSU good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dave Patnaude vs Colin Hecklinger won by SSU. | ||
| 14:57 | Ground ball pickup by SSU Will DeRoo. | ||
| Turnover by SSU Will DeRoo. | |||
| 14:51 | Ground ball pickup by MMA Jake Simpson. | ||
| 14:47 | Clear attempt by MMA good. | ||
| Turnover by MMA Dylan Freudenberg. | |||
| 14:25 | Ground ball pickup by SSU Nick Romeo. | ||
| 14:15 | Clear attempt by SSU good. | ||
| Turnover by SSU Matt Whited. | |||
| 13:32 | Ground ball pickup by MMA John Hojnoski. | ||
| 13:31 | Clear attempt by MMA good. | ||
| Turnover by MMA Drew Prowse (caused by Mike Yurko). | |||
| Turnover by SSU Mike Yurko. | |||
| 12:42 | Ground ball pickup by MMA Dan Langley. | ||
| 12:40 | Clear attempt by SSU failed. | ||
| 11:47 | Shot by MMA Drew Prowse, SAVE Nick Romeo. | ||
| 11:45 | Ground ball pickup by MMA John Hojnoski. | ||
| 11:43 | GOAL by MMA Dylan Freudenberg, goal number 13 for season. | ||
| Score: Salem State 2 - Mass. Maritime 3 | |||
| 11:43 | Faceoff David Gadbois vs Colin Hecklinger won by MMA. | ||
| 11:38 | Ground ball pickup by MMA Sean Baggett. | ||
| Turnover by MMA Sean Baggett. | |||
| 11:20 | Ground ball pickup by SSU Jon Harmon. | ||
| 11:17 | Clear attempt by SSU good. | ||
| 10:55 | Penalty on SSU Ian Abrahamson (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by SSU Ian Abrahamson (caused by Mike Raskin). | |||
| Turnover by MMA Will Doucette. | |||
| 10:09 | Ground ball pickup by SSU Will DeRoo. | ||
| 10:00 | Clear attempt by SSU good. | ||
| 09:32 | GOAL by SSU Jesse Fentross, Assist by Matt Whited, goal number 4 for season. | ||
| Score: Salem State 3 - Mass. Maritime 3 | |||
| 09:32 | Faceoff Dave Patnaude vs Colin Hecklinger won by SSU. | ||
| 09:30 | Ground ball pickup by SSU Dave Patnaude. | ||
| 09:22 | Shot by SSU Ryan Gendreau, SAVE Paul Painten. | ||
| 09:18 | Ground ball pickup by SSU Nate Arminio. | ||
| 09:17 | Shot by SSU Nate Arminio, SAVE Paul Painten. | ||
| 09:14 | Ground ball pickup by SSU Ryan Gendreau. | ||
| 08:30 | Shot by SSU Corey Davis, SAVE Paul Painten. | ||
| 08:26 | Ground ball pickup by SSU Corey Davis. | ||
| Turnover by SSU Daniel Murray. | |||
| 07:18 | Clear attempt by MMA good. | ||
| 06:42 | Shot by MMA John Forcier, SAVE Nick Romeo. | ||
| 06:35 | Clear attempt by SSU good. | ||
| 06:29 | Shot by SSU Nate Arminio, SAVE Paul Painten. | ||
| 06:26 | Ground ball pickup by MMA Michael Neas. | ||
| Turnover by MMA Paul Painten. | |||
| 06:22 | Clear attempt by MMA failed. | ||
| Turnover by SSU Greg Flumere. | |||
| 05:52 | Ground ball pickup by MMA Thomas Flynn. | ||
| 05:49 | Clear attempt by MMA good. | ||
| Turnover by MMA Will Doucette. | |||
| 05:24 | Ground ball pickup by SSU Nate Arminio. | ||
| Turnover by SSU Nate Arminio. | |||
| 05:12 | Ground ball pickup by MMA Jake Lennon. | ||
| 05:06 | Clear attempt by MMA good. | ||
| Turnover by MMA Dylan Freudenberg. | |||
| Turnover by SSU A.J Robertson (caused by Jake Lennon). | |||
| 04:03 | Ground ball pickup by MMA Thomas Flynn. | ||
| 04:00 | Clear attempt by SSU failed. | ||
| 03:58 | Shot by MMA Drew Prowse HIT POST. | ||
| 03:52 | Ground ball pickup by MMA Adam Palilonis. | ||
| 03:44 | Shot by MMA Dylan Freudenberg WIDE. | ||
| 03:09 | GOAL by MMA Jake Bickley, Assist by Will Doucette, goal number 6 for season. | ||
| Score: Salem State 3 - Mass. Maritime 4 | |||
| 03:09 | Faceoff Dave Patnaude vs Colin Hecklinger won by MMA. | ||
| 03:07 | Ground ball pickup by MMA Peter Menard. | ||
| 02:30 | Shot by MMA Adam Palilonis HIGH. | ||
| 01:02 | Shot by MMA James Burns HIGH. | ||
| 01:02 | Timeout by MMA. | ||
| Turnover by MMA Will Doucette. | |||
| 00:32 | Ground ball pickup by SSU David Gadbois. | ||
| 00:29 | Clear attempt by SSU good. | ||
| 00:26 | Timeout by SSU. | ||
| Turnover by SSU Ryan Ostler. | |||
| 00:00 | Ground ball pickup by MMA Jake Lennon. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | SSU substitution: Kyle Tuneburg for Nick Romeo. | ||
| 15:00 | Kyle Tuneburg at goalie for SSU. | ||
| 15:00 | Faceoff Dave Patnaude vs Colin Hecklinger won by SSU. | ||
| 14:58 | Ground ball pickup by SSU Will DeRoo. | ||
| 14:32 | Shot by SSU Ryan Ostler WIDE. | ||
| 14:28 | Ground ball pickup by SSU A.J Robertson. | ||
| 13:58 | Shot by SSU Ryan Ostler WIDE. | ||
| 13:57 | Ground ball pickup by SSU Corey Davis. | ||
| Turnover by SSU A.J Robertson. | |||
| 13:24 | Ground ball pickup by MMA Mike Raskin. | ||
| 13:01 | Clear attempt by MMA good. | ||
| 12:38 | Shot by MMA Jake Bickley, SAVE Kyle Tuneburg. | ||
| 12:25 | Ground ball pickup by SSU Matthew Cordaro. | ||
| 12:20 | Clear attempt by SSU good. | ||
| Turnover by SSU A.J Robertson. | |||
| 11:29 | Ground ball pickup by MMA Matt Adam. | ||
| 11:27 | Clear attempt by MMA good. | ||
| Turnover by MMA Drew Prowse. | |||
| 11:20 | Ground ball pickup by SSU Kyle Tuneburg. | ||
| 11:18 | Clear attempt by SSU good. | ||
| 11:03 | Penalty on MMA Sean Baggett (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SSU Jon Harmon. | |||
| Turnover by MMA Adam Palilonis. | |||
| 10:20 | Ground ball pickup by SSU Jon Harmon. | ||
| 10:18 | Clear attempt by MMA failed. | ||
| 10:09 | Penalty on MMA Will Doucette (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by SSU Ryan Ostler. | |||
| 10:01 | Ground ball pickup by MMA Michael Neas. | ||
| 09:59 | Clear attempt by MMA good. | ||
| 09:59 | Shot by MMA Michael Neas WIDE. | ||
| 09:36 | GOAL by MMA Drew Prowse, Assist by Jake Bickley, goal number 14 for season. | ||
| Score: Salem State 3 - Mass. Maritime 5 | |||
| 09:36 | Faceoff Dave Patnaude vs Colin Hecklinger won by MMA. | ||
| 09:36 | Ground ball pickup by MMA Jake Simpson. | ||
| Turnover by MMA Dylan Freudenberg (caused by Kyle Tuneburg). | |||
| Turnover by SSU Ian Abrahamson. | |||
| 08:15 | Ground ball pickup by MMA Nate Lawson. | ||
| 08:14 | Clear attempt by SSU failed. | ||
| 08:12 | Shot by MMA Will Doucette, SAVE Kyle Tuneburg. | ||
| 08:09 | Ground ball pickup by SSU Kyle Tuneburg. | ||
| Turnover by SSU Kyle Tuneburg. | |||
| 07:58 | Ground ball pickup by MMA Jake Lennon. | ||
| 07:56 | Clear attempt by SSU failed. | ||
| 07:09 | Ground ball pickup by MMA Kyle Scannell. | ||
| 06:14 | Shot by MMA Will Doucette WIDE. | ||
| Turnover by MMA Dylan Freudenberg. | |||
| 05:58 | Ground ball pickup by SSU David Gadbois. | ||
| Turnover by SSU David Gadbois. | |||
| 05:41 | Clear attempt by SSU failed. | ||
| Turnover by MMA Adam Palilonis. | |||
| Turnover by SSU Nate Arminio. | |||
| 04:16 | Ground ball pickup by MMA Jake Simpson. | ||
| Turnover by MMA Jake Simpson. | |||
| 03:43 | Ground ball pickup by SSU Dave Patnaude. | ||
| 03:41 | Clear attempt by MMA failed. | ||
| 03:39 | Shot by SSU Corey Davis, SAVE Paul Painten. | ||
| 03:24 | Clear attempt by MMA good. | ||
| Turnover by MMA James Burns. | |||
| 03:06 | Ground ball pickup by SSU Dave Patnaude. | ||
| 03:03 | Clear attempt by SSU good. | ||
| Turnover by SSU Nate Arminio. | |||
| 02:47 | Ground ball pickup by MMA Jake Lennon. | ||
| 01:52 | Shot by MMA Will Doucette WIDE. | ||
| 01:47 | GOAL by MMA Dylan Freudenberg, goal number 14 for season. | ||
| Score: Salem State 3 - Mass. Maritime 6 | |||
| 01:47 | Faceoff David Gadbois vs Colin Hecklinger won by SSU. | ||
| 01:45 | Ground ball pickup by SSU David Gadbois. | ||
| Turnover by SSU David Gadbois (caused by Jake Lennon). | |||
| 01:36 | Ground ball pickup by MMA Jake Lennon. | ||
| 01:33 | Clear attempt by MMA good. | ||
| 01:31 | GOAL by MMA Jay Sousa, Assist by Jake Lennon, goal number 3 for season. | ||
| Score: Salem State 3 - Mass. Maritime 7 | |||
| 01:31 | Faceoff Dave Patnaude vs Colin Hecklinger won by SSU. | ||
| 01:31 | Ground ball pickup by SSU Dave Patnaude. | ||
| 01:23 | GOAL by SSU Nate Arminio, Assist by A.J Robertson, goal number 19 for season. | ||
| Score: Salem State 4 - Mass. Maritime 7 | |||
| 01:23 | Faceoff Dave Patnaude vs Will Doucette won by MMA. | ||
| 01:20 | Ground ball pickup by MMA Nicholas Bronski. | ||
| 00:12 | Shot by MMA Dan Langley WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dave Patnaude vs Will Doucette won by SSU. | ||
| 14:52 | Ground ball pickup by SSU Jesse Fentross. | ||
| 14:20 | Shot by SSU Matt Whited, SAVE Paul Painten. | ||
| 14:09 | Ground ball pickup by SSU A.J Robertson. | ||
| Turnover by SSU Matt Whited. | |||
| 13:46 | Clear attempt by MMA good. | ||
| Turnover by MMA Dylan Freudenberg. | |||
| 13:24 | Clear attempt by SSU good. | ||
| Turnover by SSU Matt Whited. | |||
| 13:03 | Clear attempt by MMA good. | ||
| 12:03 | Shot by MMA Jay Sousa HIT POST. | ||
| 11:57 | Ground ball pickup by MMA Dylan Freudenberg. | ||
| Turnover by MMA John Forcier. | |||
| 11:27 | Ground ball pickup by SSU Ian Abrahamson. | ||
| 11:18 | Clear attempt by SSU good. | ||
| 10:41 | GOAL by SSU Corey Davis, Assist by A.J Robertson, goal number 6 for season. | ||
| Score: Salem State 5 - Mass. Maritime 7 | |||
| 10:41 | Faceoff Dave Patnaude vs Colin Hecklinger won by SSU. | ||
| 10:39 | Ground ball pickup by SSU Jesse Fentross. | ||
| 10:11 | Shot by SSU Corey Davis, SAVE Paul Painten. | ||
| 09:52 | Clear attempt by MMA good. | ||
| 09:41 | Shot by MMA Will Doucette WIDE. | ||
| Turnover by MMA Will Doucette. | |||
| 08:17 | Ground ball pickup by SSU Sean Dougherty. | ||
| 08:16 | Clear attempt by SSU good. | ||
| 07:43 | Shot by SSU A.J Robertson WIDE. | ||
| 07:41 | Ground ball pickup by SSU Nate Arminio. | ||
| Turnover by SSU Nate Arminio. | |||
| 07:28 | Ground ball pickup by MMA Paul Painten. | ||
| 07:19 | Clear attempt by MMA good. | ||
| 07:12 | Timeout by MMA. | ||
| 07:00 | Shot by MMA John Forcier, SAVE Kyle Tuneburg. | ||
| 06:58 | Ground ball pickup by SSU Dave Patnaude. | ||
| Turnover by SSU Dave Patnaude. | |||
| 06:55 | Clear attempt by SSU failed. | ||
| Turnover by MMA Matt Adam. | |||
| 06:31 | Ground ball pickup by SSU Jon Harmon. | ||
| 06:28 | Clear attempt by MMA failed. | ||
| Turnover by SSU Ryan Gendreau (caused by Jake Lennon). | |||
| 06:11 | Ground ball pickup by MMA Jake Lennon. | ||
| Turnover by MMA Matt Adam. | |||
| 06:03 | Clear attempt by MMA failed. | ||
| 06:01 | Shot by SSU Jesse Fentross WIDE. | ||
| Turnover by SSU A.J Robertson. | |||
| 05:29 | Clear attempt by MMA good. | ||
| 05:20 | Penalty on SSU Ian Abrahamson (SLASHING/1:00) Extra-man opportunity. | ||
| 04:40 | GOAL by MMA Adam Palilonis (MAN-UP), Assist by Jake Bickley, goal number 4 for season. | ||
| Score: Salem State 5 - Mass. Maritime 8 | |||
| 04:40 | Faceoff Dave Patnaude vs Colin Hecklinger won by MMA. | ||
| 04:35 | Ground ball pickup by MMA Jake Simpson. | ||
| 04:31 | GOAL by MMA Drew Prowse, Assist by Adam Palilonis, goal number 15 for season. | ||
| Score: Salem State 5 - Mass. Maritime 9 | |||
| 04:31 | Faceoff Dave Patnaude vs Colin Hecklinger won by SSU. | ||
| 04:24 | Ground ball pickup by SSU Dave Patnaude. | ||
| 04:01 | Shot by SSU Matt Whited WIDE. | ||
| Turnover by SSU Nate Arminio. | |||
| 03:47 | Ground ball pickup by MMA Paul Painten. | ||
| Turnover by MMA Adam Palilonis. | |||
| 03:27 | Ground ball pickup by SSU Ian Abrahamson. | ||
| 03:26 | Clear attempt by MMA failed. | ||
| 03:24 | Shot by SSU Matt Whited WIDE. | ||
| 03:08 | GOAL by SSU Matt Whited, Assist by Jesse Fentross, goal number 5 for season. | ||
| Score: Salem State 6 - Mass. Maritime 9 | |||
| 03:08 | Faceoff Dave Patnaude vs Colin Hecklinger won by MMA. | ||
| 03:04 | Ground ball pickup by MMA Jake Lennon. | ||
| Turnover by MMA Jake Lennon. | |||
| 02:46 | Ground ball pickup by SSU Jesse Fentross. | ||
| Turnover by SSU Nate Arminio. | |||
| 02:42 | Ground ball pickup by MMA Kyle Gavoni. | ||
| 02:24 | Clear attempt by MMA good. | ||
| 02:10 | GOAL by MMA Dylan Freudenberg, Assist by Adam Palilonis, goal number 15 for season. | ||
| Score: Salem State 6 - Mass. Maritime 10 | |||
| 02:10 | Faceoff Dave Patnaude vs Colin Hecklinger won by MMA. | ||
| 02:08 | Ground ball pickup by MMA Colin Hecklinger. | ||
| 02:03 | GOAL by MMA Drew Prowse, Assist by Dylan Freudenberg, goal number 16 for season. | ||
| Score: Salem State 6 - Mass. Maritime 11 | |||
| 02:03 | Faceoff Dave Patnaude vs Colin Hecklinger won by MMA. | ||
| 01:55 | Ground ball pickup by MMA Colin Hecklinger. | ||
| Turnover by MMA Dylan Freudenberg. | |||
| 01:21 | Clear attempt by SSU good. | ||
| 01:02 | Shot by SSU Corey Davis, SAVE Paul Painten. | ||
| 00:46 | Clear attempt by MMA good. | ||
| 00:00 | End-of-period. | ||
| Score: Salem State 6 - Mass. Maritime 11 | |||









