![]() |
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Delpha | UMass Boston | 16 | 10 | 34 | 14 | 48 | 8 | 0 | 43 | 58 | 1 | 30-67 | 114 | 29.8 | 60 | 52.6 |
| 1 | M Devine | Eastern Connecticut | 17 | - | 41 | 9 | 50 | 8 | 0 | 14 | 28 | 1 | 0-0 | 136 | 30.1 | 69 | 50.7 |
| 3 | R Gillis | Western Connecticut | 16 | 15 | 40 | 15 | 55 | 7 | 0 | 49 | 12 | 3 | 0-0 | 138 | 29.0 | 69 | 50.0 |
| 4 | C Annunciata | Plymouth State | 16 | 16 | 29 | 15 | 44 | 6 | 0 | 33 | 18 | 5 | 0-0 | 88 | 33.0 | 57 | 64.8 |
| 4 | T Morrissette | Eastern Connecticut | 18 | 1 | 23 | 14 | 37 | 6 | 0 | 13 | 24 | 0 | 0-0 | 63 | 36.5 | 38 | 60.3 |
| 4 | N Prince | Southern Maine | 14 | 12 | 28 | 0 | 28 | 6 | 2 | 9 | 9 | 0 | 0-0 | 59 | 47.5 | 45 | 76.3 |
| 4 | M Schairer | Keene State | 16 | 16 | 42 | 31 | 73 | 6 | 1 | 23 | 28 | 5 | 0-1 | 113 | 37.2 | 72 | 63.7 |
| 8 | N Brett | UMass Dartmouth | 9 | - | 20 | 5 | 25 | 5 | 0 | 26 | 17 | 1 | 11-31 | 76 | 26.3 | 53 | 69.7 |
| 8 | J Cogliano | Eastern Connecticut | 17 | 17 | 20 | 3 | 23 | 5 | 1 | 8 | 20 | 0 | 0-0 | 36 | 55.6 | 27 | 75.0 |
| 8 | C Leone | Eastern Connecticut | 18 | 17 | 18 | 23 | 41 | 5 | 0 | 23 | 47 | 2 | 0-1 | 56 | 32.1 | 31 | 55.4 |
| 8 | T Long | Plymouth State | 16 | 2 | 27 | 14 | 41 | 5 | 0 | 28 | 30 | 6 | 1-2 | 59 | 45.8 | 43 | 72.9 |
| 8 | N Morello | Plymouth State | 16 | 13 | 37 | 13 | 50 | 5 | 0 | 22 | 49 | 0 | 0-0 | 96 | 38.5 | 64 | 66.7 |
| 8 | A Robertson | Salem State | 15 | 13 | 20 | 9 | 29 | 5 | 0 | 27 | 24 | 4 | 0-0 | 87 | 23.0 | 57 | 65.5 |
| 8 | D Thomas | Southern Maine | 16 | 13 | 19 | 7 | 26 | 5 | 1 | 51 | 38 | 8 | 0-0 | 89 | 21.3 | 48 | 53.9 |
| 15 | S Bolivar | Eastern Connecticut | 18 | 18 | 15 | 5 | 20 | 4 | 0 | 35 | 35 | 3 | 0-0 | 82 | 18.3 | 37 | 45.1 |
| 15 | R Bourgeois | Western Connecticut | 16 | 15 | 10 | 8 | 18 | 4 | 0 | 18 | 20 | 1 | 0-0 | 59 | 16.9 | 31 | 52.5 |
| 15 | R Foley | Southern Maine | 16 | 14 | 15 | 11 | 26 | 4 | 0 | 27 | 29 | 7 | 0-0 | 34 | 44.1 | 23 | 67.6 |
| 15 | R Foster | Western Connecticut | 15 | 13 | 30 | 14 | 44 | 4 | 0 | 28 | 17 | 1 | 0-0 | 121 | 24.8 | 69 | 57.0 |
| 15 | J Galloway | Keene State | 12 | - | 21 | 5 | 26 | 4 | 0 | 14 | 9 | 1 | 0-0 | 67 | 31.3 | 44 | 65.7 |
| 15 | T Jette | Keene State | 16 | 16 | 46 | 25 | 71 | 4 | 0 | 23 | 27 | 5 | 0-0 | 127 | 36.2 | 71 | 55.9 |
| 15 | A Niden | UMass Dartmouth | 15 | 15 | 23 | 22 | 45 | 4 | 0 | 45 | 24 | 1 | 0-1 | 110 | 20.9 | 58 | 52.7 |
| 15 | M Sullinger | Eastern Connecticut | 17 | 17 | 44 | 35 | 79 | 4 | 0 | 24 | 29 | 2 | 0-0 | 91 | 48.4 | 67 | 73.6 |
| 15 | M Ventura | Plymouth State | 16 | - | 13 | 7 | 20 | 4 | 0 | 19 | 13 | 4 | 0-0 | 73 | 17.8 | 35 | 47.9 |
| 24 | N Foley | Western Connecticut | 11 | 6 | 6 | 4 | 10 | 3 | 0 | 11 | 4 | 0 | 0-0 | 35 | 17.1 | 19 | 54.3 |
| 24 | I Hart | Keene State | 16 | 7 | 33 | 13 | 46 | 3 | 1 | 12 | 30 | 4 | 0-0 | 110 | 30.0 | 69 | 62.7 |
| 24 | W Joy | Southern Maine | 16 | 14 | 10 | 8 | 18 | 3 | 0 | 57 | 26 | 2 | 76-187 | 58 | 17.2 | 33 | 56.9 |
| 24 | R McGoff | UMass Boston | 16 | 3 | 13 | 7 | 20 | 3 | 0 | 23 | 30 | 1 | 1-1 | 78 | 16.7 | 34 | 43.6 |
| 28 | N Arminio | Salem State | 15 | 13 | 31 | 8 | 39 | 2 | 0 | 25 | 37 | 4 | 0-1 | 78 | 39.7 | 61 | 78.2 |
| 28 | T Davis | UMass Dartmouth | 16 | 8 | 11 | 7 | 18 | 2 | 0 | 31 | 17 | 3 | 0-1 | 47 | 23.4 | 28 | 59.6 |
| 28 | R Gendreau | Salem State | 16 | 16 | 13 | 12 | 25 | 2 | 0 | 22 | 33 | 1 | 0-2 | 44 | 29.5 | 27 | 61.4 |
| 28 | C Hanlon | UMass Boston | 16 | 10 | 10 | 11 | 21 | 2 | 0 | 26 | 36 | 0 | 0-1 | 42 | 23.8 | 30 | 71.4 |
| 28 | R Hart | Keene State | 16 | - | 20 | 20 | 40 | 2 | 0 | 15 | 10 | 1 | 0-0 | 69 | 29.0 | 39 | 56.5 |
| 28 | J Lawless | UMass Dartmouth | 15 | 2 | 20 | 5 | 25 | 2 | 0 | 23 | 15 | 1 | 0-0 | 52 | 38.5 | 35 | 67.3 |
| 28 | K Smith | Southern Maine | 12 | 6 | 6 | 5 | 11 | 2 | 0 | 10 | 8 | 3 | 0-0 | 23 | 26.1 | 13 | 56.5 |
| 28 | J Szabo | Western Connecticut | 16 | 14 | 11 | 4 | 15 | 2 | 0 | 13 | 11 | 0 | 0-0 | 60 | 18.3 | 34 | 56.7 |
| 28 | T Wicke | Keene State | 16 | - | 10 | 3 | 13 | 2 | 0 | 7 | 9 | 3 | 0-0 | 47 | 21.3 | 22 | 46.8 |
| 37 | L Ajemian | UMass Boston | 15 | 10 | 11 | 8 | 19 | 1 | 0 | 46 | 31 | 17 | 42-120 | 52 | 21.2 | 32 | 61.5 |
| 37 | R Baxter | UMass Dartmouth | 16 | - | 23 | 7 | 30 | 1 | 0 | 21 | 8 | 3 | 1-2 | 68 | 33.8 | 47 | 69.1 |
| 37 | B Bell | UMass Dartmouth | 11 | 6 | 2 | 1 | 3 | 1 | 0 | 39 | 1 | 0 | 76-151 | 4 | 50.0 | 3 | 75.0 |
| 37 | K Carey | Keene State | 14 | 7 | 11 | 16 | 27 | 1 | 1 | 12 | 16 | 2 | 0-0 | 28 | 39.3 | 17 | 60.7 |
| 37 | T Cote | Plymouth State | 5 | - | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 37 | M Crimmins | Keene State | 15 | 9 | 14 | 8 | 22 | 1 | 1 | 11 | 19 | 5 | 0-0 | 44 | 31.8 | 28 | 63.6 |
| 37 | B Dalton | UMass Dartmouth | 8 | 3 | 5 | 3 | 8 | 1 | 0 | 7 | 8 | 0 | 0-0 | 17 | 29.4 | 11 | 64.7 |
| 37 | C Davis | Salem State | 14 | - | 12 | 0 | 12 | 1 | 0 | 15 | 10 | 3 | 0-0 | 34 | 35.3 | 29 | 85.3 |
| 37 | M Dupont | Keene State | 8 | - | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 37 | J Fentross | Salem State | 16 | 16 | 6 | 3 | 9 | 1 | 0 | 27 | 7 | 4 | 0-0 | 20 | 30.0 | 15 | 75.0 |
| 37 | Z Frank | Plymouth State | 16 | 16 | 18 | 14 | 32 | 1 | 0 | 41 | 22 | 0 | 0-0 | 49 | 36.7 | 33 | 67.3 |
| 37 | C Gaffney | UMass Dartmouth | 16 | 16 | 21 | 20 | 41 | 1 | 0 | 35 | 17 | 1 | 0-0 | 54 | 38.9 | 34 | 63.0 |
| 37 | S McEvoy | Plymouth State | 16 | - | 9 | 1 | 10 | 1 | 0 | 9 | 10 | 2 | 0-0 | 38 | 23.7 | 21 | 55.3 |
| 37 | M Orlando | Southern Maine | 12 | - | 3 | 0 | 3 | 1 | 0 | 10 | 15 | 2 | 0-0 | 16 | 18.8 | 9 | 56.2 |









