![]() |
Keene State College vs Birmingham-Southern (Mar 14, 2010)
Box Score
Short Box Score
Lacrosse Box Score |
2010 NCAA Division III Men's Lacrosse
Keene State College vs Birmingham-Southern (Mar 14, 2010 at Clermont, Fla.)
| Summary |
|
Keene State College (2-2) vs. Birmingham-Southern (1-5) Date: Mar 14, 2010 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Keene State College | 0 | 4 | 4 | 4 | 0 | 12 |
| Birmingham-Southern | 3 | 3 | 3 | 3 | 1 | 13 |
|
Keene State College SCORING: GOALS: Matt Shairer 5; Jamie LeSage 2;
Matt Crimmins 1; Griffin Meehan 1; Jonathan Rodrick 1; Justin
FlessaLaRoche 1; Taylor Jette 1.
ASSISTS: Matt Crimmins 2; Riley Benson 1; Ian Hart 1; Matt Shairer 1.
Birmingham-Southern SCORING: GOALS: Payson Clark 4; Jacob McPherson 3; Nicco DeRosa 3; Zach Hesson 2; DJ Ward 1. ASSISTS: DJ Ward 3; Payson Clark 2; Jacob McPherson 2; Zach Hesson 1; Brennan Ott 1. PENALTIES - Keene State College 6/6:00; Birmingham-Southern 2/2:00. Officials:. Scorer: A.Bonasera. |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Nicco DeRosa | 3 | 0 | 8 | 3 | 1 | 0 | 0-0 | - | |
| 2 | Nathan DeRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | DJ Ward | 1 | 3 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Eli Burnham | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Steven Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Chris Clarke | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 7 | David Fogg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Tim Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Andrew Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Payson Clark | 4 | 2 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 11 | Ryan Croft | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Matt Gambrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Hank Elwood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Ben Schaefer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Cameron Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Dylan Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 19 | Grant Sly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Brennan Ott | 0 | 1 | 0 | 4 | 6 | 0 | 9-23 | 1-1:00 | |
| 21 | Ben Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Cameron Overton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Will Tullock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Zach Hesson | 2 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Jacob McPherson | 3 | 2 | 4 | 1 | 3 | 0 | 0-2 | 1-1:00 | |
| 27 | Tim Trockenbrot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Tabor Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Michael Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Caleb Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Matt Ivie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | David Litton | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 35 | Max DeLap | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Tripp Windham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 9 | 28 | 21 | 18 | 0 | 9-27 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 22 | Cameron Overton | 62:00 | 12 | W | 6 | 5 | 4 | 3 | 0 | 18 |
| Keene State College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 31 | Alec Corliss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 7 | Easton Kezer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Griffin Meehan | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Warren Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Taylor Jette | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Sean Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Michael Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 9-13 | - | |
| 25 | Matt Shairer | 5 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Kyle Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Jamie LeSage | 2 | 0 | 2 | 0 | 0 | 0 | 10-13 | - | |
| 1 | John McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Tim Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Dan Scimone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Jonathan Rodrick | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | David Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mike Borruso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cam Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Colin Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | James Galloway | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Ryan Shairs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Hunt Barada | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tom Montano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kyle Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Riley Benson | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Alex Cuomo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Dosch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Casey Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Steve Cicalese | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Chris Mallon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Bryan Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jack McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dax Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Alec Tress | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Spencer Bertram | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Zachariah Fishoff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Nick Van Blarcom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jason Lesser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Ian Hart | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Matt Crimmins | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 41 | William Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Justin FlessaLaRoche | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-6:00 | |
| Totals......... | 12 | 5 | 20 | 3 | 0 | 0 | 19-26 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 31 | Alec Corliss | 30:00 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 36 | Jason Lesser | 32:00 | 7 | OTL | 0 | 0 | 1 | 3 | 0 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Keene State College | 7 | 11 | 11 | 11 | 0 | 40 |
| Birmingham-Southern | 5 | 5 | 5 | 12 | 1 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Keene State College | 1 | 2 | 1 | 3 | 0 | 7 |
| Birmingham-Southern | 6 | 5 | 4 | 3 | 0 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Keene State College | 11 | 3 | 3 | 7 | 0 | 24 |
| Birmingham-Southern | 5 | 6 | 6 | 4 | 0 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Keene State College | 3 | 2 | 2 | 4 | 0 | 11 |
| Birmingham-Southern | 9 | 3 | 3 | 3 | 0 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Keene State College | 4-4 | 5-7 | 3-8 | 7-8 | 0-1 | 19-28 |
| Birmingham-Southern | 0-4 | 2-7 | 5-8 | 1-8 | 1-1 | 9-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Keene State College | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-2 |
| Birmingham-Southern | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 00:00 | BS | EVEN | DJ Ward | Payson Clark | 1-0 |
| 2. | 00:00 | BS | EVEN | Jacob McPherson | Unassisted | 2-0 | |
| 3. | 00:00 | BS | EVEN | Zach Hesson | Unassisted | 3-0 | |
| 4. | 2nd | 00:00 | BS | UP | Payson Clark | Zach Hesson | 4-0 |
| 5. | 00:00 | BS | EVEN | Nicco DeRosa | DJ Ward | 5-0 | |
| 6. | 00:00 | BS | EVEN | Payson Clark | Jacob McPherson | 6-0 | |
| 7. | 00:00 | KSC | UP | OWN GOAL | TEAM | 6-1 | |
| 8. | 00:00 | KSC | EVEN | OWN GOAL | TEAM | 6-2 | |
| 9. | 00:00 | KSC | EVEN | OWN GOAL | Unassisted | 6-3 | |
| 10. | 00:00 | KSC | EVEN | OWN GOAL | Unassisted | 6-4 | |
| 11. | 3rd | 00:00 | BS | EVEN | Nicco DeRosa | Brennan Ott | 7-4 |
| 12. | 00:00 | BS | EVEN | Zach Hesson | DJ Ward | 8-4 | |
| 13. | 00:00 | BS | EVEN | Payson Clark | Unassisted | 9-4 | |
| 14. | 00:00 | KSC | EVEN | OWN GOAL | TEAM | 9-5 | |
| 15. | 00:00 | KSC | EVEN | OWN GOAL | Unassisted | 9-6 | |
| 16. | 00:00 | KSC | EVEN | OWN GOAL | Unassisted | 9-7 | |
| 17. | 00:00 | KSC | EVEN | OWN GOAL | Unassisted | 9-8 | |
| 18. | 4th | 00:00 | BS | EVEN | Payson Clark | Jacob McPherson | 10-8 |
| 19. | 00:00 | BS | EVEN | Nicco DeRosa | Payson Clark | 11-8 | |
| 20. | 00:00 | BS | EVEN | Jacob McPherson | DJ Ward | 12-8 | |
| 21. | 00:00 | KSC | EVEN | OWN GOAL | TEAM | 12-9 | |
| 22. | 00:00 | KSC | EVEN | OWN GOAL | Unassisted | 12-10 | |
| 23. | 00:00 | KSC | EVEN | OWN GOAL | Unassisted | 12-11 | |
| 24. | 00:00 | KSC | EVEN | OWN GOAL | Unassisted | 12-12 | |
| 25. | OT | 00:00 | BS | EVEN | Jacob McPherson | Unassisted | 13-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | BS | 20 | Brennan Ott | 1:00 | X | SLASHING |
| 00:00 | KSC | TM | TEAM | 1:00 | X | TRIPPING | |
| 2nd | 00:00 | KSC | TM | TEAM | 1:00 | X | SLASHING |
| 00:00 | KSC | TM | TEAM | 1:00 | X | SLASHING | |
| 3rd | 00:00 | BS | 25 | Jacob McPherson | 1:00 | X | SLASHING |
| 00:00 | KSC | TM | TEAM | 1:00 | X | SLASHING | |
| 00:00 | KSC | TM | TEAM | 1:00 | X | HH | |
| 4th | 00:00 | KSC | TM | TEAM | 1:00 | X | UC |
Lacrosse Game Summary |
2010 NCAA Division III Men's Lacrosse
Keene State College vs Birmingham-Southern (Mar 14, 2010 at Clermont, Fla.)
Keene State College (2-2) vs. Birmingham-Southern (1-5)
Date: Mar 14, 2010 Location: Clermont, Fla. Stadium: Nat'l Training Cent.
Attendance: Start time:12:00pm End time: Total time:
SCORE BY PERIOD 1 2 3 4 OT Tot
----------------------------------------
Keene State College. 0 4 4 4 0 - 12
Birmingham-Southern. 3 3 3 3 1 - 13
Keene State College SCORING: GOALS: Matt Shairer 5; Jamie LeSage 2;
Matt Crimmins 1; Griffin Meehan 1; Jonathan Rodrick 1; Justin
FlessaLaRoche 1; Taylor Jette 1.
ASSISTS: Matt Crimmins 2; Riley Benson 1; Ian Hart 1; Matt Shairer 1.
Birmingham-Southern SCORING: GOALS: Payson Clark 4; Jacob McPherson 3;
Nicco DeRosa 3; Zach Hesson 2; DJ Ward 1.
ASSISTS: DJ Ward 3; Payson Clark 2; Jacob McPherson 2; Zach Hesson 1;
Brennan Ott 1.
Keene State College GROUND BALLS: James Galloway 2; Alec Corliss 1.
Birmingham-Southern GROUND BALLS: Brennan Ott 4; Nicco DeRosa 3; Eli
Burnham 2; Chris Clarke 2; David Litton 2; DJ Ward 2; Payson Clark 1;
Ryan Croft 1; Zach Hesson 1; Jacob McPherson 1; Cameron Overton 1; Ben
Schaefer 1.
Keene State College TURNOVERS CAUSED: None.
Birmingham-Southern TURNOVERS CAUSED: None.
SHOTS - Keene State College 20; Birmingham-Southern 28.
SHOTS ON GOAL - Keene State College 13; Birmingham-Southern 13.
PENALTIES - Keene State College 6/6:00; Birmingham-Southern 2/2:00.
MAN-UP OPPORTUNITIES - Keene State College 1-2; Birmingham-Southern
1-5.
TURNOVERS - Keene State College 0; Birmingham-Southern 18.
FACEOFFS - Keene State College 19-28; Birmingham-Southern 9-28.
GOALIES - KSC: Alec Corliss (30:00 minutes, 9 shots-3 saves, 6 GA) ,
Jason Lesser 0-1 (32:00, 11-4, 7); BS: Cameron Overton 1-5 (62:00,
30-18, 12).
Start time: 12:00pm Finish time: Length of game:
Officials:. Scorer: A.Bonasera.
A- T-
|









