The Automated ScoreBook For Lacrosse
Keene State College
Game Results
The Automated ScoreBook For Lacrosse
Keene State College Game Results
All games (Through games of May 12, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 04, 2008 at Bates College W 9-5 1- 0- 0 0- 0- 0 250 Matt Johnson (1-0) Lewiston, Maine
Mar 19, 2008 at Whittier College W 9-8 OT 2- 0- 0 0- 0- 0 235 Matt Johnson Whittier College
* Mar 29, 2008 at UMass Dartmouth W 10-8 3- 0- 0 1- 0- 0 300 Matt Johnson (3-0-0) North Dartmouth, MA
Apr 01, 2008 WHEATON W 19-10 4- 0- 0 1- 0- 0 200 Matt Johnson (4-0) Keene, NH
* Apr 05, 2008 UMASS BOSTON W 17-3 5- 0- 0 2- 0- 0 300 Matt Johnson (5-0) Keene, NH
* Apr 10, 2008 PLYMOUTH STATE W 18-6 6- 0- 0 3- 0- 0 350 Matt Johnson (6-0) Keene, NH
* Apr 12, 2008 at Western Connecticut W 14-5 7- 0- 0 4- 0- 0 300 Matt Johnson (7-0) Danbury, Conn.
Apr 15, 2008 at Williams College 4-13 L 7- 1- 0 4- 0- 0 112 Matt Johnson (7-1) Williamstown, Mass.
* Apr 19, 2008 at Eastern Connecticut 10-11 L O3 7- 2- 0 4- 1- 0 800 Matt Johnson (7-2) Willimantic, CT
Apr 22, 2008 COLBY W 11-10 8- 2- 0 4- 1- 0 300 Matt Johnson (8-2) Keene, NH
* Apr 26, 2008 SOUTHERN MAINE W 15-2 9- 2- 0 5- 1- 0 200 Matt Johnson (9-2) Keene, NH
^ May 01, 2008 WESTERN CONNECTICUT 13-14 L OT 9- 3- 0 5- 1- 0 300 Matt Johnson (9-3) Keene, NH
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 3- 0 Total: 12 3647 304
Conference: 5- 1- 0 Home: 6 1650 275
Home: 5- 1- 0 Away: 6 1997 333
Away: 4- 2- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 2- 0
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Keene State College Overall Team Statistics
All games (Through games of May 12, 2008)
Overall: 9-3-0 Conf: 5-1-0 Home: 5-1-0 Away: 4-2-0 Neut: 0-0-0
TEAM STATISTICS KSC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 148-538 95-366
Goals scored average... 12.19 7.73
Shot pct............... .275 .260
Shots on goal-Attempts. 315-538 251-366
SOG pct................ .586 .686
Shots/Game............. 44.8 30.5
Assists................ 82 52
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 7-43 7-64
Conversion Percent..... .163 .109
GOAL BREAKDOWN...........
Total Goals............ 148 95
Man-up................. 6 7
Man-down............... 0 1
Unassisted............. 64 41
Overtime............... 1 2
GROUND BALLS............. 344 314
TURNOVERS................ 21 27
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 164-109 109-164
Faceoff W-L Pct........ .601 .399
PENALTIES................
Number................. 66 48
Minutes................ 59:08 40:30
ATTENDANCE...............
Total.................. 1650 1997
Dates/Avg Per Date..... 6/275 6/333
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 33 37 40 38 1 0 0 - 149
Opponents........... 19 19 27 28 1 0 1 - 95
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 33 40 37 45 1 1 1 - 158
Opponents........... 59 42 41 32 3 2 2 - 181
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 185 121 132 109 9 6 5 - 567
Opponents........... 95 92 95 102 2 2 3 - 391
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 92 79 81 70 4 2 2 - 330
Opponents........... 52 59 64 73 2 1 2 - 253
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Keene State College Overall Individual Statistics
All games (Through games of May 12, 2008)
Overall: 9-3-0 Conf: 5-1-0 Home: 5-1-0 Away: 4-2-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min Fouls RC YC GC
------------------------------------------------------------------------------------------------------------------------------
4 Tony Santa Fe 12-12 32 24 56 94 .340 55 .585 2 2 0 21 3 0 0-0 .000 2- 1.5 1 0 0 0
5 Ryan Hazelton 12-0 25 12 37 89 .281 55 .618 1 2 0 12 0 0 0-0 .000 0- 0.0 0 0 0 0
17 Peter Lauranzano 10-10 11 17 28 46 .239 27 .587 1 0 0 16 2 0 0-0 .000 0- 0.0 0 0 0 0
22 Josh Nugent 12-12 19 2 21 49 .388 42 .857 2 1 0 10 0 0 0-0 .000 3- 7.5 0 0 0 0
14 Michael Fontaine 12-1 13 8 21 44 .295 21 .477 0 0 0 21 3 0 0-0 .000 1- 1.0 0 0 0 0
3 Casey Broderson 12-12 11 5 16 78 .141 37 .474 1 1 0 29 1 0 125-199 .628 3- 1.5 0 0 0 0
27 Jamie LeSage 12-0 9 1 10 40 .225 19 .475 0 0 0 17 1 0 31-61 .508 1- 0.5 0 0 0 0
8 Rodney Arganese 12-0 5 2 7 22 .227 12 .545 0 0 0 7 0 0 0-0 .000 1- 1.0 0 0 0 0
2 Alex Loscialpo 10-2 4 1 5 14 .286 7 .500 1 0 0 1 1 0 0-0 .000 2- 1.0 0 0 0 0
35 Ryan Doherty 4-0 3 1 4 8 .375 5 .625 0 0 0 2 0 0 0-0 .000 1- 1.0 0 0 0 0
7 Easton Kezer 12-12 3 1 4 6 .500 5 .833 0 0 0 35 2 0 2-3 .667 17-15.0 0 0 0 0
33 Kevin Donahue 5-0 1 3 4 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0 0
16 Riley Benson 11-10 3 0 3 12 .250 10 .833 0 0 0 14 1 0 0-0 .000 1- 1.0 0 0 0 0
24 Michael Araujo 10-1 2 1 3 8 .250 5 .625 0 0 0 5 0 0 1-3 .333 1- 1.0 0 0 0 0
18 Warren Dill 10-0 2 0 2 3 .667 2 .667 0 0 0 12 2 0 0-0 .000 0- 0.0 0 0 0 0
15 Dan Werney 5-0 0 2 2 3 .000 2 .667 0 0 0 1 0 0 1-1 1.000 0- 0.0 0 0 0 0
19 Colin Barnett 7-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0 0
10 Chris Jenkins 10-0 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0- 0.0 0 0 0 0
39 Eli Mishuit 5-0 1 0 1 2 .500 0 .000 0 0 0 1 0 0 4-6 .667 0- 0.0 0 0 0 0
28 Bryan Sweeney 10-0 1 0 1 2 .500 0 .000 0 0 0 12 0 0 0-0 .000 1- 1.0 1 0 0 0
21 Joshua Luft 3-0 1 0 1 2 .500 3 1.500 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0 0
29 Luke Sobocinski 9-0 0 1 1 1 .000 0 .000 0 0 0 10 0 0 0-0 .000 2- 1.0 0 0 0 0
23 Nick Stella 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0 0 0 0 0
9 Mike Wood 12-12 0 0 0 2 .000 0 .000 0 0 0 14 1 0 0-0 .000 5- 3.5 0 0 0 0
40 Kyle Barnett 12-12 0 0 0 1 .000 0 .000 0 0 0 30 1 0 0-0 .000 13-10.5 0 0 0 0
32 Ron Ward 11-1 0 0 0 1 .000 0 .000 0 0 0 14 1 0 0-0 .000 4- 4.5 0 0 0 0
38 Jeff Bedard 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0 0
36 Ryan Kupstas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0 0
34 Daniel Scimone 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0 0 0 0 0
31 Alec Corliss 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0 0 0 0 0
26 Brandon Rottler 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0 0
25 Daniel Michalczyk 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0 0
20 Casey Barber 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0 0
13 Braden Verge 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0 0 0 0 0
12 Billy Brooks 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0 0
6 Kevin McCarthy 12-11 0 0 0 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 5- 4.0 0 0 0 0
1 Matt Johnson 12-15 0 0 0 0 .000 0 .000 0 0 0 25 1 0 0-0 .000 2- 1.5 0 0 0 0
Total............... 12 148 82 230 538 .275 315 .586 8 6 0 344 21 0 164-273 .601 66-59.5 2 0 0 0
Opponents........... 12 95 52 147 366 .260 251 .686 3 7 1 314 27 0 112-267 .419 48-40.5 3 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
12 Billy Brooks 3-0 29:46 3 6.05 4 .571 0 0 0 6
1 Matt Johnson 12-12 696:30 88 7.58 149 .629 9 3 0 322
31 Alec Corliss 4-0 11:22 4 21.11 5 .556 0 0 0 7
Total............... 12 737:38 95 7.73 158 .625 9 3 0 335
Opponents........... 12 733:32 149 12.19 181 .548 3 9 0 436
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 33 37 40 38 1 0 0 - 149
Opponents........... 19 19 27 28 1 0 1 - 95
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 185 121 132 109 9 6 5 - 567
Opponents........... 95 92 95 102 2 2 3 - 391
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 92 79 81 70 4 2 2 - 330
Opponents........... 52 59 64 73 2 1 2 - 253
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 33 40 37 45 1 1 1 - 158
Opponents........... 59 42 41 32 3 2 2 - 181
ATTENDANCE SUMMARY KSC OPP
---------------------------------------------------
Total.................... 1650 1997
Dates/Avg Per Date....... 6/275 6/333
Neutral Site #/Avg....... 0/0
MAN-UP OPPS: Keene State College 7-43 .163, Opponents 7-64 .109.
Combined Team Statistics
The Automated ScoreBook For Lacrosse
Keene State College Combined Team Statistics
All games (Through games of May 12, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 3- 0) ( 5- 1- 0) ( 4- 2- 0) ( 0- 0- 0)
CONFERENCE.......... ( 5- 1- 0) ( 3- 0- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 2- 0) ( 2- 1- 0) ( 2- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Mar 04 at Bates College W 9-5 250
Mar 19 at Whittier College W OT 9-8 235
*Mar 29 at UMass Dartmouth W 10-8 300
Apr 01 WHEATON W 19-10 200
*Apr 05 UMASS BOSTON W 17-3 300
*Apr 10 PLYMOUTH STATE W 18-6 350
*Apr 12 at Western Connecticut W 14-5 300
Apr 15 at Williams College L 4-13 112
*Apr 19 at Eastern Connecticut LO3 10-11 800
Apr 22 COLBY W 11-10 300
*Apr 26 SOUTHERN MAINE W 15-2 200
^May 01 WESTERN CONNECTICUT LOT 13-14 300
TEAM STATISTICS KSC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 148-538 95-366
Goals scored average... 12.19 7.73
Shot pct............... .275 .260
Shots on goal-Attempts. 315-538 251-366
SOG pct................ .586 .686
Shots/Game............. 44.8 30.5
Assists................ 82 52
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 7-43 7-64
Conversion Percent..... .163 .109
GOAL BREAKDOWN...........
Total Goals............ 148 95
Man-up................. 6 7
Man-down............... 0 1
Unassisted............. 64 41
Overtime............... 1 2
GROUND BALLS............. 344 314
TURNOVERS................ 21 27
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 164-109 109-164
Faceoff W-L Pct........ .601 .399
PENALTIES................
Number................. 66 48
Minutes................ 59:08 40:30
ATTENDANCE...............
Total.................. 1650 1997
Dates/Avg Per Date..... 6/275 6/333
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
4 Tony Santa Fe 12 32 24 56 94 2 2 0 21 0-0
5 Ryan Hazelton 12 25 12 37 89 1 2 0 12 0-0
17 Peter Lauranzano 10 11 17 28 46 1 0 0 16 0-0
22 Josh Nugent 12 19 2 21 49 2 1 0 10 0-0
14 Michael Fontaine 12 13 8 21 44 0 0 0 21 0-0
3 Casey Broderson 12 11 5 16 78 1 1 0 29 125-74
27 Jamie LeSage 12 9 1 10 40 0 0 0 17 31-30
8 Rodney Arganese 12 5 2 7 22 0 0 0 7 0-0
2 Alex Loscialpo 10 4 1 5 14 1 0 0 1 0-0
35 Ryan Doherty 4 3 1 4 8 0 0 0 2 0-0
7 Easton Kezer 12 3 1 4 6 0 0 0 35 2-1
33 Kevin Donahue 5 1 3 4 3 0 0 0 1 0-0
16 Riley Benson 11 3 0 3 12 0 0 0 14 0-0
24 Michael Araujo 10 2 1 3 8 0 0 0 5 1-2
18 Warren Dill 10 2 0 2 3 0 0 0 12 0-0
15 Dan Werney 5 0 2 2 3 0 0 0 1 1-0
19 Colin Barnett 7 1 0 1 4 0 0 0 0 0-0
10 Chris Jenkins 10 1 0 1 4 0 0 0 2 0-0
39 Eli Mishuit 5 1 0 1 2 0 0 0 1 4-2
28 Bryan Sweeney 10 1 0 1 2 0 0 0 12 0-0
21 Joshua Luft 3 1 0 1 2 0 0 0 0 0-0
29 Luke Sobocinski 9 0 1 1 1 0 0 0 10 0-0
23 Nick Stella 3 0 1 1 0 0 0 0 2 0-0
9 Mike Wood 12 0 0 0 2 0 0 0 14 0-0
40 Kyle Barnett 12 0 0 0 1 0 0 0 30 0-0
32 Ron Ward 11 0 0 0 1 0 0 0 14 0-0
38 Jeff Bedard 9 0 0 0 0 0 0 0 1 0-0
36 Ryan Kupstas 1 0 0 0 0 0 0 0 0 0-0
34 Daniel Scimone 4 0 0 0 0 0 0 0 4 0-0
31 Alec Corliss 4 0 0 0 0 0 0 0 2 0-0
26 Brandon Rottler 5 0 0 0 0 0 0 0 1 0-0
25 Daniel Michalczyk 3 0 0 0 0 0 0 0 0 0-0
20 Casey Barber 4 0 0 0 0 0 0 0 0 0-0
13 Braden Verge 3 0 0 0 0 0 0 0 1 0-0
12 Billy Brooks 3 0 0 0 0 0 0 0 1 0-0
6 Kevin McCarthy 12 0 0 0 0 0 0 0 19 0-0
1 Matt Johnson 12 0 0 0 0 0 0 0 25 0-0
Total............... 12 148 82 230 538 8 6 0 344 164-109
Opponents........... 12 95 52 147 366 3 7 1 314 112-155
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
12 Billy Brooks 3 29:46 3 6.05 4 .571 0 0 0
1 Matt Johnson 12 696:30 88 7.58 149 .629 9 3 0
31 Alec Corliss 4 11:22 4 21.11 5 .556 0 0 0
Total............... 12 737:38 95 7.73 158 .625 9 3 0
Opponents........... 12 733:32 149 12.19 181 .548 3 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 33 37 40 38 1 0 0 - 149
Opponents........... 19 19 27 28 1 0 1 - 95
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 33 40 37 45 1 1 1 - 158
Opponents........... 59 42 41 32 3 2 2 - 181
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 185 121 132 109 9 6 5 - 567
Opponents........... 95 92 95 102 2 2 3 - 391
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Keene State College. 92 79 81 70 4 2 2 - 330
Opponents........... 52 59 64 73 2 1 2 - 253
Category Leaders
The Automated ScoreBook For Lacrosse
Keene State College Category Leaders
All games (Through games of May 12, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
4 Tony Santa Fe 12 32 24 56 94
5 Ryan Hazelton 12 25 12 37 89
17 Peter Lauranzano 10 11 17 28 46
22 Josh Nugent 12 19 2 21 49
14 Michael Fontaine 12 13 8 21 44
3 Casey Broderson 12 11 5 16 78
27 Jamie LeSage 12 9 1 10 40
8 Rodney Arganese 12 5 2 7 22
2 Alex Loscialpo 10 4 1 5 14
35 Ryan Doherty 4 3 1 4 8
## GOALS GP G A Pts Shots
----------------------------------------------
4 Tony Santa Fe 12 32 24 56 94
5 Ryan Hazelton 12 25 12 37 89
22 Josh Nugent 12 19 2 21 49
14 Michael Fontaine 12 13 8 21 44
17 Peter Lauranzano 10 11 17 28 46
3 Casey Broderson 12 11 5 16 78
27 Jamie LeSage 12 9 1 10 40
8 Rodney Arganese 12 5 2 7 22
2 Alex Loscialpo 10 4 1 5 14
16 Riley Benson 11 3 0 3 12
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Tony Santa Fe 12 32 24 56 94
17 Peter Lauranzano 10 11 17 28 46
5 Ryan Hazelton 12 25 12 37 89
14 Michael Fontaine 12 13 8 21 44
3 Casey Broderson 12 11 5 16 78
33 Kevin Donahue 5 1 3 4 3
22 Josh Nugent 12 19 2 21 49
8 Rodney Arganese 12 5 2 7 22
15 Dan Werney 5 0 2 2 3
23 Nick Stella 3 0 1 1 0
## GROUND BALLS GP GB
--------------------------------
7 Easton Kezer 12 35
40 Kyle Barnett 12 30
3 Casey Broderson 12 29
1 Matt Johnson 12 25
4 Tony Santa Fe 12 21
14 Michael Fontaine 12 21
6 Kevin McCarthy 12 19
27 Jamie LeSage 12 17
17 Peter Lauranzano 10 16
9 Mike Wood 12 14
## GAME WINNING GOALS GP No.
--------------------------------
4 Tony Santa Fe 12 2
22 Josh Nugent 12 2
3 Casey Broderson 12 1
17 Peter Lauranzano 10 1
5 Ryan Hazelton 12 1
2 Alex Loscialpo 10 1
## MAN-UP GOALS GP No.
--------------------------------
5 Ryan Hazelton 12 2
4 Tony Santa Fe 12 2
22 Josh Nugent 12 1
3 Casey Broderson 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
15 Dan Werney 5 1 0 1.000
39 Eli Mishuit 5 4 2 .667
7 Easton Kezer 12 2 1 .667
3 Casey Broderson 12 125 74 .628
27 Jamie LeSage 12 31 30 .508
24 Michael Araujo 10 1 2 .333
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Tony Santa Fe 12 32 24 94 .340
5 Ryan Hazelton 12 25 12 89 .281
3 Casey Broderson 12 11 5 78 .141
22 Josh Nugent 12 19 2 49 .388
17 Peter Lauranzano 10 11 17 46 .239
14 Michael Fontaine 12 13 8 44 .295
27 Jamie LeSage 12 9 1 40 .225
8 Rodney Arganese 12 5 2 22 .227
2 Alex Loscialpo 10 4 1 14 .286
16 Riley Benson 11 3 0 12 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
18 Warren Dill 10 2 0 3 .667
7 Easton Kezer 12 3 1 6 .500
21 Joshua Luft 3 1 0 2 .500
39 Eli Mishuit 5 1 0 2 .500
28 Bryan Sweeney 10 1 0 2 .500
22 Josh Nugent 12 19 2 49 .388
35 Ryan Doherty 4 3 1 8 .375
4 Tony Santa Fe 12 32 24 94 .340
33 Kevin Donahue 5 1 3 3 .333
14 Michael Fontaine 12 13 8 44 .295
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Tony Santa Fe 12 32 24 94 55 .585
5 Ryan Hazelton 12 25 12 89 55 .618
22 Josh Nugent 12 19 2 49 42 .857
3 Casey Broderson 12 11 5 78 37 .474
17 Peter Lauranzano 10 11 17 46 27 .587
14 Michael Fontaine 12 13 8 44 21 .477
27 Jamie LeSage 12 9 1 40 19 .475
8 Rodney Arganese 12 5 2 22 12 .545
16 Riley Benson 11 3 0 12 10 .833
2 Alex Loscialpo 10 4 1 14 7 .500
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
21 Joshua Luft 3 1 0 2 3 1.500
33 Kevin Donahue 5 1 3 3 3 1.000
22 Josh Nugent 12 19 2 49 42 .857
16 Riley Benson 11 3 0 12 10 .833
7 Easton Kezer 12 3 1 6 5 .833
10 Chris Jenkins 10 1 0 4 3 .750
15 Dan Werney 5 0 2 3 2 .667
18 Warren Dill 10 2 0 3 2 .667
24 Michael Araujo 10 2 1 8 5 .625
35 Ryan Doherty 4 3 1 8 5 .625
## CAUSED TURNOVERS GP CT
--------------------------------
## PENALTIES GP No.
--------------------------------
7 Easton Kezer 12 17
40 Kyle Barnett 12 13
6 Kevin McCarthy 12 5
9 Mike Wood 12 5
32 Ron Ward 11 4
22 Josh Nugent 12 3
3 Casey Broderson 12 3
4 Tony Santa Fe 12 2
2 Alex Loscialpo 10 2
1 Matt Johnson 12 2
## PENALTY MINUTES GP Min.
----------------------------------
7 Easton Kezer 12 15.0
40 Kyle Barnett 12 10.5
22 Josh Nugent 12 7.5
32 Ron Ward 11 4.5
6 Kevin McCarthy 12 4.0
9 Mike Wood 12 3.5
4 Tony Santa Fe 12 1.5
3 Casey Broderson 12 1.5
1 Matt Johnson 12 1.5
29 Luke Sobocinski 9 1.0
Lacrosse Overall/Conference Statistics
The Automated ScoreBook For Lacrosse
Keene State College Lacrosse Overall/Conference Statistics
All games (Through games of May 12, 2008)
Overall: 9-3-0 Conf: 5-1-0 Home: 5-1-0 Away: 4-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Tony Santa Fe 12-12 32 24 56 94 .340 55 .585 3 0 2 21 6-6 18 12 30 46 .391 25 .543 0 0 1 13
5 Ryan Hazelton 12-0 25 12 37 89 .281 55 .618 0 0 1 12 6-0 13 7 20 55 .236 30 .545 0 0 0 7
17 Peter Lauranzano 10-10 11 17 28 46 .239 27 .587 2 0 1 16 5-5 9 8 17 29 .310 18 .621 0 0 1 8
22 Josh Nugent 12-12 19 2 21 49 .388 42 .857 0 0 2 10 6-6 11 2 13 30 .367 23 .767 0 0 2 7
14 Michael Fontaine 12-1 13 8 21 44 .295 21 .477 3 0 0 21 6-1 5 4 9 28 .179 12 .429 0 0 0 13
3 Casey Broderson 12-12 11 5 16 78 .141 37 .474 1 0 1 29 6-6 7 5 12 46 .152 24 .522 0 0 0 21
27 Jamie LeSage 12-0 9 1 10 40 .225 19 .475 1 0 0 17 6-0 5 1 6 25 .200 12 .480 0 0 0 9
8 Rodney Arganese 12-0 5 2 7 22 .227 12 .545 0 0 0 7 6-0 3 1 4 16 .188 9 .562 0 0 0 4
2 Alex Loscialpo 10-2 4 1 5 14 .286 7 .500 1 0 1 1 5-1 3 0 3 9 .333 4 .444 0 0 0 1
35 Ryan Doherty 4-0 3 1 4 8 .375 5 .625 0 0 0 2 3-0 2 1 3 7 .286 4 .571 0 0 0 1
7 Easton Kezer 12-12 3 1 4 6 .500 5 .833 2 0 0 35 6-6 0 1 1 1 .000 1 1.000 0 0 0 23
33 Kevin Donahue 5-0 1 3 4 3 .333 3 1.000 0 0 0 1 3-0 0 2 2 1 .000 2 2.000 0 0 0 1
16 Riley Benson 11-10 3 0 3 12 .250 10 .833 1 0 0 14 5-4 0 0 0 4 .000 3 .750 0 0 0 7
24 Michael Araujo 10-1 2 1 3 8 .250 5 .625 0 0 0 5 5-1 1 0 1 5 .200 3 .600 0 0 0 3
18 Warren Dill 10-0 2 0 2 3 .667 2 .667 2 0 0 12 6-0 1 0 1 2 .500 1 .500 0 0 0 10
15 Dan Werney 5-0 0 2 2 3 .000 2 .667 0 0 0 1 4-0 0 2 2 2 .000 1 .500 0 0 0 1
19 Colin Barnett 7-0 1 0 1 4 .250 2 .500 0 0 0 0 4-0 1 0 1 4 .250 2 .500 0 0 0 0
10 Chris Jenkins 10-0 1 0 1 4 .250 3 .750 0 0 0 2 6-0 1 0 1 4 .250 3 .750 0 0 0 1
39 Eli Mishuit 5-0 1 0 1 2 .500 0 .000 0 0 0 1 3-0 1 0 1 2 .500 0 .000 0 0 0 1
28 Bryan Sweeney 10-0 1 0 1 2 .500 0 .000 0 0 0 12 5-0 1 0 1 2 .500 0 .000 0 0 0 8
21 Joshua Luft 3-0 1 0 1 2 .500 3 1.500 0 0 0 0 3-0 1 0 1 2 .500 3 1.500 0 0 0 0
29 Luke Sobocinski 9-0 0 1 1 1 .000 0 .000 0 0 0 10 5-0 0 1 1 0 .000 0 .000 0 0 0 5
23 Nick Stella 3-0 0 1 1 0 .000 0 .000 0 0 0 2 1-0 0 1 1 0 .000 0 .000 0 0 0 2
9 Mike Wood 12-12 0 0 0 2 .000 0 .000 1 0 0 14 6-6 0 0 0 1 .000 0 .000 0 0 0 5
40 Kyle Barnett 12-12 0 0 0 1 .000 0 .000 1 0 0 30 6-6 0 0 0 0 .000 0 .000 0 0 0 19
32 Ron Ward 11-1 0 0 0 1 .000 0 .000 1 0 0 14 6-1 0 0 0 1 .000 0 .000 0 0 0 9
38 Jeff Bedard 9-0 0 0 0 0 .000 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1
36 Ryan Kupstas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Daniel Scimone 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 4
31 Alec Corliss 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
26 Brandon Rottler 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
25 Daniel Michalczyk 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Casey Barber 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Braden Verge 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
12 Billy Brooks 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
6 Kevin McCarthy 12-11 0 0 0 0 .000 0 .000 0 0 0 19 6-5 0 0 0 0 .000 0 .000 0 0 0 11
