![]() |
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Maine | 25 | 621-1452 | 42.8 | 134-399 | 33.6 | 292-480 | 60.8 | 10.7 | 24.2 | 35.0 | 13.3 | 16.8 | 9.3 | 4.2 | 16.6 | 66.7 |
| 2 | Plymouth State | 25 | 649-1456 | 44.6 | 133-339 | 39.2 | 308-433 | 71.1 | 10.2 | 24.2 | 34.4 | 13.2 | 17.1 | 8.6 | 2.1 | 19.4 | 69.6 |
| 3 | UMass Boston | 25 | 606-1507 | 40.2 | 149-432 | 34.5 | 288-450 | 64.0 | 12.0 | 24.0 | 36.0 | 12.4 | 18.1 | 8.3 | 4.0 | 18.9 | 66.0 |
| 4 | Keene State | 27 | 769-1652 | 46.5 | 161-444 | 36.3 | 516-732 | 70.5 | 14.6 | 26.7 | 41.3 | 13.6 | 18.3 | 8.2 | 4.3 | 21.1 | 82.0 |
| 5 | UMass Dartmouth | 26 | 698-1641 | 42.5 | 144-459 | 31.4 | 345-524 | 65.8 | 14.5 | 24.3 | 38.8 | 15.7 | 16.7 | 8.1 | 3.3 | 18.9 | 72.5 |
| 6 | Rhode Island College | 30 | 777-1683 | 46.2 | 168-490 | 34.3 | 410-616 | 66.6 | 12.1 | 24.8 | 36.9 | 14.8 | 15.5 | 7.5 | 3.3 | 19.0 | 71.1 |
| 7 | Western Connecticut | 28 | 766-1763 | 43.4 | 274-729 | 37.6 | 489-647 | 75.6 | 12.4 | 25.8 | 38.1 | 14.1 | 13.9 | 7.1 | 2.8 | 18.9 | 82.0 |
| 8 | Eastern Connecticut | 30 | 779-1685 | 46.2 | 176-495 | 35.6 | 415-652 | 63.7 | 11.2 | 25.1 | 36.3 | 15.3 | 13.3 | 6.2 | 3.4 | 15.6 | 71.6 |









